#12 Oleary, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18    14  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.0  4  0  0  1  2  1  2  2.0 
vs Montana State  11/16/18    11  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  2  0  1  0  1.0 
vs Nicholls  11/17/18    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  1.3 
at Delaware State  11/20/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.0 
vs Bradley  11/23/18    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  1  0  0  0  0.8 
vs Lafayette  11/24/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  0  0.7 
at Boston Univ.  12/02/18    9  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  0.6 
at George Mason  12/06/18    10  2-2  1.000  0-0  .000  1-2  .500  1  0  1  0.8  0  0  0  1  0  1  5  1.1 
UCF  12/09/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.0 
GARDNER-WEBB  12/18/18    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  4  0  2  2  0  0  0  0.9 
MARYLAND  12/20/18    5  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  4  1.2 
SAINT JOSEPH'S  12/28/18    10  1-4  .250  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  2  1  0  2  1.3 
JAMES MADISON  01/04/19    10  0-1  .000  0-0  .000  2-4  .500  3  2  5  1.1  2  0  1  1  0  1  2  1.3 
TOWSON  01/06/19    11  0-3  .000  0-0  .000  0-0  .000  1  3  4  1.3  3  0  0  3  0  1  0  1.2 
DREXEL  01/13/19    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  3  0  0  1  0  0  2  1.3 
at Hofstra  01/18/19    15  2-4  .500  0-0  .000  0-0  .000  3  2  5  1.6  4  0  0  3  0  0  4  1.4 
at Northeastern  01/20/19  *  20  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.5  5  1  1  1  0  1  3  1.5 
UNCW  01/25/19  *  16  1-3  .333  0-0  .000  1-2  .500  0  3  3  1.6  3  0  1  2  0  0  3  1.6 
COL. OF CHARLESTON  01/27/19  *  20  1-4  .250  0-0  .000  3-4  .750  0  6  6  1.8  1  0  1  0  1  1  5  1.8 
at William & Mary  02/01/19  *  16  4-5  .800  0-0  .000  2-4  .500  5  2  7  2.1  1  0  2  1  1  1  10  2.2 
at Elon  02/03/19  *  14  1-4  .250  0-0  .000  0-2  .000  3  1  4  2.2  3  0  0  2  0  0  2  2.2 
at Drexel  02/10/19  *  23  3-3  1.000  0-0  .000  0-0  .000  2  6  8  2.5  3  0  1  1  0  0  6  2.4 
NORTHEASTERN  02/15/19  *  20  3-5  .600  0-0  .000  0-0  .000  2  4  6  2.6  4  0  0  2  0  1  6  2.5 
HOFSTRA  02/17/19  *  21  3-6  .500  0-0  .000  1-2  .500  7  4  11  3.0  5  1  0  0  0  0  7  2.7 
at Col. of Charleston  02/22/19  *  18  0-1  .000  0-0  .000  3-4  .750  1  1  2  2.9  2  0  2  2  0  0  3  2.7 
at UNCW  02/24/19  *  28  1-4  .250  0-0  .000  2-2  1.000  3  3  6  3.0  4  0  1  4  0  1  4  2.8 
ELON  03/01/19  *  20  1-2  .500  0-0  .000  0-0  .000  3  1  4  3.1  3  0  3  2  0  0  2  2.7 
WILLIAM & MARY  03/03/19    16  1-5  .200  0-0  .000  1-2  .500  3  3  6  3.2  2  0  1  3  1  0  3  2.8 
at Towson  03/07/19  *  9  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.1  2  0  1  2  1  0  2  2.7 
at James Madison  03/09/19  *  21  5-9  .556  0-0  .000  2-3  .667  3  4  7  3.2  0  0  2  0  0  1  12  3.0 
TOWSON  03/14/19  *  22  1-5  .200  0-0  .000  3-4  .750  1  3  4  3.2  1  0  1  2  2  0  5  3.1 
Totals     14  415  37-92  .402  0-0  .000  22-37  .595  44  56  100  3.2  72  2  22  45  9  11  96  3.1 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 40.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 59.5      Steals/game: 0.4 
       Blocks/game: 0.3