#20 Dickey, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18    29  8-21  .381  0-1  .000  5-6  .833  4  8  12  12.0  2  0  0  1  0  1  21  21.0 
vs Montana State  11/16/18  *  30  2-8  .250  0-0  .000  4-6  .667  3  8  11  11.5  5  1  0  2  0  2  8  14.5 
vs Nicholls  11/17/18  *  32  6-13  .462  0-0  .000  3-5  .600  4  12  16  13.0  3  0  2  3  2  2  15  14.7 
at Delaware State  11/20/18  *  21  1-4  .250  0-0  .000  0-0  .000  1  5  6  11.3  4  0  0  1  0  1  2  11.5 
vs Bradley  11/23/18  *  36  5-13  .385  0-0  .000  1-2  .500  3  15  18  12.6  2  0  1  3  1  2  11  11.4 
vs Lafayette  11/24/18  *  33  4-11  .364  0-0  .000  0-2  .000  3  4  7  11.7  2  0  1  3  1  3  8  10.8 
at Boston Univ.  12/02/18  *  22  2-8  .250  0-0  .000  0-0  .000  1  3  4  10.6  4  0  0  2  1  1  4  9.9 
at George Mason  12/06/18  *  24  1-7  .143  0-0  .000  3-6  .500  1  3  4  9.8  4  0  0  2  0  0  5  9.3 
UCF  12/09/18  *  35  1-9  .111  0-0  .000  5-8  .625  4  3  7  9.4  5  1  2  6  1  3  7  9.0 
MARYLAND  12/20/18  *  32  2-12  .167  0-0  .000  2-4  .500  7  4  11  9.6  3  0  1  5  0  0  6  8.7 
SAINT JOSEPH'S  12/28/18  *  31  5-9  .556  0-0  .000  0-0  .000  2  7  9  9.5  2  0  1  2  1  2  10  8.8 
JAMES MADISON  01/04/19  *  23  3-9  .333  0-0  .000  0-2  .000  0  6  6  9.3  5  1  2  2  1  2  6  8.6 
TOWSON  01/06/19  *  31  1-13  .077  0-0  .000  2-4  .500  5  8  13  9.5  2  0  1  2  1  1  4  8.2 
DREXEL  01/13/19  *  28  2-7  .286  0-0  .000  1-2  .500  4  3  7  9.4  4  0  0  2  0  0  5  8.0 
at Hofstra  01/18/19  *  23  4-10  .400  0-0  .000  3-5  .600  6  5  11  9.5  2  0  2  2  1  0  11  8.2 
at Northeastern  01/20/19    31  5-11  .455  0-0  .000  0-2  .000  6  4  10  9.5  3  0  0  4  3  2  10  8.3 
UNCW  01/25/19    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  9.1  4  0  1  2  2  0  0  7.8 
COL. OF CHARLESTON  01/27/19    22  5-6  .833  0-0  .000  7-8  .875  1  3  4  8.8  1  0  1  1  2  3  17  8.3 
at William & Mary  02/01/19    27  2-5  .400  0-0  .000  5-6  .833  3  7  10  8.9  4  0  0  2  1  1  9  8.4 
at Elon  02/03/19    17  0-5  .000  0-0  .000  0-2  .000  2  2  4  8.7  0  0  1  2  0  3  0  8.0 
at Col. of Charleston  02/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Towson  03/07/19    11  3-4  .750  0-0  .000  2-2  1.000  1  2  3  8.4  3  0  1  1  0  0  8  8.0 
at James Madison  03/09/19    12  3-7  .429  0-0  .000  0-0  .000  2  4  6  8.3  3  0  0  1  0  0  6  7.9 
TOWSON  03/14/19    27  4-10  .400  0-0  .000  1-1  1.000  4  5  9  8.3  2  0  1  0  3  2  9  7.9 
Totals     14  592  69-203  .340  0-1  .000  44-73  .603  67  124  191  8.3  69  3  18  51  21  31  182  7.9 
 
Games played: 23      Rebounds/game: 8.3 
Points/game: 7.9      Assists/game: 0.8 
FG Pct: 34.0      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.3      Steals/game: 1.3 
       Blocks/game: 0.9