#00 Lefft, Gadson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northern Iowa | 11/09/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
vs Montana State | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Nicholls | 11/17/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Delaware State | 11/20/18 | 16 | 6-7 | .857 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 3.0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 5.0 | |
vs Bradley | 11/23/18 | 10 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 6.3 | |
vs Lafayette | 11/24/18 | * | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 4.6 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 6.0 |
at Boston Univ. | 12/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at George Mason | 12/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GARDNER-WEBB | 12/18/18 | 9 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.8 | |
MARYLAND | 12/20/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | |
SAINT JOSEPH'S | 12/28/18 | 13 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 4.9 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 5.1 | |
JAMES MADISON | 01/04/19 | 7 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 4.8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4.7 | |
TOWSON | 01/06/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 4 | 2 | 6 | 4.9 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4.9 | |
DREXEL | 01/13/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Northeastern | 01/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Elon | 02/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHEASTERN | 02/15/19 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.3 | |
HOFSTRA | 02/17/19 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4.1 | |
at Col. of Charleston | 02/22/19 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.9 | |
at UNCW | 02/24/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
ELON | 03/01/19 | 16 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 4.8 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 | |
WILLIAM & MARY | 03/03/19 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
at Towson | 03/07/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
at James Madison | 03/09/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
TOWSON | 03/14/19 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
Totals | 2 | 168 | 21-46 | .457 | 0-0 | .000 | 18-30 | .600 | 34 | 47 | 81 | 4.1 | 28 | 1 | 5 | 8 | 6 | 10 | 60 | 3.0 | |
Games played: 20 | Rebounds/game: 4.1 | |
Points/game: 3.0 | Assists/game: 0.3 | |
FG Pct: 45.7 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.0 | Steals/game: 0.5 | |
Blocks/game: 0.3 |