#23 Kargo, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18    dnp 
vs Montana State  11/16/18    20  3-9  .333  1-4  .250  0-0  .000  1.0  7.0 
vs Nicholls  11/17/18    10  1-3  .333  0-1  .000  0-0  .000  0.5  4.5 
at Delaware State  11/20/18    13  5-5  1.000  3-3  1.000  2-2  1.000  0.3  15  8.0 
vs Bradley  11/23/18    25  2-7  .286  1-2  .500  1-2  .500  0.3  7.5 
vs Lafayette  11/24/18  23  6-10  .600  1-4  .250  0-0  .000  0.2  13  8.6 
at Boston Univ.  12/02/18  18  1-8  .125  1-6  .167  0-0  .000  0.5  7.7 
at George Mason  12/06/18  11  1-2  .500  0-0  .000  0-0  .000  0.4  6.9 
GARDNER-WEBB  12/18/18    27  8-11  .727  4-4  1.000  0-1  .000  0.6  20  8.5 
MARYLAND  12/20/18    22  1-7  .143  0-4  .000  0-0  .000  0.9  7.8 
SAINT JOSEPH'S  12/28/18    13  0-2  .000  0-0  .000  0-0  .000  0.9  7.0 
JAMES MADISON  01/04/19    19  1-8  .125  0-3  .000  1-2  .500  0.9  6.6 
TOWSON  01/06/19    18  2-7  .286  1-3  .333  0-0  .000  0.9  6.5 
DREXEL  01/13/19    26  5-10  .500  2-6  .333  0-0  .000  1.1  12  6.9 
at Hofstra  01/18/19  22  4-6  .667  1-1  1.000  0-0  .000  1.1  7.1 
at Northeastern  01/20/19  28  7-14  .500  4-10  .400  0-0  .000  1.0  18  7.8 
UNCW  01/25/19  19  1-4  .250  1-3  .333  0-0  .000  1.1  7.5 
COL. OF CHARLESTON  01/27/19  25  1-3  .333  0-1  .000  0-0  .000  1.2  7.2 
at William & Mary  02/01/19  13  1-5  .200  0-2  .000  0-0  .000  1.1  6.9 
at Elon  02/03/19  23  2-4  .500  1-1  1.000  0-0  .000  1.1  6.8 
at Drexel  02/10/19  18  0-0  .000  0-0  .000  1-2  .500  1.1  6.5 
NORTHEASTERN  02/15/19  13  0-1  .000  0-0  .000  0-0  .000  1.0  6.2 
HOFSTRA  02/17/19  18  2-8  .250  1-4  .250  0-0  .000  1.0  6.1 
at Col. of Charleston  02/22/19  28  1-7  .143  0-4  .000  2-2  1.000  0.9  6.0 
at UNCW  02/24/19  22  2-4  .500  0-2  .000  0-0  .000  0.9  6.0 
ELON  03/01/19  28  6-11  .545  4-6  .667  0-0  .000  0.9  16  6.4 
WILLIAM & MARY  03/03/19    24  3-10  .300  1-5  .200  0-0  .000  0.9  6.4 
at Towson  03/07/19  17  2-7  .286  2-4  .500  0-0  .000  0.9  6.4 
at James Madison  03/09/19  25  4-6  .667  4-5  .800  0-0  .000  0.9  12  6.6 
TOWSON  03/14/19  15  0-4  .000  0-1  .000  0-0  .000  0.9  6.3 
Totals     18  583  72-183  .393  33-89  .371  7-11  .636  20  25  0.9  36  30  42  18  184  6.3 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 37.1      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.6 
       Blocks/game: 0.1