Delaware

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-9-0 Conf: 4-2-0 Home: 3-6-0 Away: 6-3-0 Neut: 4-0-0 

    TEAM STATISTICS  DELAWARE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-299  50-228 
       Goals scored per game  2.32  2.27 
       Shot pct.  .171  .219 
       Shots on goal-Attempts  193-299  145-228 
       SOG pct.  .645  .636 
       Shots/Game  13.6  10.4 
       Assists  41  32 
    PENALTY CORNERS  148  104 
       Goals off corners  14  9 
    PENALTY STROKES  4-5  2-2 
    PENALTIES     
       Green cards  20  25 
       Yellow cards  4  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  2840  2514 
       Dates/Avg Per Date  9/316  9/279 
       Neutral Site #/Avg  4/95   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  23  25  1  2  51 
    Opponents  29  19  2  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  149  140  5  5  299 
    Opponents  115  105  7  1  228 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  44  45  5  1  95 
    Opponents  78  59  2  3  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  74  69  3  2  148 
    Opponents  46  56  2  0  104 


     

    Overall Individual Statistics

     

    Overall: 13-9-0 Conf: 4-2-0 Home: 3-6-0 Away: 6-3-0 Neut: 4-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Corners 
    17  Patzner, Michaela   22-20  1175  12  9  33  66  .182  43  .652  1  3-4  0  0 
    10  Peet, Esmee   22-22  1408  11  5  27  61  .180  46  .754  3  0-0  0  0 
    16  Coveleski, Jacki   21-20  1248  8  3  19  28  .286  17  .607  3  0-0  0  0 
    20  Winesett, Meghan   22-17  1129  7  5  19  38  .184  25  .658  1  0-0  0  0 
    15  Scheffers, Marjelle   22-22  1514  4  7  15  15  .267  12  .800  1  0-0  0  140 
    28  Mikelson, Allie   22-22  1541  2  5  9  15  .133  8  .533  1  0-0  10  6 
    2   Lister, Taylor   22-22  1359  2  4  8  27  .074  14  .519  2  0-0  0  0 
    6   O'Beirne, Maddie   22-19  1100  2  0  4  5  .400  4  .800  0  0-0  0  1 
    7   Delp, Maggie   13-0   152  2  0  4  4  .500  2  .500  1  0-0  0  0 
    11  McKee, Kelsey   10-1   232  1  0  2  4  .250  4  1.000  0  1-1  1  0 
    3   Mikelson, Krissy   20-5   750  0  2  2  21  .000  13  .619  0  0-0  0  1 
    18  Zarkoski, Maura   18-8   664  0  1  1  7  .000  4  .571  0  0-0  0  0 
    4   Meyer, MacKenzie   12-0   149  0  0  0  5  .000  1  .200  0  0-0  0  0 
    5   van der Kaaij, Isa   10-0   124  0  0  0  2  .000  0  .000  0  0-0  0  0 
    12  Crudele, Lauren   3-0   16  0  0  0  1  .000  0  .000  0  0-0  0  0 
    23  Holmes, Janell   22-22  1508  0  0  0  0  .000  0  .000  0  0-0  1  0 
    14  Pepper, Rebecca   8-5   255  0  0  0  0  .000  0  .000  0  0-0  0  0 
    13  Devlin, Kayla   5-0   155  0  0  0  0  .000  0  .000  0  0-0  0  0 
    8   Hudson, Morgan   20-15  973  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  22   -  51  41  143  299  .171  193  .645  13  4-5  12  - 
      Opponents...........  22   -  50  32  132  228  .219  145  .636  9  2-2  10  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    22  Oltmans, Emmeline   19-19  1336:58  41  2.15  72  .637  10  9  0  0/1  192 
    88  Orella, Fran   6-3   252:23  9  2.50  10  .526  3  0  0  0/1  33 
    TM  TEAM   0-0   0:00  0  0.00  13  1.000  0  0  0  1/0  0 
      Total...............  22  1589:21  50  2.20  95  .655  13  9  0  1  225 
      Opponents...........  22  1589:21  51  2.25  142  .736  9  13  0  2  294 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  23  25  1  2  51 
    Opponents  29  19  2  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  149  140  5  5  299 
    Opponents  115  105  7  1  228 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  44  45  5  1  95 
    Opponents  78  59  2  3  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  74  69  3  2  148 
    Opponents  46  56  2  0  104 

    ATTENDANCE SUMMARY  DELAWARE  OPP 
    Total  2840  2514 
    Dates/Avg Per Date  9/316  9/279 
    Neutral Site #/Avg  4/95   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Patzner, Michaela   22  12  9  33  66 
    10  Peet, Esmee   22  11  5  27  61 
    16  Coveleski, Jacki   21  8  3  19  28 
    20  Winesett, Meghan   22  7  5  19  38 
    15  Scheffers, Marjelle   22  4  7  15  15 
    28  Mikelson, Allie   22  2  5  9  15 
    2   Lister, Taylor   22  2  4  8  27 
    6   O'Beirne, Maddie   22  2  0  4  5 
    7   Delp, Maggie   13  2  0  4  4 
    11  McKee, Kelsey   10  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Patzner, Michaela   22  12  9  33  66 
    10  Peet, Esmee   22  11  5  27  61 
    16  Coveleski, Jacki   21  8  3  19  28 
    20  Winesett, Meghan   22  7  5  19  38 
    15  Scheffers, Marjelle   22  4  7  15  15 
    28  Mikelson, Allie   22  2  5  9  15 
    2   Lister, Taylor   22  2  4  8  27 
    6   O'Beirne, Maddie   22  2  0  4  5 
    7   Delp, Maggie   13  2  0  4  4 
    11  McKee, Kelsey   10  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Patzner, Michaela   22  12  9  33  66 
    15  Scheffers, Marjelle   22  4  7  15  15 
    20  Winesett, Meghan   22  7  5  19  38 
    10  Peet, Esmee   22  11  5  27  61 
    28  Mikelson, Allie   22  2  5  9  15 
    2   Lister, Taylor   22  2  4  8  27 
    16  Coveleski, Jacki   21  8  3  19  28 
    3   Mikelson, Krissy   20  0  2  2  21 
    18  Zarkoski, Maura   18  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Patzner, Michaela   22  12  9  66  .182 
    10  Peet, Esmee   22  11  5  61  .180 
    20  Winesett, Meghan   22  7  5  38  .184 
    16  Coveleski, Jacki   21  8  3  28  .286 
    2   Lister, Taylor   22  2  4  27  .074 
    3   Mikelson, Krissy   20  0  2  21  .000 
    15  Scheffers, Marjelle   22  4  7  15  .267 
    28  Mikelson, Allie   22  2  5  15  .133 
    18  Zarkoski, Maura   18  0  1  7  .000 
    6   O'Beirne, Maddie   22  2  0  5  .400 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Peet, Esmee   22  11  5  61  46  .754 
    17  Patzner, Michaela   22  12  9  66  43  .652 
    20  Winesett, Meghan   22  7  5  38  25  .658 
    16  Coveleski, Jacki   21  8  3  28  17  .607 
    2   Lister, Taylor   22  2  4  27  14  .519 
    3   Mikelson, Krissy   20  0  2  21  13  .619 
    15  Scheffers, Marjelle   22  4  7  15  12  .800 
    28  Mikelson, Allie   22  2  5  15  8  .533 
    18  Zarkoski, Maura   18  0  1  7  4  .571 
    6   O'Beirne, Maddie   22  2  0  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    16  Coveleski, Jacki   21  3 
    10  Peet, Esmee   22  3 
    2   Lister, Taylor   22  2 
    15  Scheffers, Marjelle   22  1 
    28  Mikelson, Allie   22  1 
    20  Winesett, Meghan   22  1 
    17  Patzner, Michaela   22  1 
    7   Delp, Maggie   13  1 


     

    Field Hockey Statistics

     

          Overall: 13-9-0  Conf: 4-2-0  Home: 3-6-0  Away: 6-3-0  Neut: 4-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    17 Patzner, Michaela    22-20  12   9  33  66  .182  43  .652  1  3            6-6    4   4  12  27  .148  17  .630  0  2
    10 Peet, Esmee          22-22  11   5  27  61  .180  46  .754  3  0            6-6    5   1  11  19  .263  17  .895  0  0
    16 Coveleski, Jacki     21-20   8   3  19  28  .286  17  .607  3  0            6-6    2   0   4   7  .286   5  .714  2  0
    20 Winesett, Meghan     22-17   7   5  19  38  .184  25  .658  1  0            6-6    4   1   9  15  .267  10  .667  1  0
    15 Scheffers, Marjelle  22-22   4   7  15  15  .267  12  .800  1  0            6-6    2   3   7   2 1.000   2 1.000  1  0
    28 Mikelson, Allie      22-22   2   5   9  15  .133   8  .533  1  0            6-6    0   2   2   6  .000   4  .667  0  0
    2  Lister, Taylor       22-22   2   4   8  27  .074  14  .519  2  0            6-6    0   1   1   5  .000   2  .400  0  0
    6  O'Beirne, Maddie     22-19   2   0   4   5  .400   4  .800  0  0            6-6    1   0   2   2  .500   2 1.000  0  0
    7  Delp, Maggie         13-0    2   0   4   4  .500   2  .500  1  0            4-0    0   0   0   0  .000   0  .000  0  0
    11 McKee, Kelsey        10-1    1   0   2   4  .250   4 1.000  0  1            2-0    0   0   0   0  .000   0  .000  0  0
    3  Mikelson, Krissy     20-5    0   2   2  21  .000  13  .619  0  0            6-0    0   2   2   7  .000   5  .714  0  0
    18 Zarkoski, Maura      18-8    0   1   1   7  .000   4  .571  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    4  Meyer, MacKenzie     12-0    0   0   0   5  .000   1  .200  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    5  van der Kaaij, Isa   10-0    0   0   0   2  .000   0  .000  0  0             -
    12 Crudele, Lauren       3-0    0   0   0   1  .000   0  .000  0  0             -
    23 Holmes, Janell       22-22   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    14 Pepper, Rebecca       8-5    0   0   0   0  .000   0  .000  0  0             -
    13 Devlin, Kayla         5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    8  Hudson, Morgan       20-15   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
       Total............... 22     51  41 143 299  .171 193  .645 13  4            6     18  14  50  93  .194  65  .699  4  2
       Opponents........... 22     50  32 132 228  .219 145  .636  9  2            6     17   8  42  62  .274  40  .645  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Oltmans, Emmeline    19-19 1336:58  41  2.15  72  .637 10  9  0    0        4-4   280:21   9  2.25  14  .609  2  2  0    0
    88 Orella, Fran          6-3   252:23   9  2.50  10  .526  3  0  0    0        2-2   167:38   8  3.34   7  .467  2  0  0    0
       Total............... 22    1589:21  50  2.20  95  .655 13  9  0    1        6     447:59  17  2.66  23  .575  4  2  0    0
       Opponents........... 22    1589:21  51  2.25 142  .736  9 13  0    2        6     447:59  18  2.81  47  .723  2  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delaware............  149 140   5   5  -   299                                Delaware............   52  36   1   4  -    93
    Opponents...........  115 105   7   1  -   228                                Opponents...........   29  31   1   1  -    62
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delaware............   23  25   1   2  -    51                                Delaware............    8   9   0   1  -    18
    Opponents...........   29  19   2   0  -    50                                Opponents...........    9   7   1   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delaware............   44  45   5   1  -    95                                Delaware............   13   9   0   1  -    23
    Opponents...........   78  59   2   3  -   142                                Opponents...........   27  16   1   3  -    47
    
    ATTENDANCE SUMMARY            DELAWARE          OPP                           ATTENDANCE SUMMARY            DELAWARE          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2840         2514                           Total....................          860          916
    Dates/Avg Per Date.......        9/316        9/279                           Dates/Avg Per Date.......        3/287        3/305
    Neutral Site #/Avg.......         4/95                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-9        3-6        6-3        4-0    
    CONFERENCE     4-2        1-2        3-0        0-0    
    NON-CONFERENCE     9-7        2-4        3-3        4-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at #12 Stanford             L   0-4    322
     !Aug 30     vs Pacific                W     2-1     75
     !Sep 1      vs California             W  OT 3-2    132
      Sep 05        RICHMOND               W     4-1    350
      Sep 07        #2 NORTH CAROLINA        L   1-5    273
      Sep 12     at #16 Temple               L   1-5    326
      Sep 14        CORNELL                  L   2-4    342
      Sep 19     at Villanova              W     3-0    327
      Sep 21     at #19 Old Dominion         LOT 1-2    152
      Sep 28        FAIRFIELD              W     2-1    303
     *Oct 03     at James Madison          W  O2 6-5    378
     *Oct 05     at William & Mary         W     5-3    353
      Oct 10     at Princeton              W  O2 2-1    289
     *Oct 12     at Towson                 W     2-1    185
      Oct 19        COLUMBIA                 L   1-2    264
     *Oct 24        #18 NORTHEASTERN       W     3-2    264
     *Oct 26        HOFSTRA                  L   2-5    281
      Oct 31     at Lafayette              W     4-1    182
     *Nov 02        DREXEL                   LOT 0-1    315
     ^Nov 07     vs William & Mary         W     4-1     68
     ^Nov 09     vs James Madison          W     2-1    106
     #Nov 12        KENT STATE               L   1-2    448
    ! - at Stanford, Calif.
    * - CAA Game
    ^ - CAA Tournament at Dedham, Mass.
    # - NCAA Tournament Play-In at Delaware
    

    TEAM STATISTICS  DELAWARE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-299  50-228 
       Goals scored per game  2.32  2.27 
       Shot pct.  .171  .219 
       Shots on goal-Attempts  193-299  145-228 
       SOG pct.  .645  .636 
       Shots/Game  13.6  10.4 
    PENALTY CORNERS  148  104 
       Goals off corners  14  9 
    PENALTY STROKES  4-5  2-2 
    PENALTIES     
       Green cards  20  25 
       Yellow cards  4  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  2840  2514 
       Dates/Avg Per Date  9/316  9/279 
       Neutral Site #/Avg  4/95   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Corners 
    17  Patzner, Michaela   22-20  1175  12  9  33  66  .182  43  .652  1  3-4  0  0 
    10  Peet, Esmee   22-22  1408  11  5  27  61  .180  46  .754  3  0-0  0  0 
    16  Coveleski, Jacki   21-20  1248  8  3  19  28  .286  17  .607  3  0-0  0  0 
    20  Winesett, Meghan   22-17  1129  7  5  19  38  .184  25  .658  1  0-0  0  0 
    15  Scheffers, Marjelle   22-22  1514  4  7  15  15  .267  12  .800  1  0-0  0  140 
    28  Mikelson, Allie   22-22  1541  2  5  9  15  .133  8  .533  1  0-0  10  6 
    2   Lister, Taylor   22-22  1359  2  4  8  27  .074  14  .519  2  0-0  0  0 
    6   O'Beirne, Maddie   22-19  1100  2  0  4  5  .400  4  .800  0  0-0  0  1 
    7   Delp, Maggie   13-0   152  2  0  4  4  .500  2  .500  1  0-0  0  0 
    11  McKee, Kelsey   10-1   232  1  0  2  4  .250  4  1.000  0  1-1  1  0 
    3   Mikelson, Krissy   20-5   750  0  2  2  21  .000  13  .619  0  0-0  0  1 
    18  Zarkoski, Maura   18-8   664  0  1  1  7  .000  4  .571  0  0-0  0  0 
    4   Meyer, MacKenzie   12-0   149  0  0  0  5  .000  1  .200  0  0-0  0  0 
    5   van der Kaaij, Isa   10-0   124  0  0  0  2  .000  0  .000  0  0-0  0  0 
    12  Crudele, Lauren   3-0   16  0  0  0  1  .000  0  .000  0  0-0  0  0 
    23  Holmes, Janell   22-22  1508  0  0  0  0  .000  0  .000  0  0-0  1  0 
    14  Pepper, Rebecca   8-5   255  0  0  0  0  .000  0  .000  0  0-0  0  0 
    13  Devlin, Kayla   5-0   155  0  0  0  0  .000  0  .000  0  0-0  0  0 
    8   Hudson, Morgan   20-15  973  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  22   -  51  41  143  299  .171  193  .645  13  4-5  12  - 
      Opponents...........  22   -  50  32  132  228  .219  145  .636  9  2-2  10  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    22  Oltmans, Emmeline   19-19  1336:58  41  2.15  72  .637  10  9  0  0/1  192 
    88  Orella, Fran   6-3   252:23  9  2.50  10  .526  3  0  0  0/1  33 
    TM  TEAM   0-0   0:00  0  0.00  13  1.000  0  0  0  1/0  0 
      Total...............  22  1589:21  50  2.20  95  .655  13  9  0  1  225 
      Opponents...........  22  1589:21  51  2.25  142  .736  9  13  0  2  294 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  23  25  1  2  51 
    Opponents  29  19  2  0  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  149  140  5  5  299 
    Opponents  115  105  7  1  228 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  44  45  5  1  95 
    Opponents  78  59  2  3  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delaware  74  69  3  2  148 
    Opponents  46  56  2  0  104