# 3 Mikelson, Krissy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Aug 29, 2014 | at Stanford | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 34 | 0 | |
Aug 30, 2014 | vs Pacific | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 55 | 0 |
Sep 1, 2014 | vs California | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 51 | 0 | |
Sep 05, 2014 | RICHMOND | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 40 | 0 | |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 21 | 0 | |
Sep 12, 2014 | at Temple | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 51 | 0 | |
Sep 14, 2014 | CORNELL | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 49 | 0 |
Sep 21, 2014 | at Old Dominion | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 63 | 0 |
Sep 28, 2014 | FAIRFIELD | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .556 | 0 | 0-0 | 0 | 51 | 0 |
Oct 03, 2014 | at James Madison | 6-5 | * | 0 | 0 | 0 | 2 | .000 | 2 | .636 | 0 | 0-0 | 0 | 54 | 0 | |
Oct 05, 2014 | at William & Mary | 5-3 | * | 0 | 2 | 2 | 2 | .000 | 1 | .615 | 0 | 0-0 | 1 | 0 | 0 | |
Oct 10, 2014 | at Princeton | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 0 | 54 | 0 |
Oct 12, 2014 | at Towson | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 27 | 0 | |
Oct 19, 2014 | COLUMBIA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 25 | 0 | |
Oct 24, 2014 | NORTHEASTERN | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | 0 | 31 | 0 | |
Oct 26, 2014 | HOFSTRA | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | 0 | 43 | 0 | |
Nov 02, 2014 | DREXEL | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .588 | 0 | 0-0 | 0 | 27 | 0 | |
Nov 07, 2014 | vs William & Mary | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .579 | 0 | 0-0 | 0 | 19 | 0 | |
Nov 09, 2014 | vs James Madison | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 37 | 0 | |
Nov 12, 2014 | KENT STATE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .619 | 0 | 0-0 | 0 | 18 | 0 | |
Totals | 44-49 | 20 | 5 | 0 | 2 | 2 | 21 | .000 | 13 | .619 | 0 | 0-0 | 1 | 750 | 0 |
Games played: 20 Shots per game: 1.05 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |