# 3 Mikelson, Krissy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4    .000  .000  0-0  34 
Aug 30, 2014  vs Pacific   2-1  .000  .333  0-0  55 
Sep 1, 2014   vs California   3-2    .000  .333  0-0  51 
Sep 05, 2014  RICHMOND   4-1    .000  .333  0-0  40 
Sep 07, 2014  NORTH CAROLINA   1-5    .000  .500  0-0  21 
Sep 12, 2014  at Temple   1-5    .000  .600  0-0  51 
Sep 14, 2014  CORNELL   2-4  .000  .500  0-0  49 
Sep 21, 2014  at Old Dominion   1-2  .000  .500  0-0  63 
Sep 28, 2014  FAIRFIELD   2-1  .000  .556  0-0  51 
Oct 03, 2014  at James Madison   6-5    .000  .636  0-0  54 
Oct 05, 2014  at William & Mary   5-3    .000  .615  0-0 
Oct 10, 2014  at Princeton   2-1  .000  .571  0-0  54 
Oct 12, 2014  at Towson   2-1    .000  .600  0-0  27 
Oct 19, 2014  COLUMBIA   1-2    .000  .600  0-0  25 
Oct 24, 2014  NORTHEASTERN   3-2    .000  .625  0-0  31 
Oct 26, 2014  HOFSTRA   2-5    .000  .625  0-0  43 
Nov 02, 2014  DREXEL   0-1    .000  .588  0-0  27 
Nov 07, 2014  vs William & Mary   4-1    .000  .579  0-0  19 
Nov 09, 2014  vs James Madison   2-1    .000  .600  0-0  37 
Nov 12, 2014  KENT STATE   1-2    .000  .619  0-0  18 
Totals     44-49  20  21  .000  13  .619  0-0  750 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10