#18 Zarkoski, Maura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4    .000  1.000  0-0  58 
Aug 30, 2014  vs Pacific   2-1  .000  .667  0-0  70 
Sep 1, 2014   vs California   3-2  .000  .667  0-0  70 
Sep 05, 2014  RICHMOND   4-1  .000  .667  0-0  51 
Sep 12, 2014  at Temple   1-5  .000  .750  0-0  50 
Sep 14, 2014  CORNELL   2-4  .000  .750  0-0  61 
Sep 19, 2014  at Villanova   3-0    .000  .750  0-0 
Sep 21, 2014  at Old Dominion   1-2    .000  .750  0-0  12 
Sep 28, 2014  FAIRFIELD   2-1    .000  .600  0-0  24 
Oct 05, 2014  at William & Mary   5-3    .000  .600  0-0 
Oct 12, 2014  at Towson   2-1    .000  .600  0-0  48 
Oct 24, 2014  NORTHEASTERN   3-2    .000  .667  0-0  39 
Oct 26, 2014  HOFSTRA   2-5    .000  .667  0-0  15 
Oct 31, 2014  at Lafayette   4-1    .000  .667  0-0  27 
Nov 02, 2014  DREXEL   0-1    .000  .667  0-0  12 
Nov 07, 2014  vs William & Mary   4-1  .000  .667  0-0  40 
Nov 09, 2014  vs James Madison   2-1  .000  .571  0-0  55 
Nov 12, 2014  KENT STATE   1-2  .000  .571  0-0  32 
Totals     41-37  18  .000  .571  0-0  664 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06