#15 Scheffers, Marjelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4  .000  .000  0-0  65 
Aug 30, 2014  vs Pacific   2-1  .000  .000  0-0  70 
Sep 1, 2014   vs California   3-2  .000  .800  0-0  14  73 
Sep 05, 2014  RICHMOND   4-1  .000  .800  0-0  70 
Sep 07, 2014  NORTH CAROLINA   1-5  .000  .800  0-0  70 
Sep 12, 2014  at Temple   1-5  .000  .800  0-0  65 
Sep 14, 2014  CORNELL   2-4  .143  .714  0-0  70 
Sep 19, 2014  at Villanova   3-0  .143  .714  0-0  70 
Sep 21, 2014  at Old Dominion   1-2  .250  .750  0-0  69 
Sep 28, 2014  FAIRFIELD   2-1  .250  .750  0-0  62 
Oct 03, 2014  at James Madison   6-5  .333  .778  0-0  83 
Oct 05, 2014  at William & Mary   5-3  .333  .778  0-0  70 
Oct 10, 2014  at Princeton   2-1  .333  .778  0-0  86 
Oct 12, 2014  at Towson   2-1  .400  .800  0-0  15  31 
Oct 19, 2014  COLUMBIA   1-2  .364  .818  0-0  13  70 
Oct 24, 2014  NORTHEASTERN   3-2  .364  .818  0-0  70 
Oct 26, 2014  HOFSTRA   2-5  .364  .818  0-0  70 
Oct 31, 2014  at Lafayette   4-1  .308  .769  0-0  10  70 
Nov 02, 2014  DREXEL   0-1  .308  .769  0-0  10  70 
Nov 07, 2014  vs William & Mary   4-1  .286  .786  0-0  70 
Nov 09, 2014  vs James Madison   2-1  .286  .786  0-0  70 
Nov 12, 2014  KENT STATE   1-2  .267  .800  0-0  70 
Totals     51-50  22  22  15  15  .267  12  .800  0-0  140  1514 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.18
Assists per game: 0.32
Points per game: 0.68