# 7 Delp, Maggie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Aug 29, 2014 | at Stanford | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 8 | 0 | |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 2 | 0 | |
Sep 14, 2014 | CORNELL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 35 | 0 | |
Sep 19, 2014 | at Villanova | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 21, 2014 | at Old Dominion | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 6 | 0 | |
Sep 28, 2014 | FAIRFIELD | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 38 | 0 | |
Oct 03, 2014 | at James Madison | 6-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 13 | 0 | |
Oct 05, 2014 | at William & Mary | 5-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 10, 2014 | at Princeton | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 13 | 0 | |
Oct 12, 2014 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 31, 2014 | at Lafayette | 4-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 23 | 0 | |
Nov 02, 2014 | DREXEL | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 8 | 0 | |
Nov 09, 2014 | vs James Madison | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 6 | 0 | |
Totals | 30-29 | 13 | 0 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0-0 | 0 | 152 | 0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |