#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Sep 05, 2014  RICHMOND   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 07, 2014  NORTH CAROLINA   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 12, 2014  at Temple   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 14, 2014  CORNELL   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 19, 2014  at Villanova   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 21, 2014  at Old Dominion   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 28, 2014  FAIRFIELD   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 03, 2014  at James Madison   6-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 05, 2014  at William & Mary   5-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 10, 2014  at Princeton   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 24, 2014  NORTHEASTERN   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 26, 2014  HOFSTRA   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 31, 2014  at Lafayette   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Totals     36-35  13  0  0  0  0  0  .000  0  .000  0  0-0  0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 07, 2014  NORTH CAROLINA   1-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 12, 2014  at Temple   1-5  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 14, 2014  CORNELL   2-4  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Sep 19, 2014  at Villanova   3-0  *    0:00  0  0.00  1  1.000  0  0  0  1  0 
Sep 21, 2014  at Old Dominion   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 05, 2014  at William & Mary   5-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 10, 2014  at Princeton   2-1  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Oct 24, 2014  NORTHEASTERN   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        8  0  0:00  0  0.00  13  1.000  0  0  0  1  0