#16 Coveleski, Jacki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4  .000  1.000  0-0  50 
Aug 30, 2014  vs Pacific   2-1  .000  .500  0-0  59 
Sep 1, 2014   vs California   3-2  .000  .500  0-0  52 
Sep 05, 2014  RICHMOND   4-1  .111  .444  0-0  64 
Sep 07, 2014  NORTH CAROLINA   1-5  .200  .500  0-0  59 
Sep 12, 2014  at Temple   1-5  .231  .538  0-0  60 
Sep 14, 2014  CORNELL   2-4  .214  .500  0-0  47 
Sep 19, 2014  at Villanova   3-0  .214  .500  0-0  70 
Sep 28, 2014  FAIRFIELD   2-1    .214  .500  0-0 
Oct 03, 2014  at James Madison   6-5  .250  .500  0-0  88 
Oct 05, 2014  at William & Mary   5-3  .235  .529  0-0  70 
Oct 10, 2014  at Princeton   2-1  .235  .529  0-0  71 
Oct 12, 2014  at Towson   2-1  .200  .550  0-0  54 
Oct 19, 2014  COLUMBIA   1-2  .227  .591  0-0  66 
Oct 24, 2014  NORTHEASTERN   3-2  .261  .609  0-0  68 
Oct 26, 2014  HOFSTRA   2-5  .261  .609  0-0  67 
Oct 31, 2014  at Lafayette   4-1  .261  .609  0-0  58 
Nov 02, 2014  DREXEL   0-1  .261  .609  0-0  52 
Nov 07, 2014  vs William & Mary   4-1  .320  .640  0-0  62 
Nov 09, 2014  vs James Madison   2-1  .320  .640  0-0  64 
Nov 12, 2014  KENT STATE   1-2  .286  .607  0-0  67 
Totals     50-48  21  20  19  28  .286  17  .607  0-0  1248 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.38
Assists per game: 0.14
Points per game: 0.90