# 5 van der Kaaij, Isa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
Aug 29, 2014 | at Stanford | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 | 0 | |
Aug 30, 2014 | vs Pacific | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 10 | 0 | |
Sep 1, 2014 | vs California | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 8 | 0 | |
Sep 05, 2014 | RICHMOND | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 14 | 0 | |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 15 | 0 | |
Sep 14, 2014 | CORNELL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 17 | 0 | |
Sep 19, 2014 | at Villanova | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 21, 2014 | at Old Dominion | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 16 | 0 | |
Oct 19, 2014 | COLUMBIA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 15 | 0 | |
Oct 31, 2014 | at Lafayette | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 5 | 0 | |
Totals | 21-22 | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 124 | 0 |
Games played: 10 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |