#20 Winesett, Meghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  53  0 
Aug 30, 2014  vs Pacific   2-1  *    1  0  2  1  .500  1  1.000  0  0-0  0  41  0 
Sep 1, 2014   vs California   3-2  *  *  0  1  1  0  .500  0  1.000  0  0-0  0  42  0 
Sep 05, 2014  RICHMOND   4-1  *  *  1  0  2  1  .667  1  1.000  0  0-0  0  36  0 
Sep 07, 2014  NORTH CAROLINA   1-5  *    0  0  0  0  .667  0  1.000  0  0-0  0  53  0 
Sep 12, 2014  at Temple   1-5  *  *  0  0  0  1  .500  0  .750  0  0-0  0  55  0 
Sep 14, 2014  CORNELL   2-4  *  *  0  0  0  0  .500  0  .750  0  0-0  0  59  0 
Sep 19, 2014  at Villanova   3-0  *  *  0  1  1  4  .250  3  .750  0  0-0  0  70  0 
Sep 21, 2014  at Old Dominion   1-2  *  *  0  0  0  1  .222  0  .667  0  0-0  0  61  0 
Sep 28, 2014  FAIRFIELD   2-1  *  *  0  1  1  2  .182  0  .545  0  0-0  0  46  0 
Oct 03, 2014  at James Madison   6-5  *  *  1  0  2  1  .250  1  .583  0  0-0  0  54  0 
Oct 05, 2014  at William & Mary   5-3  *  *  3  0  6  5  .353  4  .647  1  0-0  0  70  0 
Oct 10, 2014  at Princeton   2-1  *  *  0  0  0  4  .286  3  .667  0  0-0  0  60  0 
Oct 12, 2014  at Towson   2-1  *  *  0  1  1  2  .261  0  .609  0  0-0  0  62  0 
Oct 19, 2014  COLUMBIA   1-2  *  *  0  0  0  2  .240  2  .640  0  0-0  0  46  0 
Oct 24, 2014  NORTHEASTERN   3-2  *  *  0  0  0  1  .231  1  .654  0  0-0  0  42  0 
Oct 26, 2014  HOFSTRA   2-5  *  *  0  0  0  4  .200  3  .667  0  0-0  0  56  0 
Oct 31, 2014  at Lafayette   4-1  *  *  1  0  2  5  .200  4  .686  0  0-0  0  39  0 
Nov 02, 2014  DREXEL   0-1  *  *  0  0  0  2  .189  1  .676  0  0-0  0  65  0 
Nov 07, 2014  vs William & Mary   4-1  *    0  1  1  1  .184  0  .658  0  0-0  0  36  0 
Nov 09, 2014  vs James Madison   2-1  *    0  0  0  0  .184  0  .658  0  0-0  0  38  0 
Nov 12, 2014  KENT STATE   1-2  *    0  0  0  0  .184  0  .658  0  0-0  0  45  0 
Totals     51-50  22  17  7  5  19  38  .184  25  .658  1  0-0  0  1129  0 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.32
Assists per game: 0.23
Points per game: 0.86