# 2 Lister, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  Min  DSv 
Aug 29, 2014  at Stanford   0-4  .000  .000  0-0  66 
Aug 30, 2014  vs Pacific   2-1  .333  1.000  0-0  35 
Sep 1, 2014   vs California   3-2  .200  .600  0-0  62 
Sep 05, 2014  RICHMOND   4-1  .200  .600  0-0  63 
Sep 07, 2014  NORTH CAROLINA   1-5  .143  .571  0-0  33 
Sep 12, 2014  at Temple   1-5  .143  .571  0-0  62 
Sep 14, 2014  CORNELL   2-4  .125  .500  0-0  35 
Sep 19, 2014  at Villanova   3-0  .100  .500  0-0  70 
Sep 21, 2014  at Old Dominion   1-2  .091  .455  0-0  69 
Sep 28, 2014  FAIRFIELD   2-1  .091  .455  0-0  65 
Oct 03, 2014  at James Madison   6-5  .091  .455  0-0  78 
Oct 05, 2014  at William & Mary   5-3  .091  .455  0-0  70 
Oct 10, 2014  at Princeton   2-1  .071  .429  0-0  86 
Oct 12, 2014  at Towson   2-1  .062  .438  0-0  70 
Oct 19, 2014  COLUMBIA   1-2  .056  .444  0-0  59 
Oct 24, 2014  NORTHEASTERN   3-2  .056  .444  0-0  60 
Oct 26, 2014  HOFSTRA   2-5  .050  .400  0-0  67 
Oct 31, 2014  at Lafayette   4-1  .048  .429  0-0  58 
Nov 02, 2014  DREXEL   0-1  .045  .455  0-0  66 
Nov 07, 2014  vs William & Mary   4-1  .080  .480  0-0  58 
Nov 09, 2014  vs James Madison   2-1  .080  .480  0-0  65 
Nov 12, 2014  KENT STATE   1-2  .074  .519  0-0  62 
Totals     51-50  22  22  27  .074  14  .519  0-0  1359 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36