Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2012 | at #2 Maryland Terrapins | 4-21 | L | 0- 1- 0 | 0- 0- 0 | 211 | Zaugra, Alex (0-1) | College Park, Md. | |||
Feb 22, 2012 | VILLANOVA | W | 11-7 | 1- 1- 0 | 0- 0- 0 | 420 | Zaugra, Alex (1-1) | Newark, Del. | |||
Feb 25, 2012 | LEHIGH | W | 11-7 | 2- 1- 0 | 0- 0- 0 | 401 | Zaugra, Alex (2-1) | Newark, Del. | |||
Feb 29, 2012 | at #18 Georgetown | 7-16 | L | 2- 2- 0 | 0- 0- 0 | 109 | Zorovich, Tori | Washington, D.C. | |||
Mar 02, 2012 | LA SALLE | 8-9 | L | 2- 3- 0 | 0- 0- 0 | 326 | Zorovich, Tori (0-2) | Newark, Del. | |||
Mar 07, 2012 | UMBC | 6-15 | L | 2- 4- 0 | 0- 0- 0 | 245 | Zaugra, Alex (2-2) | Newark, Del. | |||
Mar 10, 2012 | #12 PENN STATE | 6-12 | L | 2- 5- 0 | 0- 0- 0 | 527 | Zaugra, Alex (2-3) | Newark, Del. | |||
Mar 14, 2012 | at #13 Loyola | 5-14 | L | 2- 6- 0 | 0- 0- 0 | 205 | Zaugra, Alex (2-4) | Baltimore, MD | |||
Mar 17, 2012 | at Temple | 9-11 | L | 2- 7- 0 | 0- 0- 0 | 347 | Zorovich, Tori (0-1) | Philadelphia, Pa. | |||
3/28/12 | at Denver | 9-13 | L | 2- 8- 0 | 0- 0- 0 | 227 | Zaugra, Alex | Denver, Colo. | |||
* | Apr 1, 2012 | at Towson | 8-10 | L | 2- 9- 0 | 0- 1- 0 | 389 | Zaugra, Alex (2-6) | Towson, Md. | ||
* | Apr 06, 2012 | at Old Dominion | W | 9-5 | 3- 9- 0 | 1- 1- 0 | 286 | Zaugra, Alex (3-6) | Norfolk, Va. | ||
* | Apr 08, 2012 | at William & Mary | W | 12-11 | 4- 9- 0 | 2- 1- 0 | 312 | Zaugra, Alex (4-9) | Williamsburg, Va. | ||
* | Apr 13, 2012 | DREXEL | 4-9 | L | 4-10- 0 | 2- 2- 0 | 409 | Zaugra, Alex (4-7) | Newark, Del. | ||
* | Apr 15, 2012 | at Hofstra | 9-13 | L | 4-11- 0 | 2- 3- 0 | 260 | Zaugra, Alex (4-8) | Hempstead, New York | ||
* | Apr 20, 2012 | JAMES MADISON | 11-12 | L | 4-12- 0 | 2- 4- 0 | 297 | Zaugra, Alex (4-9) | Newark, Del. | ||
* | Apr 22, 2012 | GEORGE MASON | W | 13-8 | 5-12- 0 | 3- 4- 0 | 284 | Zaugra, Alex (5-9) | Newark, Del. |
* - CAA Games |
Team Record | W-L-T |
Overall | 5-12 |
Conference | 3-4 |
Home | 3-5 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 5255 | 309 |
Home | 8 | 2909 | 364 |
Away | 9 | 2346 | 261 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 0-0.0 |
Feb 22, 2012 | VILLANOVA | 11-7 | 11 | 3 | 14 | 28 | .393 | 17 | .607 | 1 | 0 | 0 | 4 | 9 | 17 | 11 | 0-0.0 |
Feb 25, 2012 | LEHIGH | 11-7 | 11 | 0 | 11 | 21 | .524 | 18 | .857 | 1 | 0 | 0 | 1 | 2 | 18 | 6 | 0-0.0 |
Feb 29, 2012 | at Georgetown | 7-16 | 7 | 1 | 8 | 20 | .350 | 16 | .800 | 0 | 0 | 0 | 2 | 7 | 18 | 10 | 0-0.0 |
Mar 02, 2012 | LA SALLE | 8-9 | 8 | 1 | 9 | 28 | .286 | 18 | .643 | 0 | 0 | 0 | 3 | 7 | 14 | 13 | 0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | 6 | 2 | 8 | 19 | .316 | 12 | .632 | 0 | 0 | 0 | 0 | 5 | 14 | 11 | 0-0.0 |
Mar 10, 2012 | PENN STATE | 6-12 | 6 | 3 | 9 | 19 | .316 | 15 | .789 | 0 | 1 | 0 | 1 | 5 | 16 | 10 | 0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | 5 | 0 | 5 | 16 | .312 | 13 | .812 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | 9 | 3 | 12 | 18 | .500 | 10 | .556 | 0 | 0 | 0 | 1 | 3 | 15 | 8 | 0-0.0 |
3/28/12 | at Denver | 9-13 | 9 | 0 | 9 | 16 | .562 | 14 | .875 | 0 | 1 | 1 | 3 | 3 | 12 | 13 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | 8 | 3 | 11 | 22 | .364 | 21 | .955 | 0 | 1 | 0 | 0 | 7 | 20 | 8 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | 9 | 2 | 11 | 20 | .450 | 17 | .850 | 1 | 0 | 0 | 2 | 3 | 13 | 9 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | 12 | 4 | 16 | 33 | .364 | 27 | .818 | 1 | 0 | 0 | 0 | 4 | 17 | 17 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | 4 | 0 | 4 | 17 | .235 | 10 | .588 | 0 | 0 | 0 | 0 | 5 | 11 | 6 | 0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | 9 | 2 | 11 | 21 | .429 | 19 | .905 | 0 | 0 | 0 | 2 | 3 | 15 | 14 | 0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | 11 | 3 | 14 | 25 | .440 | 17 | .680 | 0 | 0 | 0 | 4 | 5 | 9 | 12 | 0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | 13 | 5 | 18 | 23 | .565 | 19 | .826 | 1 | 0 | 0 | 2 | 2 | 20 | 14 | 0-0.0 |
Delaware | 142-193 | 142 | 32 | 174 | 356 | .399 | 272 | .764 | 5 | 3 | 1 | 26 | 71 | 257 | 179 | 0-0.0 | |
Opponent | 193 | 76 | 269 | 465 | .415 | 348 | .748 | 12 | 7 | 0 | 38 | 94 | 273 | 186 | 0-0.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 20.94 Goals per game: 8.35 Assists per game: 1.88 Points per game: 10.24 Faceoff W-L pct: 0.000 Clear pct.: 0.651 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | 60:00 | 21 | 21.00 | 10 | .323 | 0 | 1 | 0 | 37 |
Feb 22, 2012 | VILLANOVA | 11-7 | 60:00 | 7 | 14.00 | 8 | .533 | 1 | 0 | 0 | 19 |
Feb 25, 2012 | LEHIGH | 11-7 | 60:00 | 7 | 11.67 | 10 | .588 | 1 | 0 | 0 | 23 |
Feb 29, 2012 | at Georgetown | 7-16 | 60:00 | 16 | 12.75 | 17 | .515 | 0 | 1 | 0 | 53 |
Mar 02, 2012 | LA SALLE | 8-9 | 60:00 | 9 | 12.00 | 9 | .500 | 0 | 1 | 0 | 26 |
Mar 07, 2012 | UMBC | 6-15 | 60:00 | 15 | 12.50 | 9 | .375 | 0 | 1 | 0 | 28 |
Mar 10, 2012 | PENN STATE | 6-12 | 60:00 | 12 | 12.43 | 6 | .333 | 0 | 1 | 0 | 25 |
Mar 14, 2012 | at Loyola | 5-14 | 59:36 | 14 | 12.64 | 8 | .364 | 0 | 1 | 0 | 28 |
Mar 17, 2012 | at Temple | 9-11 | 60:00 | 11 | 12.45 | 7 | .389 | 0 | 1 | 0 | 25 |
3/28/12 | at Denver | 9-13 | 60:00 | 13 | 12.51 | 11 | .458 | 0 | 1 | 0 | 33 |
Apr 1, 2012 | at Towson | 8-10 | 60:00 | 10 | 12.28 | 12 | .545 | 0 | 1 | 0 | 33 |
Apr 06, 2012 | at Old Dominion | 9-5 | 60:00 | 5 | 11.67 | 12 | .706 | 1 | 0 | 0 | 21 |
Apr 08, 2012 | at William & Mary | 12-11 | 60:00 | 11 | 11.62 | 5 | .312 | 1 | 0 | 0 | 18 |
Apr 13, 2012 | DREXEL | 4-9 | 60:00 | 9 | 11.43 | 9 | .500 | 0 | 1 | 0 | 19 |
Apr 15, 2012 | at Hofstra | 9-13 | 60:00 | 13 | 11.54 | 10 | .435 | 0 | 1 | 0 | 30 |
Apr 20, 2012 | JAMES MADISON | 11-12 | 60:00 | 12 | 11.57 | 5 | .294 | 0 | 1 | 0 | 21 |
Apr 22, 2012 | GEORGE MASON | 13-8 | 60:00 | 8 | 11.36 | 7 | .467 | 1 | 0 | 0 | 27 |
Totals | 142-193 | 1019:36 | 193 | 11.36 | 155 | .445 | 5 | 12 | 0 | 466 | |
Opponent | 1019:36 | 142 | 11.36 | 130 | .478 | 12 | 5 | 0 | 356 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | 21 | 10 | 31 | 37 | .568 | 31 | .838 | 1 | 0 | 0 | 5 | 10 | 17 | 20 | 0-0.0 |
Feb 22, 2012 | VILLANOVA | 11-7 | 7 | 2 | 9 | 19 | .368 | 15 | .789 | 0 | 0 | 0 | 3 | 6 | 17 | 9 | 0-0.0 |
Feb 25, 2012 | LEHIGH | 11-7 | 7 | 3 | 10 | 23 | .304 | 17 | .739 | 0 | 0 | 0 | 3 | 8 | 15 | 13 | 0-0.0 |
Feb 29, 2012 | at Georgetown | 7-16 | 16 | 7 | 23 | 52 | .308 | 33 | .635 | 1 | 2 | 0 | 1 | 7 | 22 | 15 | 0-0.0 |
Mar 02, 2012 | LA SALLE | 8-9 | 9 | 3 | 12 | 26 | .346 | 18 | .692 | 1 | 0 | 0 | 2 | 7 | 19 | 5 | 0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | 15 | 5 | 20 | 28 | .536 | 24 | .857 | 1 | 1 | 0 | 1 | 4 | 10 | 11 | 0-0.0 |
Mar 10, 2012 | PENN STATE | 6-12 | 12 | 5 | 17 | 25 | .480 | 18 | .720 | 1 | 0 | 0 | 4 | 6 | 17 | 10 | 0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | 14 | 6 | 20 | 28 | .500 | 22 | .786 | 1 | 0 | 0 | 0 | 1 | 22 | 11 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | 11 | 4 | 15 | 25 | .440 | 18 | .720 | 1 | 0 | 0 | 4 | 6 | 16 | 15 | 0-0.0 |
3/28/12 | at Denver | 9-13 | 13 | 6 | 19 | 33 | .394 | 24 | .727 | 1 | 0 | 0 | 3 | 9 | 9 | 11 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | 10 | 5 | 15 | 33 | .303 | 22 | .667 | 1 | 2 | 0 | 1 | 7 | 23 | 12 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | 5 | 2 | 7 | 21 | .238 | 17 | .810 | 0 | 1 | 0 | 1 | 6 | 14 | 7 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | 11 | 4 | 15 | 18 | .611 | 16 | .889 | 0 | 1 | 0 | 3 | 6 | 15 | 8 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | 9 | 4 | 13 | 19 | .474 | 18 | .947 | 1 | 0 | 0 | 2 | 3 | 13 | 9 | 0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | 13 | 6 | 19 | 30 | .433 | 23 | .767 | 1 | 0 | 0 | 4 | 4 | 17 | 8 | 0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | 12 | 2 | 14 | 21 | .571 | 17 | .810 | 1 | 0 | 0 | 1 | 2 | 11 | 13 | 0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | 8 | 2 | 10 | 27 | .296 | 15 | .556 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 0-0.0 |
Opponent | 193-142 | 193 | 76 | 269 | 465 | .415 | 348 | .748 | 12 | 7 | 0 | 38 | 94 | 273 | 186 | 0-0.0 | |
Delaware | 142 | 32 | 174 | 356 | .399 | 272 | .764 | 5 | 3 | 1 | 26 | 71 | 257 | 179 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 27.35 Goals per game: 11.35 Assists per game: 4.47 Points per game: 15.82 Faceoff W-L pct: 0.000 Clear pct.: 0.651 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 10 |
Feb 22, 2012 | VILLANOVA | 11-7 | 60:00 | 11 | 7.50 | 6 | .353 | 0 | 1 | 0 | 28 |
Feb 25, 2012 | LEHIGH | 11-7 | 60:00 | 11 | 8.67 | 7 | .389 | 0 | 1 | 0 | 21 |
Feb 29, 2012 | at Georgetown | 7-16 | 60:00 | 7 | 8.25 | 9 | .562 | 1 | 0 | 0 | 20 |
Mar 02, 2012 | LA SALLE | 8-9 | 60:00 | 8 | 8.20 | 10 | .556 | 1 | 0 | 0 | 28 |
Mar 07, 2012 | UMBC | 6-15 | 60:00 | 6 | 7.83 | 6 | .500 | 1 | 0 | 0 | 19 |
Mar 10, 2012 | PENN STATE | 6-12 | 60:00 | 6 | 7.57 | 9 | .600 | 1 | 0 | 0 | 19 |
Mar 14, 2012 | at Loyola | 5-14 | 59:36 | 5 | 7.26 | 8 | .615 | 1 | 0 | 0 | 16 |
Mar 17, 2012 | at Temple | 9-11 | 60:00 | 9 | 7.45 | 1 | .100 | 1 | 0 | 0 | 18 |
3/28/12 | at Denver | 9-13 | 60:00 | 9 | 7.61 | 5 | .357 | 1 | 0 | 0 | 16 |
Apr 1, 2012 | at Towson | 8-10 | 60:00 | 8 | 7.64 | 13 | .619 | 1 | 0 | 0 | 22 |
Apr 06, 2012 | at Old Dominion | 9-5 | 60:00 | 9 | 7.75 | 8 | .471 | 0 | 1 | 0 | 20 |
Apr 08, 2012 | at William & Mary | 12-11 | 60:00 | 12 | 8.08 | 15 | .556 | 0 | 1 | 0 | 33 |
Apr 13, 2012 | DREXEL | 4-9 | 60:00 | 4 | 7.79 | 6 | .600 | 1 | 0 | 0 | 17 |
Apr 15, 2012 | at Hofstra | 9-13 | 60:00 | 9 | 7.87 | 10 | .526 | 1 | 0 | 0 | 21 |
Apr 20, 2012 | JAMES MADISON | 11-12 | 60:00 | 11 | 8.07 | 6 | .353 | 1 | 0 | 0 | 25 |
Apr 22, 2012 | GEORGE MASON | 13-8 | 60:00 | 13 | 8.36 | 6 | .316 | 0 | 1 | 0 | 23 |
Opponent | 193-142 | 1019:36 | 142 | 8.36 | 130 | .478 | 12 | 5 | 0 | 356 | |
Delaware | 1019:36 | 193 | 8.36 | 155 | .445 | 5 | 12 | 0 | 466 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | 4/21 | 0/10 | 10/37 | 9/31 | 11/17 | 16/11 | 0/0 | 7-13/9-9 | 0-0.0/0-0.0 |
Feb 22, 2012 | VILLANOVA | 11-7 | 11/7 | 3/2 | 28/19 | 17/15 | 17/17 | 12/12 | 0/0 | 9-13/6-8 | 0-0.0/0-0.0 |
Feb 25, 2012 | LEHIGH | 11-7 | 11/7 | 0/3 | 21/23 | 18/17 | 18/15 | 12/13 | 0/0 | 9-15/8-11 | 0-0.0/0-0.0 |
Feb 29, 2012 | at Georgetown | 7-16 | 7/16 | 1/7 | 20/52 | 16/33 | 18/22 | 25/14 | 0/0 | 11-25/17-22 | 0-0.0/0-0.0 |
Mar 02, 2012 | LA SALLE | 8-9 | 8/9 | 1/3 | 28/26 | 18/18 | 14/19 | 11/7 | 0/0 | 6-8/7-12 | 0-0.0/0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | 6/15 | 2/5 | 19/28 | 12/24 | 14/10 | 14/8 | 0/0 | 6-10/11-11 | 0-0.0/0-0.0 |
Mar 10, 2012 | PENN STATE | 6-12 | 6/12 | 3/5 | 19/25 | 15/18 | 16/17 | 13/15 | 0/0 | 9-16/11-14 | 0-0.0/0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | 5/14 | 0/6 | 16/28 | 13/22 | 17/22 | 20/17 | 0/0 | 13-19/18-21 | 0-0.0/0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | 9/11 | 3/4 | 18/25 | 10/18 | 15/16 | 15/15 | 0/0 | 11-17/10-11 | 0-0.0/0-0.0 |
3/28/12 | at Denver | 9-13 | 9/13 | 0/6 | 16/33 | 14/24 | 12/9 | 14/11 | 0/0 | 9-17/8-10 | 0-0.0/0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | 8/10 | 3/5 | 22/33 | 21/22 | 20/23 | 16/19 | 0/0 | 12-20/11-19 | 0-0.0/0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | 9/5 | 2/2 | 20/21 | 17/17 | 13/14 | 11/9 | 0/0 | 9-11/9-11 | 0-0.0/0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | 12/11 | 4/4 | 33/18 | 27/16 | 17/15 | 11/10 | 0/0 | 4-6/7-11 | 0-0.0/0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | 4/9 | 0/4 | 17/19 | 10/18 | 11/13 | 8/7 | 0/0 | 8-13/11-11 | 0-0.0/0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | 9/13 | 2/6 | 21/30 | 19/23 | 15/17 | 18/17 | 0/0 | 19-21/20-24 | 0-0.0/0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | 11/12 | 3/2 | 25/21 | 17/17 | 9/11 | 5/6 | 0/0 | 8-10/7-8 | 0-0.0/0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | 13/8 | 5/2 | 23/27 | 19/15 | 20/16 | 16/12 | 0/0 | 12-15/8-13 | 0-0.0/0-0.0 |
Totals | 142-193 | 142/193 | 32/76 | 356/465 | 272/348 | 257/273 | 237/203 | 0/0 | 162-249/178-226 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 18 | vs George Mason (Apr 22) | ||
16 | at William & Mary (Apr 08) | |||
GOALS | 13 | vs George Mason (Apr 22) | ||
12 | at William & Mary (Apr 08) | |||
ASSISTS | 5 | vs George Mason (Apr 22) | ||
4 | at William & Mary (Apr 08) | |||
SHOTS | 33 | at William & Mary (Apr 08) | ||
28 | vs La Salle (Mar 02) | |||
28 | vs Villanova (Feb 22) | |||
SHOTS ON GOAL | 27 | at William & Mary (Apr 08) | ||
21 | at Towson (Apr 1) | |||
SAVES | 17 | at Georgetown (Feb 29) | ||
12 | at Old Dominion (Apr 06) | |||
12 | at Towson (Apr 1) | |||
GROUND BALLS | 20 | vs George Mason (Apr 22) | ||
20 | at Towson (Apr 1) |
Opponent - GAME HIGHS |
POINTS | 31 | at Maryland Terrapins (Feb 16) | ||
23 | at Georgetown (Feb 29) | |||
GOALS | 21 | at Maryland Terrapins (Feb 16) | ||
16 | at Georgetown (Feb 29) | |||
ASSISTS | 10 | at Maryland Terrapins (Feb 16) | ||
7 | at Georgetown (Feb 29) | |||
SHOTS | 52 | at Georgetown (Feb 29) | ||
37 | at Maryland Terrapins (Feb 16) | |||
SHOTS ON GOAL | 33 | at Georgetown (Feb 29) | ||
31 | at Maryland Terrapins (Feb 16) | |||
SAVES | 15 | at William & Mary (Apr 08) | ||
13 | at Towson (Apr 1) | |||
GROUND BALLS | 23 | at Towson (Apr 1) | ||
22 | at Loyola (Mar 14) | |||
22 | at Georgetown (Feb 29) |
Delaware - GAME LOWS |
POINTS | 4 | at Maryland Terrapins (Feb 16) | ||
4 | vs Drexel (Apr 13) | |||
GOALS | 4 | at Maryland Terrapins (Feb 16) | ||
4 | vs Drexel (Apr 13) | |||
ASSISTS | 0 | at Maryland Terrapins (Feb 16) | ||
0 | vs Lehigh (Feb 25) | |||
0 | at Loyola (Mar 14) | |||
0 | at Denver (3/28/12) | |||
0 | vs Drexel (Apr 13) | |||
SHOTS | 10 | at Maryland Terrapins (Feb 16) | ||
16 | at Loyola (Mar 14) | |||
16 | at Denver (3/28/12) | |||
SHOTS ON GOAL | 9 | at Maryland Terrapins (Feb 16) | ||
10 | at Temple (Mar 17) | |||
10 | vs Drexel (Apr 13) | |||
SAVES | 5 | at William & Mary (Apr 08) | ||
5 | vs James Madison (Apr 20) | |||
GROUND BALLS | 9 | vs James Madison (Apr 20) | ||
11 | at Maryland Terrapins (Feb 16) | |||
11 | vs Drexel (Apr 13) |
Opponent - GAME LOWS |
POINTS | 7 | at Old Dominion (Apr 06) | ||
9 | vs Villanova (Feb 22) | |||
GOALS | 5 | at Old Dominion (Apr 06) | ||
7 | vs Villanova (Feb 22) | |||
7 | vs Lehigh (Feb 25) | |||
ASSISTS | 2 | vs Villanova (Feb 22) | ||
2 | at Old Dominion (Apr 06) | |||
2 | vs James Madison (Apr 20) | |||
2 | vs George Mason (Apr 22) | |||
SHOTS | 18 | at William & Mary (Apr 08) | ||
19 | vs Villanova (Feb 22) | |||
19 | vs Drexel (Apr 13) | |||
SHOTS ON GOAL | 15 | vs Villanova (Feb 22) | ||
15 | vs George Mason (Apr 22) | |||
SAVES | 1 | at Temple (Mar 17) | ||
5 | at Maryland Terrapins (Feb 16) | |||
5 | at Denver (3/28/12) | |||
GROUND BALLS | 9 | at Denver (3/28/12) | ||
10 | vs UMBC (Mar 07) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Fay, Chelsea at Temple (Mar 17) | |||
5 | Hahn, Allison vs James Madison (Apr 20) | ||||
5 | Fay, Chelsea at Old Dominion (Apr 06) | ||||
5 | McCartney, Caitlin vs Villanova (Feb 22) | ||||
GOALS.............. | 4 | Fay, Chelsea vs George Mason (Apr 22) | |||
4 | McCartney, Caitlin vs George Mason (Apr 22) | ||||
4 | Fay, Chelsea at Old Dominion (Apr 06) | ||||
4 | McCartney, Caitlin at Denver (3/28/12) | ||||
4 | Fay, Chelsea at Temple (Mar 17) | ||||
4 | Fay, Chelsea vs Lehigh (Feb 25) | ||||
4 | McCartney, Caitlin vs Villanova (Feb 22) | ||||
ASSISTS............ | 3 | Hahn, Allison vs George Mason (Apr 22) | |||
2 | Hahn, Allison vs James Madison (Apr 20) | ||||
2 | Fay, Chelsea at Temple (Mar 17) | ||||
SHOTS.............. | 10 | McCartney, Caitlin at William & Mary (Apr 08) | |||
10 | Fay, Chelsea vs Lehigh (Feb 25) | ||||
SHOTS ON GOAL...... | 9 | Fay, Chelsea vs Lehigh (Feb 25) | |||
8 | Fay, Chelsea at Old Dominion (Apr 06) | ||||
8 | McCartney, Caitlin at Denver (3/28/12) | ||||
SAVES.............. | 14 | Zorovich, Tori at Georgetown (Feb 29) | |||
12 | Zaugra, Alex at Old Dominion (Apr 06) | ||||
12 | Zaugra, Alex at Towson (Apr 1) | ||||
GROUND BALLS....... | 6 | Burns, Shannon at Loyola (Mar 14) | |||
6 | McCartney, Caitlin at Georgetown (Feb 29) | ||||
DRAW CONTROLS...... | 9 | Burns, Shannon at Hofstra (Apr 15) | |||
5 | Burns, Shannon vs George Mason (Apr 22) | ||||
5 | McCartney, Caitlin vs George Mason (Apr 22) | ||||
CAUSED TURNOVER.... | 4 | McCartney, Caitlin at Maryland Terrapins (Feb 16) | |||
3 | Burns, Shannon at Towson (Apr 1) | ||||
3 | Biciocchi, Angela at Denver (3/28/12) | ||||
3 | Smith, Mollie at Denver (3/28/12) | ||||
3 | Burns, Shannon at Loyola (Mar 14) | ||||
3 | Biciocchi, Angela vs Penn State (Mar 10) | ||||
3 | Alois, Alex vs Penn State (Mar 10) | ||||
3 | McCartney, Caitlin at Georgetown (Feb 29) | ||||
3 | Smith, Kierstan vs Lehigh (Feb 25) |
Game-by-Game Goals-Assists-Points |
2 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | BURNS,SHAN | FAY,CHELSE | BICIOCCHI, | SMITH,MOLL | MCCARTNEY, | ALOIS,ALEX | BURNS,BRID |
at Maryland Terrapins | Feb 16 | 4-21 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
VILLANOVA | Feb 22 | 11-7 | W | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | 4-1-5 | 0-0-0 | 1-1-2 |
LEHIGH | Feb 25 | 11-7 | W | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
at Georgetown | Feb 29 | 7-16 | L | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
LA SALLE | Mar 02 | 8-9 | L | 3-0-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
UMBC | Mar 07 | 6-15 | L | 2-0-2 | 2-1-3 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
PENN STATE | Mar 10 | 6-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Loyola | Mar 14 | 5-14 | L | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Temple | Mar 17 | 9-11 | L | 0-0-0 | 4-2-6 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
at Denver | 3/28/12 | 9-13 | L | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | DNP |
at Towson | Apr 1 | 8-10 | L | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | DNP |
at Old Dominion | Apr 06 | 9-5 | W | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
at William & Mary | Apr 08 | 12-11 | W | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 3-1-4 |
DREXEL | Apr 13 | 4-9 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
at Hofstra | Apr 15 | 9-13 | L | 2-0-2 | 2-1-3 | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
JAMES MADISON | Apr 20 | 11-12 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 3-1-4 |
GEORGE MASON | Apr 22 | 13-8 | W | 1-0-1 | 4-0-4 | 0-0-0 | DNP | 4-0-4 | 0-0-0 | 1-1-2 |
