# 8 McCartney, Caitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0.0 |
Feb 22, 2012 | VILLANOVA | 11-7 | * | * | 4 | 1 | 5 | 6 | .636 | 5 | .909 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0-0.0 |
Feb 25, 2012 | LEHIGH | 11-7 | * | * | 2 | 0 | 2 | 3 | .643 | 3 | .929 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 |
Feb 29, 2012 | at Georgetown | 7-16 | * | * | 0 | 1 | 1 | 4 | .500 | 1 | .778 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0-0.0 |
Mar 02, 2012 | LA SALLE | 8-9 | * | * | 2 | 0 | 2 | 5 | .478 | 3 | .739 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | * | * | 1 | 0 | 1 | 4 | .444 | 3 | .741 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | * | * | 2 | 0 | 2 | 5 | .438 | 2 | .688 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0.0 |
3/28/12 | at Denver | 9-13 | * | * | 4 | 0 | 4 | 8 | .450 | 8 | .750 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | * | * | 2 | 1 | 3 | 6 | .435 | 6 | .783 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | * | * | 3 | 0 | 3 | 5 | .451 | 4 | .784 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | * | * | 2 | 1 | 3 | 10 | .410 | 7 | .770 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | * | * | 1 | 0 | 1 | 5 | .394 | 4 | .773 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | * | * | 2 | 0 | 2 | 4 | .400 | 4 | .786 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | * | * | 3 | 0 | 3 | 7 | .403 | 5 | .779 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | * | * | 4 | 0 | 4 | 8 | .412 | 7 | .788 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0-0.0 |
Totals | 131-167 | 15 | 15 | 35 | 4 | 39 | 85 | .412 | 67 | .788 | 1 | 1 | 1 | 11 | 23 | 37 | 39 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 5.67 Goals per game: 2.33 Assists per game: 0.27 Points per game: 2.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |