# 2 Burns, Shannon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0.0 |
Feb 22, 2012 | VILLANOVA | 11-7 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Feb 25, 2012 | LEHIGH | 11-7 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0.0 |
Feb 29, 2012 | at Georgetown | 7-16 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0.0 |
Mar 02, 2012 | LA SALLE | 8-9 | * | * | 3 | 0 | 3 | 8 | .385 | 4 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | * | * | 2 | 0 | 2 | 7 | .350 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0.0 |
Mar 10, 2012 | PENN STATE | 6-12 | * | * | 0 | 0 | 0 | 2 | .318 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | * | * | 1 | 0 | 1 | 3 | .320 | 2 | .520 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | * | * | 0 | 0 | 0 | 2 | .296 | 0 | .481 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
3/28/12 | at Denver | 9-13 | * | * | 1 | 0 | 1 | 1 | .321 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | * | * | 1 | 1 | 2 | 3 | .323 | 3 | .548 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | * | * | 0 | 0 | 0 | 1 | .312 | 1 | .562 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | * | * | 1 | 0 | 1 | 2 | .324 | 2 | .588 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | * | * | 0 | 0 | 0 | 3 | .297 | 1 | .568 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | * | * | 2 | 0 | 2 | 3 | .325 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | * | * | 1 | 0 | 1 | 4 | .318 | 1 | .568 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | * | * | 1 | 0 | 1 | 2 | .326 | 1 | .565 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0-0.0 |
Totals | 142-193 | 17 | 17 | 15 | 1 | 16 | 46 | .326 | 26 | .565 | 0 | 0 | 0 | 1 | 8 | 32 | 47 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.71 Goals per game: 0.88 Assists per game: 0.06 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |