#21 Dlugos, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Mar 14, 2012 | at Loyola | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 17, 2012 | at Temple | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/28/12 | at Denver | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0.0 | |
Apr 1, 2012 | at Towson | 8-10 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 15, 2012 | at Hofstra | 9-13 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 20, 2012 | JAMES MADISON | 11-12 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 22, 2012 | GEORGE MASON | 13-8 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 89-106 | 10 | 6 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.90 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |