#24 King, Blair |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 22, 2012 | VILLANOVA | 11-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 25, 2012 | LEHIGH | 11-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 10, 2012 | PENN STATE | 6-12 | * | * | 3 | 0 | 3 | 5 | .571 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
3/28/12 | at Denver | 9-13 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2012 | DREXEL | 4-9 | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 15, 2012 | at Hofstra | 9-13 | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2012 | JAMES MADISON | 11-12 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2012 | GEORGE MASON | 13-8 | * | * | 1 | 1 | 2 | 2 | .583 | 1 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0.0 |
Totals | 100-137 | 12 | 5 | 7 | 1 | 8 | 12 | .583 | 11 | .917 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.00 Goals per game: 0.58 Assists per game: 0.08 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |