#24 King, Blair  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  Pen-Min 
Feb 16, 2012  at Maryland Terrapins   4-21    .000  .000  0-0.0  
Feb 22, 2012  VILLANOVA   11-7    .000  1.000  0-0.0  
Feb 25, 2012  LEHIGH   11-7    .500  1.000  0-0.0  
Mar 10, 2012  PENN STATE   6-12  .571  1.000  0-0.0  
Mar 14, 2012  at Loyola   5-14  .571  1.000  0-0.0  
Mar 17, 2012  at Temple   9-11  .625  1.000  0-0.0  
3/28/12   at Denver   9-13  .625  1.000  0-0.0  
Apr 1, 2012   at Towson   8-10    .625  1.000  0-0.0  
Apr 13, 2012  DREXEL   4-9    .625  1.000  0-0.0  
Apr 15, 2012  at Hofstra   9-13    .600  1.000  0-0.0  
Apr 20, 2012  JAMES MADISON   11-12    .600  1.000  0-0.0  
Apr 22, 2012  GEORGE MASON   13-8  .583  .917  0-0.0  
Totals     100-137  12  12  .583  11  .917  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.00
Goals per game: 0.58
Assists per game: 0.08
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0