| # 4 Fay, Chelsea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
| Feb 16, 2012 | at Maryland Terrapins | 4-21 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Feb 22, 2012 | VILLANOVA | 11-7 | * | * | 3 | 0 | 3 | 7 | .333 | 3 | .583 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0.0 |
| Feb 25, 2012 | LEHIGH | 11-7 | * | * | 4 | 0 | 4 | 10 | .364 | 9 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Feb 29, 2012 | at Georgetown | 7-16 | * | * | 1 | 0 | 1 | 6 | .321 | 6 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0.0 |
| Mar 02, 2012 | LA SALLE | 8-9 | * | 1 | 0 | 1 | 5 | .303 | 5 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0.0 | |
| Mar 07, 2012 | UMBC | 6-15 | * | * | 2 | 1 | 3 | 4 | .324 | 3 | .811 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Mar 10, 2012 | PENN STATE | 6-12 | * | * | 0 | 0 | 0 | 5 | .286 | 3 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0.0 |
| Mar 14, 2012 | at Loyola | 5-14 | * | * | 2 | 0 | 2 | 9 | .275 | 7 | .784 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0.0 |
| Mar 17, 2012 | at Temple | 9-11 | * | * | 4 | 2 | 6 | 5 | .321 | 4 | .786 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| 3/28/12 | at Denver | 9-13 | * | * | 2 | 0 | 2 | 4 | .333 | 2 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 1, 2012 | at Towson | 8-10 | * | * | 1 | 0 | 1 | 5 | .323 | 4 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 06, 2012 | at Old Dominion | 9-5 | * | * | 4 | 1 | 5 | 9 | .338 | 8 | .784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2012 | at William & Mary | 12-11 | * | * | 2 | 1 | 3 | 7 | .333 | 7 | .802 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0.0 |
| Apr 13, 2012 | DREXEL | 4-9 | * | * | 1 | 0 | 1 | 5 | .326 | 2 | .779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 15, 2012 | at Hofstra | 9-13 | * | * | 2 | 1 | 3 | 4 | .333 | 3 | .778 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
| Apr 20, 2012 | JAMES MADISON | 11-12 | * | * | 1 | 0 | 1 | 4 | .330 | 2 | .766 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 22, 2012 | GEORGE MASON | 13-8 | * | * | 4 | 0 | 4 | 7 | .347 | 7 | .782 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0.0 |
| Totals | 142-193 | 17 | 16 | 35 | 6 | 41 | 101 | .347 | 79 | .782 | 1 | 0 | 0 | 8 | 18 | 10 | 17 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.94 Goals per game: 2.06 Assists per game: 0.35 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |