#16 Dooley, Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | Pen-Min |
Feb 16, 2012 | at Maryland Terrapins | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Feb 22, 2012 | VILLANOVA | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 25, 2012 | LEHIGH | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 29, 2012 | at Georgetown | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0.0 | |
Mar 02, 2012 | LA SALLE | 8-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0.0 |
Mar 07, 2012 | UMBC | 6-15 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 10, 2012 | PENN STATE | 6-12 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Mar 14, 2012 | at Loyola | 5-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 17, 2012 | at Temple | 9-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
3/28/12 | at Denver | 9-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 1, 2012 | at Towson | 8-10 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 06, 2012 | at Old Dominion | 9-5 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 08, 2012 | at William & Mary | 12-11 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 13, 2012 | DREXEL | 4-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2012 | at Hofstra | 9-13 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 20, 2012 | JAMES MADISON | 11-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 22, 2012 | GEORGE MASON | 13-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 142-193 | 17 | 8 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 10 | 6 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.18 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |