#19 Hahn, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  Pen-Min 
Feb 16, 2012  at Maryland Terrapins   4-21  .000  .000  0-0.0  
Feb 22, 2012  VILLANOVA   11-7  .400  .400  0-0.0  
Feb 25, 2012  LEHIGH   11-7  .429  .429  0-0.0  
Feb 29, 2012  at Georgetown   7-16  .444  .556  0-0.0  
Mar 02, 2012  LA SALLE   8-9  .400  .600  0-0.0  
Mar 07, 2012  UMBC   6-15  .400  .600  0-0.0  
Mar 10, 2012  PENN STATE   6-12  .417  .667  0-0.0  
Mar 14, 2012  at Loyola   5-14  .385  .692  0-0.0  
Mar 17, 2012  at Temple   9-11  .429  .714  0-0.0  
3/28/12   at Denver   9-13  .467  .733  0-0.0  
Apr 1, 2012   at Towson   8-10  .556  .778  0-0.0  
Apr 06, 2012  at Old Dominion   9-5  .579  .789  0-0.0  
Apr 08, 2012  at William & Mary   12-11  .545  .773  0-0.0  
Apr 13, 2012  DREXEL   4-9  .542  .792  0-0.0  
Apr 15, 2012  at Hofstra   9-13  .464  .821  0-0.0  
Apr 20, 2012  JAMES MADISON   11-12  .500  .844  0-0.0  
Apr 22, 2012  GEORGE MASON   13-8  .500  .824  0-0.0  
Totals     142-193  17  17  17  11  28  34  .500  28  .824  16  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.00
Goals per game: 1.00
Assists per game: 0.65
Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0