# 9 Alois, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  Pen-Min 
Feb 16, 2012  at Maryland Terrapins   4-21  .000  .000  0-0.0  
Feb 22, 2012  VILLANOVA   11-7  .000  .000  0-0.0  
Feb 25, 2012  LEHIGH   11-7  .000  .000  0-0.0  
Feb 29, 2012  at Georgetown   7-16  .000  .000  0-0.0  
Mar 02, 2012  LA SALLE   8-9  .000  .000  0-0.0  
Mar 07, 2012  UMBC   6-15  .000  .000  0-0.0  
Mar 10, 2012  PENN STATE   6-12  .000  .000  0-0.0  
Mar 14, 2012  at Loyola   5-14  .000  .000  0-0.0  
Mar 17, 2012  at Temple   9-11  .000  .000  0-0.0  
3/28/12   at Denver   9-13  .000  .000  0-0.0  
Apr 1, 2012   at Towson   8-10    .000  .000  0-0.0  
Apr 06, 2012  at Old Dominion   9-5    .000  .000  0-0.0  
Apr 08, 2012  at William & Mary   12-11    .000  .000  0-0.0  
Apr 13, 2012  DREXEL   4-9    .000  .000  0-0.0  
Apr 15, 2012  at Hofstra   9-13    .000  .000  0-0.0  
Apr 20, 2012  JAMES MADISON   11-12    .000  .000  0-0.0  
Apr 22, 2012  GEORGE MASON   13-8  .000  .000  0-0.0  
Totals     142-193  17  11  .000  .000  19  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0