Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2011 | #1 MARYLAND | 8-17 | L | 0- 1- 0 | 0- 0- 0 | 350 | Worthington,Makenzie (0-1) | Newark, Del. | |||
| Feb 19, 2011 | at La Salle | W | 12-4 | 1- 1- 0 | 0- 0- 0 | 220 | Worthington,Makenzie (1-1) | Philadelphia, PA | |||
| Feb 26, 2011 | at Lehigh | W | 10-9 | O2 | 2- 1- 0 | 0- 0- 0 | 271 | Worthington,Makenzie (2-1) | Bethlehem, Pa. | ||
| Mar 05, 2011 | at Rutgers | 5-13 | L | 2- 2- 0 | 0- 0- 0 | 304 | Worthington,Makenzie (2-2) | Piscataway, N.J. | |||
| Mar 09, 2011 | at UMBC | 5-8 | L | 2- 3- 0 | 0- 0- 0 | 228 | Worthington,Makenzie (2-3) | Baltimore, Md. | |||
| Mar 12, 2011 | at Penn State | 3-11 | L | 2- 4- 0 | 0- 0- 0 | 221 | Worthington,Makenzie (2-4) | University Park, Pa. | |||
| Mar 16, 2011 | #6 LOYOLA | 13-14 | L | 2- 5- 0 | 0- 0- 0 | 200 | Worthington,Makenzie (2-5) | Newark, Del. | |||
| Mar 19, 2011 | TEMPLE | W | 14-9 | 3- 5- 0 | 0- 0- 0 | 386 | Worthington,Makenzie (3-5) | Newark, Del. | |||
| Mar 23, 2011 | SAINT JOSEPH'S | W | 13-3 | 4- 5- 0 | 0- 0- 0 | 152 | Worthington,Makenzie (4-5) | Newark, Del. | |||
| Mar 29, 2011 | SMC | W | 17-5 | 5- 5- 0 | 0- 0- 0 | 200 | Worthington,Makenzie (5-5) | Newark, Del. | |||
| * | Apr 02, 2011 | TOWSON | 8-9 | L | O3 | 5- 6- 0 | 0- 1- 0 | 430 | Worthington,Makenzie (5-6) | Newark, Del. | |
| * | Apr 08, 2011 | HOFSTRA | W | 7-6 | 6- 6- 0 | 1- 1- 0 | 228 | Worthington,Makenzie (6-6) | Newark, Del. | ||
| * | Apr 10, 2011 | at Drexel | 8-11 | L | 6- 7- 0 | 1- 2- 0 | 150 | Worthington,Makenzie (6-7) | Philadelphia | ||
| * | Apr 15, 2011 | at George Mason | W | 12-11 | O2 | 7- 7- 0 | 2- 2- 0 | 362 | Worthington,Makenzie (7-7) | Fairfax, Va. | |
| * | 4/17/11 | at #9 James Madison | 5-9 | L | 7- 8- 0 | 2- 3- 0 | 166 | Worthington,Makenzie | Harrisonburg, Va. | ||
| * | Apr 22, 2011 | WILLIAM & MARY | 10-11 | L | O3 | 7- 9- 0 | 2- 4- 0 | 442 | Worthington,Makenzie (7-9) | Newark, Del. | |
| * | Apr 24, 2011 | OLD DOMINION | W | 9-6 | 8- 9- 0 | 3- 4- 0 | 613 | Worthington,Makenzie (8-9) | Newark, Del. |
| * - CAA Game |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 3-4 |
| Home | 5-4 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 4923 | 290 |
| Home | 9 | 3001 | 333 |
| Away | 8 | 1922 | 240 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | 8 | 3 | 11 | 23 | .348 | 17 | .739 | 0 | 0 | 0 | 1 | 8 | 11 | 15 | 12 | 6 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | 12 | 4 | 16 | 27 | .444 | 21 | .778 | 1 | 0 | 0 | 3 | 4 | 11 | 10 | 15 | 6 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | 10 | 4 | 14 | 30 | .333 | 24 | .800 | 1 | 0 | 0 | 0 | 7 | 14 | 8 | 6 | 8 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | 5 | 2 | 7 | 21 | .238 | 14 | .667 | 0 | 1 | 0 | 1 | 4 | 11 | 13 | 20 | 11 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | 5 | 1 | 6 | 18 | .278 | 14 | .778 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 9 | 3 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | 3 | 1 | 4 | 19 | .158 | 15 | .789 | 0 | 0 | 0 | 0 | 3 | 24 | 7 | 18 | 10 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | 13 | 1 | 14 | 23 | .565 | 18 | .783 | 0 | 0 | 0 | 4 | 5 | 14 | 17 | 15 | 7 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | 14 | 5 | 19 | 22 | .636 | 16 | .727 | 1 | 0 | 0 | 2 | 2 | 9 | 12 | 12 | 2 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | 13 | 2 | 15 | 23 | .565 | 19 | .826 | 1 | 0 | 0 | 5 | 6 | 13 | 12 | 15 | 15 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | 17 | 6 | 23 | 34 | .500 | 28 | .824 | 1 | 0 | 0 | 2 | 4 | 23 | 15 | 14 | 10 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | 8 | 3 | 11 | 21 | .381 | 19 | .905 | 0 | 0 | 0 | 1 | 2 | 17 | 15 | 15 | 8 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | 7 | 1 | 8 | 21 | .333 | 17 | .810 | 1 | 0 | 0 | 2 | 4 | 22 | 9 | 16 | 5 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | 8 | 3 | 11 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 2 | 6 | 7 | 11 | 14 | 3 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | 12 | 2 | 14 | 24 | .500 | 17 | .708 | 1 | 0 | 0 | 4 | 8 | 10 | 14 | 13 | 9 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | 5 | 3 | 8 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 15 | 7 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | 10 | 3 | 13 | 20 | .500 | 16 | .800 | 0 | 0 | 0 | 0 | 2 | 16 | 12 | 18 | 12 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | 9 | 2 | 11 | 24 | .375 | 18 | .750 | 1 | 0 | 0 | 1 | 6 | 12 | 8 | 17 | 6 | 0-0.0 |
| Delaware | 159-156 | 159 | 46 | 205 | 384 | .414 | 297 | .773 | 8 | 1 | 0 | 29 | 77 | 237 | 194 | 244 | 128 | 0-0.0 | |
| Opponent | 156 | 50 | 206 | 390 | .400 | 284 | .728 | 9 | 3 | 0 | 33 | 73 | 218 | 161 | 223 | 113 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 22.59 Goals per game: 9.35 Assists per game: 2.71 Points per game: 12.06 Faceoff W-L pct: 0.000 Clear pct.: 0.833 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2011 | MARYLAND | 8-17 | 60:00 | 17 | 17.00 | 4 | .190 | 0 | 1 | 0 | 23 |
| Feb 19, 2011 | at La Salle | 12-4 | 60:00 | 4 | 10.50 | 7 | .636 | 1 | 0 | 0 | 23 |
| Feb 26, 2011 | at Lehigh | 10-9 | 66:00 | 9 | 9.68 | 9 | .500 | 1 | 0 | 0 | 22 |
| Mar 05, 2011 | at Rutgers | 5-13 | 60:00 | 13 | 10.49 | 9 | .409 | 0 | 1 | 0 | 29 |
| Mar 09, 2011 | at UMBC | 5-8 | 60:00 | 8 | 10.00 | 5 | .385 | 0 | 1 | 0 | 20 |
| Mar 12, 2011 | at Penn State | 3-11 | 60:00 | 11 | 10.16 | 9 | .450 | 0 | 1 | 0 | 28 |
| Mar 16, 2011 | LOYOLA | 13-14 | 60:00 | 14 | 10.70 | 6 | .300 | 0 | 1 | 0 | 22 |
| Mar 19, 2011 | TEMPLE | 14-9 | 60:00 | 9 | 10.49 | 7 | .438 | 1 | 0 | 0 | 21 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | 60:00 | 3 | 9.67 | 6 | .667 | 1 | 0 | 0 | 16 |
| Mar 29, 2011 | SMC | 17-5 | 59:51 | 5 | 9.21 | 6 | .545 | 1 | 0 | 0 | 13 |
| Apr 02, 2011 | TOWSON | 8-9 | 67:42 | 9 | 9.09 | 4 | .308 | 0 | 1 | 0 | 22 |
| Apr 08, 2011 | HOFSTRA | 7-6 | 60:00 | 6 | 8.83 | 7 | .538 | 1 | 0 | 0 | 23 |
| Apr 10, 2011 | at Drexel | 8-11 | 60:00 | 11 | 9.00 | 13 | .542 | 0 | 1 | 0 | 28 |
| Apr 15, 2011 | at George Mason | 12-11 | 66:12 | 11 | 9.07 | 2 | .154 | 1 | 0 | 0 | 18 |
| 4/17/11 | at James Madison | 5-9 | 60:00 | 9 | 9.07 | 10 | .526 | 0 | 1 | 0 | 26 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | 70:05 | 11 | 9.09 | 11 | .500 | 0 | 1 | 0 | 27 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | 60:00 | 6 | 8.92 | 13 | .684 | 1 | 0 | 0 | 29 |
| Totals | 159-156 | 1049:50 | 156 | 8.92 | 128 | .451 | 8 | 9 | 0 | 390 | |
| Opponent | 1049:50 | 159 | 8.92 | 138 | .465 | 9 | 8 | 0 | 384 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | 17 | 9 | 26 | 23 | .739 | 21 | .913 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 9 | 4 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | 4 | 0 | 4 | 23 | .174 | 11 | .478 | 0 | 0 | 0 | 2 | 5 | 13 | 8 | 16 | 5 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | 9 | 4 | 13 | 22 | .409 | 18 | .818 | 0 | 0 | 0 | 5 | 10 | 14 | 15 | 10 | 2 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | 13 | 5 | 18 | 29 | .448 | 22 | .759 | 1 | 2 | 0 | 4 | 6 | 20 | 7 | 11 | 16 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | 8 | 2 | 10 | 20 | .400 | 13 | .650 | 1 | 0 | 0 | 1 | 4 | 8 | 3 | 6 | 6 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | 11 | 4 | 15 | 28 | .393 | 20 | .714 | 1 | 1 | 0 | 2 | 4 | 30 | 10 | 19 | 8 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | 14 | 6 | 20 | 22 | .636 | 20 | .909 | 1 | 0 | 0 | 3 | 3 | 10 | 12 | 11 | 9 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | 9 | 2 | 11 | 21 | .429 | 16 | .762 | 0 | 0 | 0 | 3 | 3 | 4 | 12 | 8 | 4 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | 3 | 1 | 4 | 16 | .188 | 9 | .562 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 21 | 3 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | 5 | 1 | 6 | 13 | .385 | 11 | .846 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 23 | 8 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | 9 | 1 | 10 | 22 | .409 | 13 | .591 | 1 | 0 | 0 | 2 | 3 | 19 | 5 | 10 | 9 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | 6 | 1 | 7 | 23 | .261 | 13 | .565 | 0 | 0 | 0 | 1 | 6 | 15 | 6 | 17 | 4 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | 11 | 3 | 14 | 28 | .393 | 24 | .857 | 1 | 0 | 0 | 2 | 3 | 12 | 10 | 5 | 8 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | 11 | 2 | 13 | 18 | .611 | 13 | .722 | 0 | 0 | 0 | 1 | 1 | 8 | 13 | 17 | 2 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | 9 | 3 | 12 | 26 | .346 | 19 | .731 | 1 | 0 | 0 | 4 | 7 | 14 | 12 | 12 | 8 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | 11 | 3 | 14 | 27 | .407 | 22 | .815 | 1 | 0 | 0 | 0 | 4 | 15 | 14 | 19 | 10 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | 6 | 3 | 9 | 29 | .207 | 19 | .655 | 0 | 0 | 0 | 1 | 6 | 12 | 7 | 9 | 7 | 0-0.0 |
| Opponent | 156-159 | 156 | 50 | 206 | 390 | .400 | 284 | .728 | 9 | 3 | 0 | 33 | 73 | 218 | 161 | 223 | 113 | 0-0.0 | |
| Delaware | 159 | 46 | 205 | 384 | .414 | 297 | .773 | 8 | 1 | 0 | 29 | 77 | 237 | 194 | 244 | 128 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 22.94 Goals per game: 9.18 Assists per game: 2.94 Points per game: 12.12 Faceoff W-L pct: 0.000 Clear pct.: 0.833 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2011 | MARYLAND | 8-17 | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 23 |
| Feb 19, 2011 | at La Salle | 12-4 | 60:00 | 12 | 10.00 | 9 | .429 | 0 | 1 | 0 | 27 |
| Feb 26, 2011 | at Lehigh | 10-9 | 66:00 | 10 | 9.68 | 14 | .583 | 0 | 1 | 0 | 30 |
| Mar 05, 2011 | at Rutgers | 5-13 | 60:00 | 5 | 8.54 | 9 | .643 | 1 | 0 | 0 | 21 |
| Mar 09, 2011 | at UMBC | 5-8 | 60:00 | 5 | 7.84 | 9 | .643 | 1 | 0 | 0 | 18 |
| Mar 12, 2011 | at Penn State | 3-11 | 60:00 | 3 | 7.05 | 12 | .800 | 1 | 0 | 0 | 19 |
| Mar 16, 2011 | LOYOLA | 13-14 | 60:00 | 13 | 7.89 | 5 | .278 | 1 | 0 | 0 | 23 |
| Mar 19, 2011 | TEMPLE | 14-9 | 60:00 | 14 | 8.64 | 2 | .125 | 0 | 1 | 0 | 22 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | 60:00 | 13 | 9.12 | 6 | .316 | 0 | 1 | 0 | 23 |
| Mar 29, 2011 | SMC | 17-5 | 59:51 | 17 | 9.90 | 11 | .393 | 0 | 1 | 0 | 34 |
| Apr 02, 2011 | TOWSON | 8-9 | 67:42 | 8 | 9.62 | 11 | .579 | 1 | 0 | 0 | 21 |
| Apr 08, 2011 | HOFSTRA | 7-6 | 60:00 | 7 | 9.41 | 10 | .588 | 0 | 1 | 0 | 21 |
| Apr 10, 2011 | at Drexel | 8-11 | 60:00 | 8 | 9.30 | 8 | .500 | 1 | 0 | 0 | 22 |
| Apr 15, 2011 | at George Mason | 12-11 | 66:12 | 12 | 9.42 | 5 | .294 | 0 | 1 | 0 | 24 |
| 4/17/11 | at James Madison | 5-9 | 60:00 | 5 | 9.13 | 3 | .375 | 1 | 0 | 0 | 12 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | 70:05 | 10 | 9.09 | 6 | .375 | 1 | 0 | 0 | 20 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | 60:00 | 9 | 9.09 | 9 | .500 | 0 | 1 | 0 | 24 |
| Opponent | 156-159 | 1049:50 | 159 | 9.09 | 138 | .465 | 9 | 8 | 0 | 384 | |
| Delaware | 1049:50 | 156 | 9.09 | 128 | .451 | 8 | 9 | 0 | 390 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 16, 2011 | MARYLAND | 8-17 | 8/17 | 3/9 | 23/23 | 17/21 | 11/6 | 12/9 | 0/0 | 8-10/15-16 | 0-0.0/0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | 12/4 | 4/0 | 27/23 | 21/11 | 11/13 | 15/16 | 0/0 | 14-14/8-8 | 0-0.0/0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | 10/9 | 4/4 | 30/22 | 24/18 | 14/14 | 6/10 | 0/0 | 11-11/8-13 | 0-0.0/0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | 5/13 | 2/5 | 21/29 | 14/22 | 11/20 | 20/11 | 0/0 | 12-16/13-17 | 0-0.0/0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | 5/8 | 1/2 | 18/20 | 14/13 | 6/8 | 9/6 | 0/0 | 3-4/10-12 | 0-0.0/0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | 3/11 | 1/4 | 19/28 | 15/20 | 24/30 | 18/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | 13/14 | 1/6 | 23/22 | 18/20 | 14/10 | 15/11 | 0/0 | 10-11/13-18 | 0-0.0/0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | 14/9 | 5/2 | 22/21 | 16/16 | 9/4 | 12/8 | 0/0 | 13-14/10-13 | 0-0.0/0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | 13/3 | 2/1 | 23/16 | 19/9 | 13/4 | 15/21 | 0/0 | 11-13/10-17 | 0-0.0/0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | 17/5 | 6/1 | 34/13 | 28/11 | 23/14 | 14/23 | 0/0 | 19-23/13-18 | 0-0.0/0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | 8/9 | 3/1 | 21/22 | 19/13 | 17/19 | 15/10 | 0/0 | 15-16/17-19 | 0-0.0/0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | 7/6 | 1/1 | 21/23 | 17/13 | 22/15 | 16/17 | 0/0 | 13-18/13-16 | 0-0.0/0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | 8/11 | 3/3 | 22/28 | 16/24 | 7/12 | 14/5 | 0/0 | 13-19/13-13 | 0-0.0/0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | 12/11 | 2/2 | 24/18 | 17/13 | 10/8 | 13/17 | 0/0 | 10-12/9-9 | 0-0.0/0-0.0 |
| 4/17/11 | at James Madison | 5-9 | 5/9 | 3/3 | 12/26 | 8/19 | 17/14 | 15/12 | 0/0 | 13-15/9-12 | 0-0.0/0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | 10/11 | 3/3 | 20/27 | 16/22 | 16/15 | 18/19 | 0/0 | 15-17/13-16 | 0-0.0/0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | 9/6 | 2/3 | 24/29 | 18/19 | 12/12 | 17/9 | 0/0 | 15-21/14-18 | 0-0.0/0-0.0 |
| Totals | 159-156 | 159/156 | 46/50 | 384/390 | 297/284 | 237/218 | 244/223 | 0/0 | 195-234/188-235 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 23 | vs SMC (Mar 29) | ||
| 19 | vs Temple (Mar 19) | |||
| GOALS | 17 | vs SMC (Mar 29) | ||
| 14 | vs Temple (Mar 19) | |||
| ASSISTS | 6 | vs SMC (Mar 29) | ||
| 5 | vs Temple (Mar 19) | |||
| SHOTS | 34 | vs SMC (Mar 29) | ||
| 30 | at Lehigh (Feb 26) | |||
| SHOTS ON GOAL | 28 | vs SMC (Mar 29) | ||
| 24 | at Lehigh (Feb 26) | |||
| SAVES | 13 | vs Old Dominion (Apr 24) | ||
| 13 | at Drexel (Apr 10) | |||
| GROUND BALLS | 24 | at Penn State (Mar 12) | ||
| 23 | vs SMC (Mar 29) | |||
| TURNOVERS | 20 | at Rutgers (Mar 05) | ||
| 18 | vs William & Mary (Apr 22) | |||
| 18 | at Penn State (Mar 12) | |||
| OPP. TURNOVERS | 23 | vs SMC (Mar 29) | ||
| 21 | vs Saint Joseph's (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Maryland (Feb 16) | ||
| 20 | vs Loyola (Mar 16) | |||
| GOALS | 17 | vs Maryland (Feb 16) | ||
| 14 | vs Loyola (Mar 16) | |||
| ASSISTS | 9 | vs Maryland (Feb 16) | ||
| 6 | vs Loyola (Mar 16) | |||
| SHOTS | 29 | vs Old Dominion (Apr 24) | ||
| 29 | at Rutgers (Mar 05) | |||
| SHOTS ON GOAL | 24 | at Drexel (Apr 10) | ||
| 22 | vs William & Mary (Apr 22) | |||
| 22 | at Rutgers (Mar 05) | |||
| SAVES | 14 | at Lehigh (Feb 26) | ||
| 12 | at Penn State (Mar 12) | |||
| GROUND BALLS | 30 | at Penn State (Mar 12) | ||
| 20 | at Rutgers (Mar 05) | |||
| TURNOVERS | 23 | vs SMC (Mar 29) | ||
| 21 | vs Saint Joseph's (Mar 23) | |||
| OPP. TURNOVERS | 20 | at Rutgers (Mar 05) | ||
| 18 | vs William & Mary (Apr 22) | |||
| 18 | at Penn State (Mar 12) |
| Delaware - GAME LOWS |
| POINTS | 4 | at Penn State (Mar 12) | ||
| 6 | at UMBC (Mar 09) | |||
| GOALS | 3 | at Penn State (Mar 12) | ||
| 5 | at Rutgers (Mar 05) | |||
| 5 | at UMBC (Mar 09) | |||
| 5 | at James Madison (4/17/11) | |||
| ASSISTS | 1 | at UMBC (Mar 09) | ||
| 1 | at Penn State (Mar 12) | |||
| 1 | vs Loyola (Mar 16) | |||
| 1 | vs Hofstra (Apr 08) | |||
| SHOTS | 12 | at James Madison (4/17/11) | ||
| 18 | at UMBC (Mar 09) | |||
| SHOTS ON GOAL | 8 | at James Madison (4/17/11) | ||
| 14 | at Rutgers (Mar 05) | |||
| 14 | at UMBC (Mar 09) | |||
| SAVES | 2 | at George Mason (Apr 15) | ||
| 4 | vs Maryland (Feb 16) | |||
| 4 | vs Towson (Apr 02) | |||
| GROUND BALLS | 6 | at UMBC (Mar 09) | ||
| 7 | at Drexel (Apr 10) | |||
| TURNOVERS | 6 | at Lehigh (Feb 26) | ||
| 9 | at UMBC (Mar 09) | |||
| OPP. TURNOVERS | 5 | at Drexel (Apr 10) | ||
| 6 | at UMBC (Mar 09) |
| Opponent - GAME LOWS |
| POINTS | 4 | at La Salle (Feb 19) | ||
| 4 | vs Saint Joseph's (Mar 23) | |||
| GOALS | 3 | vs Saint Joseph's (Mar 23) | ||
| 4 | at La Salle (Feb 19) | |||
| ASSISTS | 0 | at La Salle (Feb 19) | ||
| 1 | vs Saint Joseph's (Mar 23) | |||
| 1 | vs SMC (Mar 29) | |||
| 1 | vs Towson (Apr 02) | |||
| 1 | vs Hofstra (Apr 08) | |||
| SHOTS | 13 | vs SMC (Mar 29) | ||
| 16 | vs Saint Joseph's (Mar 23) | |||
| SHOTS ON GOAL | 9 | vs Saint Joseph's (Mar 23) | ||
| 11 | at La Salle (Feb 19) | |||
| 11 | vs SMC (Mar 29) | |||
| SAVES | 2 | vs Temple (Mar 19) | ||
| 3 | at James Madison (4/17/11) | |||
| GROUND BALLS | 4 | vs Temple (Mar 19) | ||
| 4 | vs Saint Joseph's (Mar 23) | |||
| TURNOVERS | 5 | at Drexel (Apr 10) | ||
| 6 | at UMBC (Mar 09) | |||
| OPP. TURNOVERS | 6 | at Lehigh (Feb 26) | ||
| 9 | at UMBC (Mar 09) |
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Jeffers,Julianna at George Mason (Apr 15) | |||
| 4 | Mcdonough,Kalyn vs William & Mary (Apr 22) | ||||
| 4 | Drost,Corrine at Drexel (Apr 10) | ||||
| 4 | Burman,Holly vs SMC (Mar 29) | ||||
| 4 | Leonard,Morgan vs SMC (Mar 29) | ||||
| 4 | Jeffers,Julianna vs Temple (Mar 19) | ||||
| 4 | Drost,Corrine vs Loyola (Mar 16) | ||||
| 4 | Leonard,Morgan at Lehigh (Feb 26) | ||||
| 4 | Libertini,Ali vs Maryland (Feb 16) | ||||
| GOALS.............. | 4 | Burman,Holly vs SMC (Mar 29) | |||
| 4 | Leonard,Morgan vs SMC (Mar 29) | ||||
| 4 | Jeffers,Julianna vs Temple (Mar 19) | ||||
| 4 | Drost,Corrine vs Loyola (Mar 16) | ||||
| 4 | Libertini,Ali vs Maryland (Feb 16) | ||||
| ASSISTS............ | 3 | Burman,Holly vs Towson (Apr 02) | |||
| 3 | Mcdonough,Kalyn vs SMC (Mar 29) | ||||
| 3 | Libertini,Ali vs SMC (Mar 29) | ||||
| 3 | Libertini,Ali vs Temple (Mar 19) | ||||
| SHOTS.............. | 10 | Fay,Chelsea at Rutgers (Mar 05) | |||
| 8 | Jeffers,Julianna vs Old Dominion (Apr 24) | ||||
| SHOTS ON GOAL...... | 7 | Jeffers,Julianna vs Old Dominion (Apr 24) | |||
| 6 | Burman,Holly vs Towson (Apr 02) | ||||
| 6 | Drost,Corrine vs Loyola (Mar 16) | ||||
| SAVES.............. | 13 | Worthington,Makenzie vs Old Dominion (Apr 24) | |||
| 13 | Worthington,Makenzie at Drexel (Apr 10) | ||||
| GROUND BALLS....... | 6 | Worthington,Makenzie vs Hofstra (Apr 08) | |||
| 5 | Worthington,Makenzie vs William & Mary (Apr 22) | ||||
| DRAW CONTROLS...... | 5 | Mcdonough,Kalyn at George Mason (Apr 15) | |||
| 5 | Daly,Quinn at Drexel (Apr 10) | ||||
| 5 | Burman,Holly vs Towson (Apr 02) | ||||
| 5 | Mcdonough,Kalyn vs Loyola (Mar 16) | ||||
| CAUSED TURNOVER.... | 4 | Leonard,Morgan at La Salle (Feb 19) | |||
| 3 | Daly,Quinn vs William & Mary (Apr 22) | ||||
| 3 | Mcdonough,Kalyn at James Madison (4/17/11) | ||||
| 3 | Leonard,Morgan at George Mason (Apr 15) | ||||
| 3 | Leonard,Morgan vs Hofstra (Apr 08) | ||||
| 3 | Mcdonough,Kalyn vs Towson (Apr 02) | ||||
| 3 | Mcdonough,Kalyn at Penn State (Mar 12) | ||||
| 3 | Alois,Alex at Rutgers (Mar 05) | ||||
| 3 | Mcdonough,Kalyn at Rutgers (Mar 05) |
Game-by-Game Goals-Assists-Points |
