| #15 Jeffers,Julianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | * | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | * | * | 3 | 0 | 3 | 5 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | * | * | 1 | 0 | 1 | 5 | .294 | 4 | .824 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | * | 0 | 0 | 0 | 2 | .263 | 2 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
| Mar 09, 2011 | at UMBC | 5-8 | * | 0 | 0 | 0 | 2 | .238 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Mar 12, 2011 | at Penn State | 3-11 | * | 0 | 0 | 0 | 2 | .217 | 2 | .870 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 16, 2011 | LOYOLA | 13-14 | * | 3 | 0 | 3 | 5 | .286 | 4 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 | |
| Mar 19, 2011 | TEMPLE | 14-9 | * | * | 4 | 0 | 4 | 5 | .364 | 5 | .879 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | * | 3 | 0 | 3 | 5 | .395 | 4 | .868 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | * | * | 3 | 0 | 3 | 5 | .419 | 4 | .860 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | * | * | 1 | 0 | 1 | 1 | .432 | 1 | .864 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | * | 2 | 0 | 2 | 4 | .438 | 3 | .854 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | * | * | 1 | 0 | 1 | 4 | .423 | 3 | .846 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | * | * | 3 | 2 | 5 | 5 | .439 | 5 | .860 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | * | * | 1 | 0 | 1 | 2 | .441 | 2 | .864 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 3 | 0 | 3 | 4 | .460 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 3 | 0 | 3 | 8 | .451 | 7 | .859 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Totals | 159-156 | 17 | 13 | 32 | 4 | 36 | 71 | .451 | 61 | .859 | 2 | 0 | 0 | 8 | 21 | 10 | 13 | 27 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.18 Goals per game: 1.88 Assists per game: 0.24 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |