#17 Drost,Corrine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17    .600  .800  0-0.0  
Feb 19, 2011  at La Salle   12-4  .455  .727  0-0.0  
Feb 26, 2011  at Lehigh   10-9  .312  .750  0-0.0  
Mar 05, 2011  at Rutgers   5-13  .350  .750  0-0.0  
Mar 09, 2011  at UMBC   5-8  .375  .750  0-0.0  
Mar 12, 2011  at Penn State   3-11  .370  .704  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .412  .735  0-0.0  
Mar 19, 2011  TEMPLE   14-9  .447  .737  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3  .450  .750  0-0.0  
Mar 29, 2011  SMC   17-5  .447  .723  0-0.0  
Apr 02, 2011  TOWSON   8-9  .440  .720  0-0.0  
Apr 08, 2011  HOFSTRA   7-6  .426  .722  0-0.0  
Apr 10, 2011  at Drexel   8-11  .441  .712  0-0.0  
Apr 15, 2011  at George Mason   12-11  .450  .717  0-0.0  
4/17/11   at James Madison   5-9  .452  .710  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11  .453  .719  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6  .448  .701  0-0.0  
Totals     159-156  17  16  30  33  67  .448  47  .701  13  18  27  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.94
Goals per game: 1.76
Assists per game: 0.18
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0