| #17 Drost,Corrine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0-0.0 | |
| Feb 19, 2011 | at La Salle | 12-4 | * | * | 2 | 0 | 2 | 6 | .455 | 4 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | * | * | 0 | 1 | 1 | 5 | .312 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | * | * | 2 | 1 | 3 | 4 | .350 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | * | * | 2 | 0 | 2 | 4 | .375 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | * | * | 1 | 0 | 1 | 3 | .370 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | * | * | 4 | 0 | 4 | 7 | .412 | 6 | .735 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | * | * | 3 | 0 | 3 | 4 | .447 | 3 | .737 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | * | 1 | 0 | 1 | 2 | .450 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | * | * | 3 | 0 | 3 | 7 | .447 | 4 | .723 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | * | * | 1 | 0 | 1 | 3 | .440 | 2 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | * | 1 | 0 | 1 | 4 | .426 | 3 | .722 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | * | * | 3 | 1 | 4 | 5 | .441 | 3 | .712 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | * | * | 1 | 0 | 1 | 2 | .452 | 1 | .710 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 1 | 0 | 1 | 2 | .453 | 2 | .719 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 1 | 0 | 1 | 3 | .448 | 1 | .701 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
| Totals | 159-156 | 17 | 16 | 30 | 3 | 33 | 67 | .448 | 47 | .701 | 0 | 0 | 0 | 7 | 13 | 9 | 18 | 27 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.94 Goals per game: 1.76 Assists per game: 0.18 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |