| #10 Burns,Bridget |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | * | * | 0 | 1 | 1 | 0 | .417 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Totals | 159-156 | 17 | 17 | 6 | 1 | 7 | 14 | .429 | 11 | .786 | 0 | 0 | 0 | 0 | 3 | 12 | 24 | 16 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.35 Assists per game: 0.06 Points per game: 0.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 1 Drawn charges: 0 |