#10 Burns,Bridget  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17  .000  .000  0-0.0  
Feb 19, 2011  at La Salle   12-4  1.000  1.000  0-0.0  
Feb 26, 2011  at Lehigh   10-9  .333  .667  0-0.0  
Mar 05, 2011  at Rutgers   5-13  .250  .750  0-0.0  
Mar 09, 2011  at UMBC   5-8  .250  .750  0-0.0  
Mar 12, 2011  at Penn State   3-11  .250  .750  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .250  .750  0-0.0  
Mar 19, 2011  TEMPLE   14-9  .400  .800  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3  .333  .667  0-0.0  
Mar 29, 2011  SMC   17-5  .250  .750  0-0.0  
Apr 02, 2011  TOWSON   8-9  .400  .800  0-0.0  
Apr 08, 2011  HOFSTRA   7-6  .417  .833  0-0.0  
Apr 10, 2011  at Drexel   8-11  .417  .833  0-0.0  
Apr 15, 2011  at George Mason   12-11  .385  .769  0-0.0  
4/17/11   at James Madison   5-9  .385  .769  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11  .429  .786  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6  .429  .786  0-0.0  
Totals     159-156  17  17  14  .429  11  .786  12  24  16  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.82
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 1
Drawn charges: 0