# 4 Fay,Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17  .000  .000  0-0.0  
Feb 19, 2011  at La Salle   12-4    1.000  1.000  0-0.0  
Feb 26, 2011  at Lehigh   10-9    1.000  1.000  0-0.0  
Mar 05, 2011  at Rutgers   5-13  10  .385  .615  0-0.0  
Mar 09, 2011  at UMBC   5-8  .312  .625  0-0.0  
Mar 12, 2011  at Penn State   3-11  .238  .714  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .261  .696  0-0.0  
Mar 19, 2011  TEMPLE   14-9    .261  .696  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3    .250  .667  0-0.0  
Mar 29, 2011  SMC   17-5    .280  .680  0-0.0  
Apr 02, 2011  TOWSON   8-9    .296  .704  0-0.0  
Apr 08, 2011  HOFSTRA   7-6    .310  .690  0-0.0  
Apr 10, 2011  at Drexel   8-11    .300  .667  0-0.0  
Apr 15, 2011  at George Mason   12-11    .323  .677  0-0.0  
4/17/11   at James Madison   5-9    .333  .667  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11    .333  .667  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6    .333  .694  0-0.0  
Totals     159-156  17  12  13  36  .333  25  .694  10  11  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.12
Goals per game: 0.71
Assists per game: 0.06
Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0