| #14 Leonard,Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | * | * | 3 | 1 | 4 | 4 | .429 | 4 | .714 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | * | * | 3 | 0 | 3 | 5 | .533 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | * | * | 2 | 0 | 2 | 2 | .588 | 2 | .824 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | * | 2 | 0 | 2 | 4 | .571 | 3 | .810 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | * | * | 4 | 0 | 4 | 5 | .615 | 5 | .846 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | * | * | 1 | 0 | 1 | 2 | .607 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | * | 1 | 0 | 1 | 3 | .581 | 3 | .871 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | * | * | 1 | 0 | 1 | 5 | .528 | 4 | .861 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | * | * | 1 | 0 | 1 | 5 | .488 | 2 | .805 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | * | * | 0 | 0 | 0 | 2 | .465 | 1 | .791 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 1 | 0 | 1 | 3 | .457 | 2 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 2 | 0 | 2 | 3 | .469 | 3 | .796 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0-0.0 |
| Totals | 159-156 | 17 | 17 | 23 | 1 | 24 | 49 | .469 | 39 | .796 | 2 | 0 | 0 | 5 | 10 | 27 | 24 | 21 | 26 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.88 Goals per game: 1.35 Assists per game: 0.06 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |