#14 Leonard,Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17  .000  1.000  0-0.0  
Feb 19, 2011  at La Salle   12-4  .000  .333  0-0.0  
Feb 26, 2011  at Lehigh   10-9  .429  .714  0-0.0  
Mar 05, 2011  at Rutgers   5-13  .429  .714  0-0.0  
Mar 09, 2011  at UMBC   5-8  .500  .750  0-0.0  
Mar 12, 2011  at Penn State   3-11  .500  .800  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .533  .800  0-0.0  
Mar 19, 2011  TEMPLE   14-9  .588  .824  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3  .571  .810  0-0.0  
Mar 29, 2011  SMC   17-5  .615  .846  0-0.0  
Apr 02, 2011  TOWSON   8-9  .607  .857  0-0.0  
Apr 08, 2011  HOFSTRA   7-6  .581  .871  0-0.0  
Apr 10, 2011  at Drexel   8-11  .528  .861  0-0.0  
Apr 15, 2011  at George Mason   12-11  .488  .805  0-0.0  
4/17/11   at James Madison   5-9  .465  .791  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11  .457  .783  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6  .469  .796  0-0.0  
Totals     159-156  17  17  23  24  49  .469  39  .796  10  27  24  21  26  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.88
Goals per game: 1.35
Assists per game: 0.06
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0