| #40 Daly,Quinn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Feb 19, 2011 | at La Salle | 12-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Feb 26, 2011 | at Lehigh | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 05, 2011 | at Rutgers | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 09, 2011 | at UMBC | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2011 | at Penn State | 3-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Mar 16, 2011 | LOYOLA | 13-14 | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 19, 2011 | TEMPLE | 14-9 | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 29, 2011 | SMC | 17-5 | * | 2 | 0 | 2 | 3 | .333 | 2 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0.0 | |
| Apr 02, 2011 | TOWSON | 8-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | 0 | 1 | 1 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 | |
| Apr 10, 2011 | at Drexel | 8-11 | * | 0 | 1 | 1 | 1 | .300 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0.0 | |
| Apr 15, 2011 | at George Mason | 12-11 | * | 2 | 0 | 2 | 6 | .312 | 4 | .562 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0-0.0 | |
| 4/17/11 | at James Madison | 5-9 | * | 0 | 0 | 0 | 0 | .312 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 1 | 0 | 1 | 4 | .300 | 2 | .550 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Totals | 159-156 | 17 | 2 | 6 | 2 | 8 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 1 | 6 | 13 | 17 | 13 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |