#19 Libertini,Ali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17  1.000  1.000  0-0.0  
Feb 19, 2011  at La Salle   12-4  .833  .833  0-0.0  
Feb 26, 2011  at Lehigh   10-9  .600  .800  0-0.0  
Mar 05, 2011  at Rutgers   5-13  .500  .750  0-0.0  
Mar 09, 2011  at UMBC   5-8  .467  .800  0-0.0  
Mar 12, 2011  at Penn State   3-11  .438  .812  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .412  .765  0-0.0  
Mar 19, 2011  TEMPLE   14-9  .412  .765  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3  .421  .789  0-0.0  
Mar 29, 2011  SMC   17-5  .421  .789  0-0.0  
Apr 02, 2011  TOWSON   8-9  .409  .773  0-0.0  
Apr 08, 2011  HOFSTRA   7-6  .391  .783  0-0.0  
Apr 10, 2011  at Drexel   8-11  .375  .792  0-0.0  
Apr 15, 2011  at George Mason   12-11  .375  .792  0-0.0  
4/17/11   at James Madison   5-9  .375  .792  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11  .346  .808  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6  .345  .759  0-0.0  
Totals     159-156  17  17  10  12  22  29  .345  22  .759  11  24  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.71
Goals per game: 0.59
Assists per game: 0.71
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0