| #25 Burman,Holly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2011 | MARYLAND | 8-17 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
| Feb 19, 2011 | at La Salle | 12-4 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Feb 26, 2011 | at Lehigh | 10-9 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 05, 2011 | at Rutgers | 5-13 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 09, 2011 | at UMBC | 5-8 | * | * | 0 | 1 | 1 | 2 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 12, 2011 | at Penn State | 3-11 | * | * | 0 | 1 | 1 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 16, 2011 | LOYOLA | 13-14 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Mar 19, 2011 | TEMPLE | 14-9 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2011 | SAINT JOSEPH'S | 13-3 | * | * | 2 | 1 | 3 | 2 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| Mar 29, 2011 | SMC | 17-5 | * | * | 4 | 0 | 4 | 4 | .579 | 4 | .789 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2011 | TOWSON | 8-9 | * | * | 0 | 3 | 3 | 6 | .440 | 6 | .840 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
| Apr 08, 2011 | HOFSTRA | 7-6 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .821 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 10, 2011 | at Drexel | 8-11 | * | * | 1 | 0 | 1 | 1 | .448 | 1 | .828 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 15, 2011 | at George Mason | 12-11 | * | * | 1 | 0 | 1 | 1 | .467 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 4/17/11 | at James Madison | 5-9 | * | * | 1 | 2 | 3 | 1 | .484 | 1 | .839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2011 | WILLIAM & MARY | 10-11 | * | * | 0 | 1 | 1 | 0 | .484 | 0 | .839 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 24, 2011 | OLD DOMINION | 9-6 | * | * | 1 | 1 | 2 | 2 | .485 | 2 | .848 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Totals | 159-156 | 17 | 17 | 16 | 12 | 28 | 33 | .485 | 28 | .848 | 2 | 0 | 0 | 2 | 5 | 9 | 24 | 18 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.94 Assists per game: 0.71 Points per game: 1.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |