#25 Burman,Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2011  MARYLAND   8-17  .000  .500  0-0.0  
Feb 19, 2011  at La Salle   12-4  .333  .667  0-0.0  
Feb 26, 2011  at Lehigh   10-9  .500  .667  0-0.0  
Mar 05, 2011  at Rutgers   5-13  .571  .714  0-0.0  
Mar 09, 2011  at UMBC   5-8  .444  .667  0-0.0  
Mar 12, 2011  at Penn State   3-11  .400  .700  0-0.0  
Mar 16, 2011  LOYOLA   13-14  .417  .750  0-0.0  
Mar 19, 2011  TEMPLE   14-9  .385  .692  0-0.0  
Mar 23, 2011  SAINT JOSEPH'S   13-3  .467  .733  0-0.0  
Mar 29, 2011  SMC   17-5  .579  .789  0-0.0  
Apr 02, 2011  TOWSON   8-9  .440  .840  0-0.0  
Apr 08, 2011  HOFSTRA   7-6  .429  .821  0-0.0  
Apr 10, 2011  at Drexel   8-11  .448  .828  0-0.0  
Apr 15, 2011  at George Mason   12-11  .467  .833  0-0.0  
4/17/11   at James Madison   5-9  .484  .839  0-0.0  
Apr 22, 2011  WILLIAM & MARY   10-11  .484  .839  0-0.0  
Apr 24, 2011  OLD DOMINION   9-6  .485  .848  0-0.0  
Totals     159-156  17  17  16  12  28  33  .485  28  .848  24  18  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.94
Goals per game: 0.94
Assists per game: 0.71
Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0