Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2019 | DELAWARE STATE | W | 31-13 | 1-0-0 | 0-0-0 | 2:59 | 15894 | ||
| * | Sep 07, 2019 | at | Rhode Island | WO | 44-36 | 2-0-0 | 1-0-0 | 3:15 | 8511 |
| Sep 14, 2019 | #1 NORTH DAKOTA STATE | L | 22-47 | 2-1-0 | 1-0-0 | 2:51 | 14489 | ||
| Sep 21, 2019 | PENN | W | 28-27 | 3-1-0 | 1-0-0 | 2:53 | 11782 | ||
| 9/28/19 | at | Pitt | L | 14-17 | 3-2-0 | 1-0-0 | 3:12 | 44141 | |
| * | Oct 12, 2019 | at | Elon | L | 7-42 | 3-3-0 | 1-1-0 | 2:37 | 5572 |
| * | Oct 19, 2019 | #23 NEW HAMPSHIRE | W | 16-10 | 4-3-0 | 2-1-0 | 2:28 | 16730 | |
| * | Oct 26, 2019 | RICHMOND | L | 25-35 | 4-4-0 | 2-2-0 | 2:39 | 15308 | |
| * | Nov 2, 2019 | at | #21 Towson | L | 24-31 | 4-5-0 | 2-3-0 | 2:45 | 5522 |
| * | Nov 09, 2019 | UALBANY | L | 17-21 | 4-6-0 | 2-4-0 | 2:34 | 13742 | |
| * | Nov 16, 2019 | STONY BROOK | W | 17-10 | 5-6-0 | 3-4-0 | 2:37 | 11981 | |
| * | Nov 23, 2019 | at | #10 Villanova | L | 33-55 | 5-7-0 | 3-5-0 | 3:11 | 5319 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2019 | DELAWARE STATE | 32 | 180 | 1 | 61 | 22 | 203 | 2 | 24 | 22-32-0 | 203 | 2 | 24 | 3 | 54 | 0 | 23 | 5 | 78 | 1 | 47 | 383 |
| Sep 07, 2019 | at Rhode Island | 41 | 198 | 1 | 23 | 26 | 285 | 5 | 66 | 26-39-3 | 285 | 5 | 66 | 6 | 129 | 0 | 31 | 1 | 6 | 0 | 6 | 483 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 36 | 125 | 0 | 59 | 11 | 136 | 2 | 44 | 11-21-1 | 136 | 2 | 44 | 6 | 130 | 0 | 59 | 1 | 24 | 0 | 0 | 261 |
| Sep 21, 2019 | PENN | 33 | 100 | 1 | 25 | 20 | 260 | 3 | 45 | 20-29-0 | 260 | 3 | 45 | 3 | 60 | 0 | 31 | 0 | 0 | 0 | 0 | 360 |
| 9/28/19 | at Pitt | 31 | 43 | 0 | 15 | 14 | 127 | 2 | 25 | 14-31-0 | 127 | 2 | 25 | 2 | 34 | 0 | 19 | 2 | 17 | 0 | 9 | 170 |
| Oct 12, 2019 | at Elon | 30 | 124 | 0 | 15 | 16 | 195 | 1 | 38 | 16-30-1 | 195 | 1 | 38 | 6 | 100 | 0 | 20 | 2 | 4 | 0 | 4 | 319 |
| Oct 19, 2019 | NEW HAMPSHIRE | 42 | 172 | 1 | 39 | 10 | 99 | 0 | 23 | 10-16-2 | 99 | 0 | 23 | 3 | 34 | 0 | 18 | 1 | 20 | 0 | 20 | 271 |
| Oct 26, 2019 | RICHMOND | 42 | 179 | 2 | 29 | 12 | 164 | 1 | 40 | 12-21-0 | 164 | 1 | 40 | 5 | 120 | 0 | 39 | 0 | 0 | 0 | 0 | 343 |
| Nov 2, 2019 | at Towson | 41 | 175 | 2 | 35 | 13 | 240 | 1 | 54 | 13-24-1 | 240 | 1 | 54 | 2 | 46 | 0 | 29 | 0 | 0 | 0 | 0 | 415 |
| Nov 09, 2019 | UALBANY | 41 | 225 | 1 | 28 | 8 | 141 | 1 | 55 | 8-17-0 | 141 | 1 | 55 | 2 | 41 | 0 | 38 | 1 | -1 | 0 | 0 | 366 |
| Nov 16, 2019 | STONY BROOK | 43 | 163 | 1 | 21 | 6 | 87 | 0 | 33 | 6-11-0 | 87 | 0 | 33 | 2 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 250 |
| Nov 23, 2019 | at Villanova | 28 | 189 | 2 | 68 | 29 | 336 | 2 | 48 | 29-49-1 | 336 | 2 | 48 | 8 | 131 | 0 | 25 | 0 | 0 | 0 | 0 | 525 |
| Delaware | 440 | 1873 | 12 | 68 | 187 | 2273 | 20 | 66 | 187-320-9 | 2273 | 20 | 66 | 48 | 906 | 0 | 59 | 13 | 148 | 1 | 47 | 4146 | |
| Opponent | 452 | 2169 | 18 | 46 | 215 | 2920 | 23 | 82 | 215-335-8 | 2920 | 23 | 82 | 28 | 639 | 2 | 100 | 20 | 232 | 1 | 69 | 5089 | |
|
Games: 12 Avg/rush: 4.3 Avg/catch: 12.2 Pass effic: 133.10 KR avg: 18.9 PR avg: 11.4 All purpose avg/game: 440.2 Total offense avg/gm: 345.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | DELAWARE STATE | 33 | 40 | 73 | 2.0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 07, 2019 | at Rhode Island | 39 | 32 | 71 | 2.0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 4-4 | 0 | 2 | 0 | 0 | 44 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 39 | 26 | 65 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 1 | 1 | 0 | 22 |
| Sep 21, 2019 | PENN | 39 | 34 | 73 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 9/28/19 | at Pitt | 47 | 22 | 69 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Oct 12, 2019 | at Elon | 33 | 44 | 77 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 19, 2019 | NEW HAMPSHIRE | 27 | 46 | 73 | 6.0 | 24 | 3 | 19 | 1 | 1 | 0 | 2 | 19 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
| Oct 26, 2019 | RICHMOND | 28 | 46 | 74 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Nov 2, 2019 | at Towson | 43 | 8 | 51 | 1.0 | 3 | 0 | 0 | 3 | 3 | -3 | 0 | 0 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Nov 09, 2019 | UALBANY | 25 | 44 | 69 | 5.0 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 16, 2019 | STONY BROOK | 30 | 44 | 74 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 33 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Nov 23, 2019 | at Villanova | 38 | 20 | 58 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 2 | 0 | 0 | 33 |
| Delaware | 421 | 406 | 827 | 26.0 | 74 | 6 | 34 | 8 | 7 | -3 | 8 | 82 | 10 | 39 | 2 | 24-27 | 0 | 6 | 1 | 24 | 278 | |
| Opponent | 436 | 342 | 778 | 87.0 | 374 | 44 | 245 | 9 | 7 | 17 | 9 | 92 | 27 | 40 | 5 | 41-42 | 0 | 0 | 0 | 41 | 344 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2019 | DELAWARE STATE | 5 | 212 | 42.4 | 45 | 0 | 1 | 1 | 0 | 2 | 2-3 | 38 | 0 | 7 | 402 | 57.4 | 2 | 0 |
| Sep 07, 2019 | at Rhode Island | 3 | 135 | 45.0 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 5 | 202 | 40.4 | 54 | 0 | 0 | 3 | 1 | 0 | 2-2 | 36 | 0 | 5 | 322 | 64.4 | 4 | 0 |
| Sep 21, 2019 | PENN | 5 | 201 | 40.2 | 44 | 1 | 0 | 2 | 0 | 1 | 0-2 | 0 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| 9/28/19 | at Pitt | 9 | 359 | 39.9 | 49 | 1 | 2 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
| Oct 12, 2019 | at Elon | 8 | 332 | 41.5 | 51 | 0 | 0 | 4 | 2 | 4 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
| Oct 19, 2019 | NEW HAMPSHIRE | 4 | 206 | 51.5 | 59 | 0 | 1 | 2 | 3 | 0 | 3-4 | 33 | 0 | 5 | 318 | 63.6 | 1 | 0 |
| Oct 26, 2019 | RICHMOND | 6 | 245 | 40.8 | 57 | 0 | 0 | 2 | 1 | 2 | 1-1 | 32 | 0 | 5 | 279 | 55.8 | 0 | 0 |
| Nov 2, 2019 | at Towson | 3 | 105 | 35.0 | 39 | 0 | 1 | 1 | 0 | 2 | 1-1 | 26 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| Nov 09, 2019 | UALBANY | 5 | 201 | 40.2 | 52 | 0 | 0 | 2 | 1 | 4 | 1-1 | 21 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Nov 16, 2019 | STONY BROOK | 4 | 186 | 46.5 | 62 | 0 | 0 | 0 | 2 | 1 | 1-3 | 23 | 1 | 4 | 201 | 50.2 | 2 | 0 |
| Nov 23, 2019 | at Villanova | 6 | 277 | 46.2 | 52 | 0 | 0 | 3 | 2 | 4 | 1-1 | 42 | 0 | 4 | 160 | 40.0 | 0 | 0 |
| Delaware | 63 | 2661 | 42.2 | 62 | 2 | 5 | 22 | 13 | 22 | 12-20 | 42 | 1 | 51 | 2913 | 57.1 | 17 | 0 | |
| Opponent | 48 | 1816 | 37.8 | 60 | 2 | 2 | 15 | 2 | 14 | 11-15 | 46 | 0 | 65 | 3814 | 58.7 | 13 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2019 | DELAWARE STATE | 38 | 113 | 0 | 28 | 14 | 231 | 1 | 39 | 14-30-0 | 231 | 1 | 39 | 3 | 49 | 0 | 21 | 2 | 27 | 0 | 27 | 344 |
| Sep 07, 2019 | at Rhode Island | 25 | 71 | 1 | 11 | 30 | 430 | 3 | 36 | 30-48-1 | 430 | 3 | 36 | 3 | 66 | 0 | 26 | 3 | 23 | 0 | 11 | 501 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 41 | 295 | 3 | 46 | 18 | 195 | 3 | 41 | 18-24-0 | 195 | 3 | 41 | 1 | 35 | 0 | 35 | 2 | 37 | 0 | 25 | 490 |
| Sep 21, 2019 | PENN | 44 | 269 | 0 | 46 | 18 | 193 | 3 | 32 | 18-27-1 | 193 | 3 | 32 | 0 | 0 | 0 | 0 | 1 | 69 | 1 | 69 | 462 |
| 9/28/19 | at Pitt | 39 | 172 | 0 | 20 | 23 | 271 | 2 | 48 | 23-37-1 | 271 | 2 | 48 | 1 | 20 | 0 | 20 | 2 | 7 | 0 | 7 | 443 |
| Oct 12, 2019 | at Elon | 37 | 168 | 4 | 23 | 23 | 267 | 1 | 47 | 23-26-0 | 267 | 1 | 47 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 21 | 435 |
| Oct 19, 2019 | NEW HAMPSHIRE | 33 | 91 | 1 | 14 | 16 | 160 | 0 | 26 | 16-33-2 | 160 | 0 | 26 | 4 | 75 | 0 | 20 | 1 | 11 | 0 | 11 | 251 |
| Oct 26, 2019 | RICHMOND | 31 | 138 | 2 | 20 | 21 | 280 | 1 | 67 | 21-29-1 | 280 | 1 | 67 | 5 | 238 | 2 | 100 | 2 | 12 | 0 | 12 | 418 |
| Nov 2, 2019 | at Towson | 36 | 159 | 3 | 27 | 17 | 294 | 1 | 40 | 17-23-0 | 294 | 1 | 40 | 4 | 80 | 0 | 38 | 0 | 0 | 0 | 0 | 453 |
| Nov 09, 2019 | UALBANY | 38 | 186 | 0 | 28 | 13 | 176 | 3 | 64 | 13-23-0 | 176 | 3 | 64 | 2 | 36 | 0 | 23 | 0 | 0 | 0 | 0 | 362 |
| Nov 16, 2019 | STONY BROOK | 48 | 296 | 1 | 41 | 5 | 45 | 0 | 18 | 5-11-2 | 45 | 0 | 18 | 2 | 10 | 0 | 8 | 2 | 0 | 0 | 1 | 341 |
| Nov 23, 2019 | at Villanova | 42 | 211 | 3 | 22 | 17 | 378 | 5 | 82 | 17-24-0 | 378 | 5 | 82 | 3 | 30 | 0 | 30 | 3 | 25 | 0 | 12 | 589 |
| Opponent totals | 452 | 2169 | 18 | 46 | 215 | 2920 | 23 | 82 | 215-335-8 | 2920 | 23 | 82 | 28 | 639 | 2 | 100 | 20 | 232 | 1 | 69 | 5089 | |
| Delaware | 440 | 1873 | 12 | 68 | 187 | 2273 | 20 | 66 | 187-320-9 | 2273 | 20 | 66 | 48 | 906 | 0 | 59 | 13 | 148 | 1 | 47 | 4146 | |
|
Games: 12 Avg/rush: 4.8 Avg/catch: 13.6 Pass effic: 155.28 KR avg: 22.8 PR avg: 11.6 All purpose avg/game: 504.3 Total offense avg/gm: 424.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | DELAWARE STATE | 42 | 20 | 62 | 11.0 | 36 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 07, 2019 | at Rhode Island | 36 | 54 | 90 | 5.0 | 16 | 2 | 12 | 0 | 0 | 0 | 3 | 22 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 10 | 36 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 32 | 34 | 66 | 11.0 | 57 | 6 | 43 | 2 | 0 | 0 | 1 | 14 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 47 |
| Sep 21, 2019 | PENN | 37 | 28 | 65 | 9.0 | 50 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| 9/28/19 | at Pitt | 27 | 32 | 59 | 10.0 | 41 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 12, 2019 | at Elon | 36 | 28 | 64 | 3.0 | 10 | 2 | 9 | 1 | 2 | 0 | 1 | 42 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 19, 2019 | NEW HAMPSHIRE | 37 | 34 | 71 | 8.0 | 46 | 3 | 32 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Oct 26, 2019 | RICHMOND | 35 | 38 | 73 | 7.0 | 25 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Nov 2, 2019 | at Towson | 44 | 6 | 50 | 5.0 | 23 | 2 | 17 | 1 | 0 | 0 | 1 | 10 | 8 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 09, 2019 | UALBANY | 37 | 14 | 51 | 7.0 | 37 | 3 | 25 | 2 | 2 | 17 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 16, 2019 | STONY BROOK | 29 | 32 | 61 | 10.0 | 25 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 23, 2019 | at Villanova | 44 | 22 | 66 | 1.0 | 8 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
| Opponent totals | 436 | 342 | 778 | 87.0 | 374 | 44 | 245 | 9 | 7 | 17 | 9 | 92 | 27 | 40 | 5 | 41-42 | 0 | 0 | 0 | 41 | 344 | |
| Delaware | 421 | 406 | 827 | 26.0 | 74 | 6 | 34 | 8 | 7 | -3 | 8 | 82 | 10 | 39 | 2 | 24-27 | 0 | 6 | 1 | 24 | 278 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2019 | DELAWARE STATE | 7 | 265 | 37.9 | 49 | 1 | 0 | 1 | 0 | 1 | 2-3 | 30 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Sep 07, 2019 | at Rhode Island | 3 | 128 | 42.7 | 48 | 0 | 0 | 0 | 0 | 1 | 3-4 | 44 | 0 | 6 | 359 | 59.8 | 0 | 0 |
| Sep 14, 2019 | NORTH DAKOTA STATE | 3 | 80 | 26.7 | 54 | 1 | 1 | 0 | 1 | 1 | 2-2 | 46 | 0 | 10 | 620 | 62.0 | 4 | 0 |
| Sep 21, 2019 | PENN | 4 | 134 | 33.5 | 40 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
| 9/28/19 | at Pitt | 5 | 209 | 41.8 | 60 | 0 | 0 | 0 | 1 | 3 | 1-2 | 21 | 0 | 4 | 248 | 62.0 | 2 | 0 |
| Oct 12, 2019 | at Elon | 5 | 197 | 39.4 | 48 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 429 | 61.3 | 1 | 0 |
| Oct 19, 2019 | NEW HAMPSHIRE | 5 | 200 | 40.0 | 44 | 0 | 0 | 2 | 0 | 0 | 1-1 | 45 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Oct 26, 2019 | RICHMOND | 2 | 78 | 39.0 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 368 | 61.3 | 1 | 0 |
| Nov 2, 2019 | at Towson | 1 | 47 | 47.0 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 5 | 296 | 59.2 | 2 | 0 |
| Nov 09, 2019 | UALBANY | 6 | 229 | 38.2 | 44 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 4 | 168 | 42.0 | 0 | 0 |
| Nov 16, 2019 | STONY BROOK | 3 | 82 | 27.3 | 39 | 0 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 3 | 167 | 55.7 | 1 | 0 |
| Nov 23, 2019 | at Villanova | 4 | 167 | 41.8 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 515 | 57.2 | 0 | 1 |
| Opponent totals | 48 | 1816 | 37.8 | 60 | 2 | 2 | 15 | 2 | 14 | 11-15 | 46 | 0 | 65 | 3814 | 58.7 | 13 | 1 | |
| Delaware | 63 | 2661 | 42.2 | 62 | 2 | 5 | 22 | 13 | 22 | 12-20 | 42 | 1 | 51 | 2913 | 57.1 | 17 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| DELAWARE STATE | 31-13 | 21/14 | 5/3 | 12/11 | 4/0 | 32-180 / | 38-113 | 22-32-0 / | 14-30-0 | 203/231 | 64-383 / | 68-344 | 132/76 | 1/0 |
| Rhode Island | 44-36 | 25/25 | 12/6 | 13/17 | 0/2 | 41-198 / | 25-71 | 26-39-3 / | 30-48-1 | 285/430 | 80-483 / | 73-501 | 135/111 | 3/1 |
| NORTH DAKOTA STATE | 22-47 | 14/26 | 7/12 | 5/13 | 2/1 | 36-125 / | 41-295 | 11-21-1 / | 18-24-0 | 136/195 | 57-261 / | 65-490 | 154/86 | 1/0 |
| PENN | 28-27 | 19/22 | 7/13 | 11/9 | 1/0 | 33-100 / | 44-269 | 20-29-0 / | 18-27-1 | 260/193 | 62-360 / | 71-462 | 78/69 | 0/2 |
| Pitt | 14-17 | 15/21 | 4/10 | 6/10 | 5/1 | 31-43 / | 39-172 | 14-31-0 / | 23-37-1 | 127/271 | 62-170 / | 76-443 | 55/27 | 0/2 |
| Elon | 7-42 | 13/25 | 6/11 | 6/13 | 1/1 | 30-124 / | 37-168 | 16-30-1 / | 23-26-0 | 195/267 | 60-319 / | 63-435 | 104/63 | 3/0 |
| NEW HAMPSHIRE | 16-10 | 15/16 | 9/7 | 6/8 | 0/1 | 42-172 / | 33-91 | 10-16-2 / | 16-33-2 | 99/160 | 58-271 / | 66-251 | 73/90 | 2/3 |
| RICHMOND | 25-35 | 19/22 | 11/8 | 8/12 | 0/2 | 42-179 / | 31-138 | 12-21-0 / | 21-29-1 | 164/280 | 63-343 / | 60-418 | 128/250 | 0/1 |
| Towson | 24-31 | 22/26 | 10/9 | 11/13 | 1/4 | 41-175 / | 36-159 | 13-24-1 / | 17-23-0 | 240/294 | 65-415 / | 59-453 | 43/90 | 1/3 |
| UALBANY | 17-21 | 18/18 | 13/10 | 4/7 | 1/1 | 41-225 / | 38-186 | 8-17-0 / | 13-23-0 | 141/176 | 58-366 / | 61-362 | 40/53 | 2/0 |
| STONY BROOK | 17-10 | 15/16 | 11/13 | 2/2 | 2/1 | 43-163 / | 48-296 | 6-11-0 / | 5-11-2 | 87/45 | 54-250 / | 59-341 | 60/10 | 1/3 |
| Villanova | 33-55 | 24/30 | 7/14 | 15/14 | 2/2 | 28-189 / | 42-211 | 29-49-1 / | 17-24-0 | 336/378 | 77-525 / | 66-589 | 131/55 | 2/0 |
| Totals | 278-344 | 220/261 | 102/116 | 99/129 | 19/16 | 440-1873 / | 452-2169 | 187-320-9 / | 215-335-8 | 2273/2920 | 760-4146 / | 787-5089 | 1133/980 | 16/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| DELAWARE STATE | 7-15 / | 3-15 | 0-0 / | 1-2 | 29:39 / 30:21 | -0:42 | 5.6 / 3.0 | 6.3/7.7 | 6.0/5.1 | 5-42.4 / | 7-37.9 | 2-10 / | 11-108 | |
| Rhode Island | 10-16 / | 5-14 | 0-0 / | 1-3 | 29:35 / 45:25 | -15:50 | 4.8 / 2.8 | 7.3/9.0 | 6.0/6.9 | 3-45.0 / | 3-42.7 | 4-70 / | 5-41 | |
| NORTH DAKOTA STATE | 3-13 / | 4-10 | 1-1 / | 1-1 | 28:04 / 31:56 | -3:52 | 3.5 / 7.2 | 6.5/8.1 | 4.6/7.5 | 5-40.4 / | 3-26.7 | 3-25 / | 4-25 | |
| PENN | 5-14 / | 9-15 | 1-1 / | 1-2 | 28:22 / 31:38 | -3:16 | 3.0 / 6.1 | 9.0/7.1 | 5.8/6.5 | 5-40.2 / | 4-33.5 | 1-15 / | 9-70 | |
| Pitt | 3-14 / | 7-18 | 0-0 / | 1-2 | 26:57 / 33:03 | -6:06 | 1.4 / 4.4 | 4.1/7.3 | 2.7/5.8 | 9-39.9 / | 5-41.8 | 3-26 / | 13-115 | |
| Elon | 4-12 / | 3-9 | 0-0 / | 0-0 | 27:20 / 32:40 | -5:20 | 4.1 / 4.5 | 6.5/10.3 | 5.3/6.9 | 8-41.5 / | 5-39.4 | 7-53 / | 2-20 | |
| NEW HAMPSHIRE | 2-11 / | 7-16 | 0-0 / | 0-0 | 32:56 / 27:04 | 5:52 | 4.1 / 2.8 | 6.2/4.8 | 4.7/3.8 | 4-51.5 / | 5-40.0 | 3-30 / | 5-35 | |
| RICHMOND | 7-15 / | 7-12 | 1-1 / | 1-2 | 29:46 / 30:14 | -0:28 | 4.3 / 4.5 | 7.8/9.7 | 5.4/7.0 | 6-40.8 / | 2-39.0 | 3-35 / | 4-30 | |
| Towson | 5-12 / | 5-8 | 1-2 / | 0-0 | 31:55 / 28:05 | 3:50 | 4.3 / 4.4 | 10.0/12.8 | 6.4/7.7 | 3-35.0 / | 1-47.0 | 6-58 / | 7-53 | |
| UALBANY | 3-11 / | 7-14 | 0-1 / | 0-0 | 28:01 / 31:11 | -3:10 | 5.5 / 4.9 | 8.3/7.7 | 6.3/5.9 | 5-40.2 / | 6-38.2 | 4-33 / | 5-24 | |
| STONY BROOK | 3-12 / | 6-14 | 1-1 / | 1-2 | 27:44 / 32:16 | -4:32 | 3.8 / 6.2 | 7.9/4.1 | 4.6/5.8 | 4-46.5 / | 3-27.3 | 3-35 / | 4-50 | |
| Villanova | 7-16 / | 4-8 | 2-2 / | 0-0 | 26:58 / 33:02 | -6:04 | 6.8 / 5.0 | 6.9/15.8 | 6.8/8.9 | 6-46.2 / | 4-41.8 | 8-68 / | 6-33 | |
| Totals | 59-161 / | 67-153 | 7-9 / | 7-14 | 347:17 / 386:55 | -39:38 | 4.3 / 4.8 | 7.1 / 8.7 | 5.5 / 6.5 | 63-42.2 / | 48-37.8 | 47-458 / | 75-604 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | DeJoun Lee vs New Hampshire (Oct 19, 2019) |
| Yards Rushing | 115 | Will Knight vs North Dakota State (Sep 14, 2019) |
| TD Rushes | 2 | Will Knight at Villanova (Nov 23, 2019) |
| Long Rush | 68 | Will Knight at Villanova (Nov 23, 2019) |
| Pass attempts | 49 | Pat Kehoe at Villanova (Nov 23, 2019) |
| Pass completions | 29 | Pat Kehoe at Villanova (Nov 23, 2019) |
| Yards Passing | 336 | Pat Kehoe at Villanova (Nov 23, 2019) |
| TD Passes | 5 | Pat Kehoe at Rhode Island (Sep 07, 2019) |
| Long Pass | 66 | Pat Kehoe at Rhode Island (Sep 07, 2019) |
| Receptions | 8 | Gene Coleman at Villanova (Nov 23, 2019) |
