Scoring Summary |
UALBANY (6-4,4-2) vs. Delaware (4-6,2-4)
Date: Nov 09, 2019 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 13742
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UALBANY | 7 | 7 | 0 | 7 | 21 |
Delaware | 0 | 17 | 0 | 0 | 17 |
SCORING SUMMARY | UALBANY -DELAWARE | |||
1st | 04:23 | UALBANY | Juwan Green 15 yd pass from Jeff Underfuffler (Dylan Burns kick) | |
9 plays, 92 yards, TOP 4:38 | 7 - 0 | |||
2nd | 09:32 | DELAWARE | Jourdan Townsend 4 yd pass from Nolan Henderson (Jake Roth kick) | |
6 plays, 50 yards, TOP 2:57 | 7 - 7 | |||
08:05 | UALBANY | Juwan Green 64 yd pass from Jeff Underfuffler (Dylan Burns kick) | ||
3 plays, 75 yards, TOP 1:27 | 14 - 7 | |||
06:08 | DELAWARE | Will Knight 28 yd run (Jake Roth kick) | ||
4 plays, 53 yards, TOP 1:57 | 14 - 14 | |||
00:00 | DELAWARE | Jake Roth 21 yd field goal | ||
7 plays, 74 yards, TOP 3:54 | 14 - 17 | |||
4th | 10:54 | UALBANY | Jerah Reeves 13 yd pass from Jeff Underfuffler (Dylan Burns kick) | |
10 plays, 73 yards, TOP 5:00 | 21 - 17 |
Kickoff time: 1:05 pm End of Game: 3:39 pm Total elapsed time: 2:34 Referee: Steve Cadorett Umpire: Patrick Oldham Linesman: Brian Doherty Line judge: Nathan Long Back judge: Bill Greider Field judge: Jack O'Keefe Side judge: Duane Burrell Temperature: 41 Wind: 0-5 mph Weather: clear skies |
Team Statistics |
Team Totals | UALBANY | DELAWARE |
FIRST DOWNS | 18 | 18 |
Rushing | 10 | 13 |
Passing | 7 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 186 | 225 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 4.9 | 5.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 201 | 262 |
Yards Lost Rushing | 15 | 37 |
NET YARDS PASSING | 176 | 141 |
Completions-Attempts-Int | 13-23-0 | 8-17-0 |
Average Per Attempt | 7.7 | 8.3 |
Average Per Completion | 13.5 | 17.6 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 362 | 366 |
Total offense plays | 61 | 58 |
Average Gain Per Play | 5.9 | 6.3 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 5-24 | 4-33 |
PUNTS-YARDS | 6-229 | 5-201 |
Average Yards Per Punt | 38.2 | 40.2 |
Net Yards Per Punt | 38.3 | 40.2 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 4-168 | 3-161 |
Average Yards Per Kickoff | 42.0 | 53.7 |
Net Yards Per Kickoff | 31.8 | 41.7 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 2-36-0 | 2-41-0 |
Average Per Return | 18.0 | 20.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-17-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:11 | 28:01 |
1st Quarter | 7:50 | 7:10 |
2nd Quarter | 6:48 | 8:12 |
3rd Quarter | 6:10 | 8:50 |
4th Quarter | 10:23 | 3:49 |
Third-Down Conversions | 7 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 2-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 3-25 | 2-8 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UALBANY-None. Delaware-Nolan Henderson 1-1; Thyrick Pitts 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UALBANY | 1st | A26 | 15:00 | Kickoff | A44 | 11:48 | Punt | 6-18 | 3:12 | ||
UALBANY | 1st | A08 | 09:01 | Punt | D00 | 04:23 | * | TOUCHDOWN | 9-92 | 4:38 | # |
UALBANY | 2nd | A07 | 14:49 | Punt | A12 | 12:29 | Punt | 3-5 | 2:20 | ||
UALBANY | 2nd | A25 | 09:32 | Kickoff | D00 | 08:05 | * | TOUCHDOWN | 3-75 | 1:27 | |
UALBANY | 2nd | A19 | 06:08 | Kickoff | A33 | 03:07 | Punt | 6-14 | 3:01 | ||
UALBANY | 3rd | D34 | 14:13 | Fumble | D16 | 12:40 | Missed FG | 4-18 | 1:33 | # | |
UALBANY | 3rd | A03 | 08:54 | Fumble | A38 | 05:11 | Punt | 6-35 | 3:43 | ||
UALBANY | 3rd | A27 | 00:54 | Punt | D00 | 10:54 | * | TOUCHDOWN | 10-73 | 5:00 | # |
UALBANY | 4th | A17 | 10:05 | Punt | A38 | 05:44 | Punt | 8-21 | 4:21 | ||
UALBANY | 4th | A12 | 03:45 | Punt | A18 | 02:06 | Punt | 3-6 | 1:39 | ||
UALBANY | 4th | D44 | 01:05 | Downs | D20 | 00:48 | 0:48 | 4-24 | 0:17 | # | |
DELAWARE | 1st | D25 | 11:48 | Punt | A43 | 09:01 | Punt | 5-32 | 2:47 | ||
DELAWARE | 1st | D20 | 04:23 | Kickoff | D45 | 14:49 | Punt | 9-25 | 4:34 | ||
DELAWARE | 2nd | D50 | 12:29 | Punt | A00 | 09:32 | * | TOUCHDOWN | 6-50 | 2:57 | # |
DELAWARE | 2nd | D47 | 08:05 | Kickoff | A00 | 06:08 | * | TOUCHDOWN | 4-53 | 1:57 | |
DELAWARE | 2nd | D22 | 03:07 | Punt | A04 | 14:13 | * | FIELD GOAL | 7-74 | 3:54 | # |
DELAWARE | 3rd | D40 | 15:00 | Kickoff | D34 | 14:13 | Fumble | 3--6 | 0:47 | ||
DELAWARE | 3rd | D20 | 12:40 | Missed FG | A01 | 08:54 | Fumble | 7-79 | 3:46 | # | |
DELAWARE | 3rd | D28 | 05:11 | Punt | A44 | 00:54 | Punt | 7-28 | 4:17 | ||
DELAWARE | 4th | D31 | 10:54 | Kickoff | D31 | 10:05 | Punt | 3-0 | 0:49 | ||
DELAWARE | 4th | D19 | 05:44 | Punt | D39 | 03:45 | Punt | 4-20 | 1:59 | ||
DELAWARE | 4th | D43 | 02:06 | Punt | D44 | 01:05 | Downs | 4-1 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UALBANY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 06:48 | 06:10 | 10:23 | 14:38 | 16:33 | 31:11 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/3 | 2/4 | 4/7 | 3/7 | 7/14 | ||
Average field position | A17 | A17 | A32 | A28 | A17 | A30 | A24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 08:12 | 08:50 | 03:49 | 15:22 | 12:39 | 28:01 | ||
3rd Down Conversions | 2/4 | 0/1 | 1/3 | 0/3 | 2/5 | 1/6 | 3/11 | ||
Average field position | D22 | D39 | D24 | D31 | D32 | D28 | D30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UALBANY | 1st | A26 | 15:00 | Kickoff | A44 | 11:48 | Punt | 6-18 | 3:12 | ||
DELAWARE | 1st | D25 | 11:48 | Punt | A43 | 09:01 | Punt | 5-32 | 2:47 | ||
UALBANY | 1st | A08 | 09:01 | Punt | D00 | 04:23 | * | TOUCHDOWN | 9-92 | 4:38 | # |
DELAWARE | 1st | D20 | 04:23 | Kickoff | D45 | 14:49 | Punt | 9-25 | 4:34 | ||
UALBANY | 2nd | A07 | 14:49 | Punt | A12 | 12:29 | Punt | 3-5 | 2:20 | ||
DELAWARE | 2nd | D50 | 12:29 | Punt | A00 | 09:32 | * | TOUCHDOWN | 6-50 | 2:57 | # |
UALBANY | 2nd | A25 | 09:32 | Kickoff | D00 | 08:05 | * | TOUCHDOWN | 3-75 | 1:27 | |
DELAWARE | 2nd | D47 | 08:05 | Kickoff | A00 | 06:08 | * | TOUCHDOWN | 4-53 | 1:57 | |
UALBANY | 2nd | A19 | 06:08 | Kickoff | A33 | 03:07 | Punt | 6-14 | 3:01 | ||
DELAWARE | 2nd | D22 | 03:07 | Punt | A04 | 14:13 | * | FIELD GOAL | 7-74 | 3:54 | # |
DELAWARE | 3rd | D40 | 15:00 | Kickoff | D34 | 14:13 | Fumble | 3--6 | 0:47 | ||
UALBANY | 3rd | D34 | 14:13 | Fumble | D16 | 12:40 | Missed FG | 4-18 | 1:33 | # | |
DELAWARE | 3rd | D20 | 12:40 | Missed FG | A01 | 08:54 | Fumble | 7-79 | 3:46 | # | |
UALBANY | 3rd | A03 | 08:54 | Fumble | A38 | 05:11 | Punt | 6-35 | 3:43 | ||
DELAWARE | 3rd | D28 | 05:11 | Punt | A44 | 00:54 | Punt | 7-28 | 4:17 | ||
UALBANY | 3rd | A27 | 00:54 | Punt | D00 | 10:54 | * | TOUCHDOWN | 10-73 | 5:00 | # |
DELAWARE | 4th | D31 | 10:54 | Kickoff | D31 | 10:05 | Punt | 3-0 | 0:49 | ||
UALBANY | 4th | A17 | 10:05 | Punt | A38 | 05:44 | Punt | 8-21 | 4:21 | ||
DELAWARE | 4th | D19 | 05:44 | Punt | D39 | 03:45 | Punt | 4-20 | 1:59 | ||
UALBANY | 4th | A12 | 03:45 | Punt | A18 | 02:06 | Punt | 3-6 | 1:39 | ||
DELAWARE | 4th | D43 | 02:06 | Punt | D44 | 01:05 | Downs | 4-1 | 1:01 | ||
UALBANY | 4th | D44 | 01:05 | Downs | D20 | 00:48 | 0:48 | 4-24 | 0:17 | # |
Defensive Statistics |
## | UALBANY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Josh Wynn | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
45 | Levi Metheny | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
2 | Tyler Carswell | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
12 | Eli Mencer | 5 | . | 5 | 3.0/14 | 1 | . | . | . | . | 1/7 | 1 |
44 | Danny Damico | 4 | . | 4 | 1.0/15 | . | . | . | . | . | 1/15 | . |
41 | Aj Mistler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Anthony Lang | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
54 | Nick Dillon | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1/3 | . |
94 | Nick Griffin | 2 | . | 2 | . | . | 1-15 | . | . | . | . | . |
7 | Jarren Williams | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
97 | Ibn Forster | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
31 | Isaiah Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Kareem Gibson | . | 1 | 1 | . | . | 1-2 | . | . | . | . | . |
92 | Mazon Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Kedrick Whitehead | 3 | 9 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
29 | Noah Plack | 5 | 4 | 9 | 0.5/0 | . | . | . | 2 | . | . | . |
51 | Drew Nickles | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1/4 | 1 |
1B | Anthony Toro | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2A | Tim Poindexter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3C | Johnny Buchanan | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
16 | Nijuel Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Matt Palmer | 2 | 2 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
92 | Tommy Walsh | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Brandan Hall | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1/4 | 1 |
95 | Frank Burton III | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Artis Hemmingway | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
39 | Mekai Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Liam Trainer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UALBANY: 6-Joe Casale, 8A-Alex Badine, 15-Damon Burton, 16-Dante Mount, 19-Dylan Burns, 20-Tyler Oedekoven, 22-Alex James, 25-Larry Walter Jr, 27-Hayden Specht, 30-Josh Garvin, 31-Isaiah Watson, 36-Tyler Winston, 37-Joey Mitchell, 39-T. Minnick, 48-Tre Davis, 53-Kassy Desir, 87-Ian Renninger, 91-Anthony Lang, 92-Mazon Walker. |
Delaware: 1B-Anthony Toro, 1C-Liam Trainer, 3C-Johnny Buchanan, 3B-Brandon Dennis, 4B-A. Pawlowski, 7-Dae'Lun Darien, 9-Braden Brose, 10-Andre Robinson, 17-J. Townsend, 22-Khory Spruill, 23-Quincy Watson, 25-Will Knight, 31-Nick Pritchard, 36-Jake Roth, 37-Brian Dennis, 39-Mekai Davis, 40-Ryan Coe, 41-Joe Zubillaga, 58-Brandon Nixon, 59-Jack Dinicola, 60-Kyle Cathers, 68-Jake Reed, 69-Carter Lynch, 78-M.J. Kehoe, 80-Luke Frederick, 81-Bryce De Maille, 82-Jon Ricci, 83-Noel Miller, 91-A. Hemmingway, 95-Frank Burton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UALBANY............. 7 7 0 7 - 21 Record: (6-4,4-2) Delaware............ 0 17 0 0 - 17 Record: (4-6,2-4) Scoring Summary: 1st 04:23 UALBANY - Juwan Green 15 yd pass from Jeff Underfuffler (Dylan Burns kick), 9-92 4:38, UALBANY 7 - DELAWARE 0 2nd 09:32 DELAWARE - Jourdan Townsend 4 yd pass from Nolan Henderson (Jake Roth kick), 6-50 2:57, UALBANY 7 - DELAWARE 7 08:05 UALBANY - Juwan Green 64 yd pass from Jeff Underfuffler (Dylan Burns kick), 3-75 1:27, UALBANY 14 - DELAWARE 7 06:08 DELAWARE - Will Knight 28 yd run (Jake Roth kick), 4-53 1:57, UALBANY 14 - DELAWARE 14 00:00 DELAWARE - Jake Roth 21 yd field goal, 7-74 3:54, UALBANY 14 - DELAWARE 17 4th 10:54 UALBANY - Jerah Reeves 13 yd pass from Jeff Underfuffler (Dylan Burns kick), 10-73 5:00, UALBANY 21 - DELAWARE 17 UALBANY DELAWARE FIRST DOWNS................... 18 18 RUSHES-YARDS (NET)............ 38-186 41-225 PASSING YDS (NET)............. 176 141 Passes Att-Comp-Int........... 23-13-0 17-8-0 TOTAL OFFENSE PLAYS-YARDS..... 61-362 58-366 Fumble Returns-Yards.......... 2-17 0-0 Punt Returns-Yards............ 0-0 1--1 Kickoff Returns-Yards......... 2-36 2-41 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-38.2 5-40.2 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 5-24 4-33 Possession Time............... 31:11 28:01 Third-Down Conversions........ 7 of 14 3 of 11 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 2-4 2-3 Sacks By: Number-Yards........ 3-25 2-8 RUSHING: UALBANY-Karl Mofor 22-132; Alex James 10-58; Juwan Green 1-5; Jeff Underfuffler 3-minus 4; Team 2-minus 5. Delaware-Will Knight 14-79; Nolan Henderson 15-72; DeJoun Lee 11-69; Khory Spruill 1-5. PASSING: UALBANY-Jeff Underfuffler 13-23-0-176. Delaware-Nolan Henderson 8-17-0-141. RECEIVING: UALBANY-Juwan Green 7-132; Jerah Reeves 4-34; Tyler Oedekoven 1-7; Karl Mofor 1-3. Delaware-Will Knight 2-61; Thyrick Pitts 2-30; Owen Tyler 1-25; Gene Coleman 1-13; DeJoun Lee 1-8; Jourdan Townsend 1-4. INTERCEPTIONS: UALBANY-None. Delaware-None. FUMBLES: UALBANY-None. Delaware-Thyrick Pitts 1-1; Nolan Henderson 1-1. Stadium: Delaware Stadium Attendance: 13742 Kickoff time: 1:05 pm End of Game: 3:39 pm Total elapsed time: 2:34 Officials: Referee: Steve Cadorett; Umpire: Patrick Oldham; Linesman: Brian Doherty; Line judge: Nathan Long; Back judge: Bill Greider; Field judge: Jack O'Keefe; Side judge: Duane Burrell; Temperature: 41 Wind: 0-5 mph Weather: clear skies |
Play-by-Play Summary |
Ualbany | 1-10 | at Ualbany35 | DELAWARE ball on DELAWARE35. |
Ryan Coe kickoff 62 yards to the UALBANY3, Alex James return 23 yards to the UALBANY26 (Mekai Davis). | |||
Ualbany | 1-10 | at Ualbany26 | J. Undercuffler pass incomplete to Thomas Greaney. |
Ualbany | 2-10 | at Ualbany26 | J. Undercuffler pass complete to Jerah Reeves for 5 yards to the UALBANY31 (Noah Plack). |
Ualbany | 3-5 | at Ualbany31 | J. Undercuffler pass complete to Tyler Oedekoven for 7 yards to the UALBANY38, 1ST DOWN UALBANY (Drew Nickles;K. Whitehead). |
Ualbany | 1-10 | at Ualbany38 | Juwan Green rush for 5 yards to the UALBANY43, out-of-bounds (K. Whitehead). |
Ualbany | 2-5 | at Ualbany43 | J. Undercuffler sacked for loss of 4 yards to the UALBANY39 (Brandan Hall). |
Ualbany | 3-9 | at Ualbany39 | PENALTY DELAWARE offside defense (Cam Kitchen) 5 yards to the UALBANY44. |
Ualbany | 3-4 | at Ualbany44 | J. Undercuffler pass incomplete to Jerah Reeves (Matt Palmer). |
Ualbany | 4-4 | at Ualbany44 | Joey Mitchell punt 31 yards to the DELAWARE25, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 03:12 | |||
Delaware | 1-10 | at Delaware25 | DELAWARE drive start at 11:48. |
Delaware | 1-10 | at Delaware25 | Nolan Henderson pass complete to Thyrick Pitts for 11 yards to the DELAWARE36, 1ST DOWN DELAWARE (Josh Wynn). |
Delaware | 1-10 | at Delaware36 | DeJoun Lee rush for 19 yards to the UALBANY45, 1ST DOWN DELAWARE (Levi Metheny). |
Delaware | 1-10 | at Ualbany45 | DeJoun Lee rush for loss of 4 yards to the UALBANY49 (Eli Mencer). |
Delaware | 2-14 | at Ualbany49 | Nolan Henderson pass incomplete to Will Knight, QB hurry by Ibn Forster. |
Delaware | 3-14 | at Ualbany49 | Nolan Henderson rush for 11 yards to the UALBANY38. |
Delaware | 4-3 | at Ualbany38 | PENALTY DELAWARE false start 5 yards to the UALBANY43. |
Delaware | 4-8 | at Ualbany43 | Nick Pritchard punt 35 yards to the UALBANY8, fair catch by Juwan Green. |
Drive: 5 plays, 32 yards, TOP 02:47 | |||
Ualbany | 1-10 | at Ualbany08 | UALBANY drive start at 09:01. |
Ualbany | 1-10 | at Ualbany08 | Karl Mofor rush for 2 yards to the UALBANY10 (Noah Plack). |
Ualbany | 2-8 | at Ualbany10 | Karl Mofor rush for 9 yards to the UALBANY19, 1ST DOWN UALBANY (Drew Nickles). |
Ualbany | 1-10 | at Ualbany19 | J. Undercuffler pass complete to Juwan Green for 41 yards to the DELAWARE40, 1ST DOWN UALBANY (Nijuel Hill). |
Ualbany | 1-10 | at Delaware40 | J. Undercuffler pass complete to Jerah Reeves for 2 yards to the DELAWARE38 (Nijuel Hill). |
Ualbany | 2-8 | at Delaware38 | Alex James rush for 7 yards to the DELAWARE31 (Frank Burton). |
Ualbany | 3-1 | at Delaware31 | Karl Mofor rush for 12 yards to the DELAWARE19, 1ST DOWN UALBANY (Johnny Buchanan;K. Whitehead). |
Ualbany | 1-10 | at Delaware19 | J. Undercuffler rush for 4 yards to the DELAWARE15. |
Ualbany | 2-6 | at Delaware15 | J. Undercuffler pass incomplete to Karl Mofor. |
Ualbany | 3-6 | at Delaware15 | J. Undercuffler pass complete to Juwan Green for 15 yards to the DELAWARE0, 1ST DOWN UALBANY, TOUCHDOWN, clock 04:23. |
Dylan Burns kick attempt good. | |||
UALBANY 7, Delaware 0 | |||
Drive: 9 plays, 92 yards, TOP 04:38 | |||
Dylan Burns kickoff 48 yards to the DELAWARE17, DeJoun Lee return 3 yards to the DELAWARE20 (Eli Mencer). | |||
Delaware | 1-10 | at Delaware20 | DELAWARE drive start at 04:23. |
Delaware | 1-10 | at Delaware20 | Will Knight rush for 3 yards to the DELAWARE23 (Isaiah Watson). |
Delaware | 2-7 | at Delaware23 | DeJoun Lee rush for 6 yards to the DELAWARE29 (Aj Mistler). |
Delaware | 3-1 | at Delaware29 | Will Knight rush for 11 yards to the DELAWARE40, 1ST DOWN DELAWARE (Tyler Carswell). |
Delaware | 1-10 | at Delaware40 | Nolan Henderson rush for 7 yards to the DELAWARE47, out-of-bounds (Josh Wynn). |
Delaware | 2-3 | at Delaware47 | Will Knight rush for loss of 1 yard to the DELAWARE46 (Ibn Forster;Jarren Williams). |
Delaware | 3-4 | at Delaware46 | DeJoun Lee rush for 5 yards to the UALBANY49, 1ST DOWN DELAWARE (Anthony Lang). |
Delaware | 1-10 | at Ualbany49 | DeJoun Lee rush for no gain to the UALBANY49 (Danny Damico). |
Delaware | 2-10 | at Ualbany49 | Nolan Henderson pass incomplete to Thyrick Pitts. |
Delaware | 3-10 | at Ualbany49 | QB hurry by Anthony Lang. |
Delaware | 3-10 | at Ualbany49 | Nolan Henderson pass complete to Thyrick Pitts for 10 yards to the UALBANY39 (Isaiah Watson), PENALTY DELAWARE holding (Chuka Ezeuzoh) 10 yards to the DELAWARE41, NO PLAY. |
Delaware | 3-20 | at Delaware41 | Will Knight rush for 4 yards to the DELAWARE45 (Nick Griffin). |
Drive: 9 plays, 25 yards, TOP 04:34 | |||
UALBANY 7, Delaware 0 |
Delaware | 4-16 | at Delaware45 | Start of 2nd quarter, clock 15:00. |
Delaware | 4-16 | at Delaware45 | Nick Pritchard punt 48 yards to the UALBANY7, downed. |
Drive: 9 plays, 25 yards, TOP 04:34 | |||
Ualbany | 1-10 | at Ualbany07 | UALBANY drive start at 14:49. |
Ualbany | 1-10 | at Ualbany07 | J. Undercuffler pass complete to Juwan Green for 1 yard to the UALBANY8 (Nijuel Hill;K. Whitehead). |
Ualbany | 2-9 | at Ualbany08 | Alex James rush for 1 yard to the UALBANY9 (Tommy Walsh;Cam Kitchen). |
Ualbany | 3-8 | at Ualbany09 | PENALTY UALBANY delay of game (J. Undercuffler) 4 yards to the UALBANY5. |
Ualbany | 3-12 | at Ualbany05 | Alex James rush for 7 yards to the UALBANY12 (K. Whitehead). |
Ualbany | 4-5 | at Ualbany12 | Joey Mitchell punt 38 yards to the 50 yardline, fair catch by J. Townsend. |
Drive: 3 plays, 5 yards, TOP 02:20 | |||
Delaware | 1-10 | at Delaware50 | DELAWARE drive start at 12:29. |
Delaware | 1-10 | at Delaware50 | Nolan Henderson rush for loss of 4 yards to the DELAWARE46 (Nick Dillon). |
Delaware | 2-14 | at Delaware46 | Will Knight rush for 14 yards to the UALBANY40, 1ST DOWN DELAWARE (Anthony Lang;Tyler Carswell). |
Delaware | 1-10 | at Ualbany40 | Nolan Henderson pass complete to Will Knight for 6 yards to the UALBANY34, out-of-bounds. |
Delaware | 2-4 | at Ualbany34 | Will Knight rush for no gain to the UALBANY34 (Danny Damico). |
Delaware | 3-4 | at Ualbany34 | PENALTY UALBANY offside defense (Mazon Walker) 5 yards to the UALBANY29, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Ualbany29 | Nolan Henderson pass complete to Owen Tyler for 25 yards to the UALBANY4, 1ST DOWN DELAWARE, out-of-bounds. |
Delaware | 1-G | at Ualbany04 | Nolan Henderson pass complete to J. Townsend for 4 yards to the UALBANY0, TOUCHDOWN, clock 09:32. |
Jake Roth kick attempt good. | |||
UALBANY 7, Delaware 7 | |||
Drive: 6 plays, 50 yards, TOP 02:57 | |||
Ryan Coe kickoff 40 yards to the UALBANY25, fair catch by Damon Burton. | |||
Ualbany | 1-10 | at Ualbany25 | UALBANY drive start at 09:32. |
Ualbany | 1-10 | at Ualbany25 | Alex James rush for 10 yards to the UALBANY35, 1ST DOWN UALBANY (K. Whitehead;Noah Plack). |
Ualbany | 1-10 | at Ualbany35 | Alex James rush for 1 yard to the UALBANY36 (Tim Poindexter;Drew Nickles). |
Ualbany | 2-9 | at Ualbany36 | J. Undercuffler pass complete to Juwan Green for 64 yards to the DELAWARE0, 1ST DOWN UALBANY, TOUCHDOWN, clock 08:05. |
Dylan Burns kick attempt good. | |||
UALBANY 14, Delaware 7 | |||
Drive: 3 plays, 75 yards, TOP 01:27 | |||
Dylan Burns kickoff 56 yards to the DELAWARE9, DeJoun Lee return 38 yards to the DELAWARE47 (Tyler Carswell). | |||
Delaware | 1-10 | at Delaware47 | DELAWARE drive start at 08:05. |
Delaware | 1-10 | at Delaware47 | Nolan Henderson rush for 8 yards to the UALBANY45 (Ibn Forster). |
Delaware | 2-2 | at Ualbany45 | Nolan Henderson rush for 14 yards to the UALBANY31, 1ST DOWN DELAWARE, out-of-bounds (Levi Metheny). |
Delaware | 1-10 | at Ualbany31 | Will Knight rush for 3 yards to the UALBANY28 (Levi Metheny;Josh Wynn). |
Delaware | 2-7 | at Ualbany28 | Will Knight rush for 28 yards to the UALBANY0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 06:08. |
Jake Roth kick attempt good. | |||
UALBANY 14, Delaware 14 | |||
Drive: 4 plays, 53 yards, TOP 01:57 | |||
Ryan Coe kickoff 59 yards to the UALBANY6, Alex James return 13 yards to the UALBANY19 (Matt Palmer;K. Whitehead). | |||
Ualbany | 1-10 | at Ualbany19 | UALBANY drive start at 06:08. |
