Scoring Summary |
Delaware State (0-1) vs. Delaware (1-0)
Date: Aug 29, 2019 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 15894
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 3 | 3 | 0 | 7 | 13 |
Delaware | 3 | 13 | 9 | 6 | 31 |
SCORING SUMMARY | DSU -DELAWARE | |||
1st | 04:54 | DELAWARE | Jake Roth 38 yd field goal | |
12 plays, 48 yards, TOP 5:38 | 0 - 3 | |||
00:18 | DSU | ROMO-MARTINEZ,J 25 yd field goal | ||
11 plays, 68 yards, TOP 4:36 | 3 - 3 | |||
2nd | 07:41 | DSU | ROMO-MARTINEZ,J 30 yd field goal | |
12 plays, 69 yards, TOP 5:26 | 6 - 3 | |||
06:01 | DELAWARE | Pat Kehoe 21 yd run (Jake Roth kick) | ||
5 plays, 64 yards, TOP 1:32 | 6 - 10 | |||
02:16 | DELAWARE | Owen Tyler 24 yd pass from Pat Kehoe (Jake Roth kick failed) | ||
3 plays, 33 yards, TOP 0:47 | 6 - 16 | |||
3rd | 10:36 | DELAWARE | Jake Roth 33 yd field goal | |
7 plays, 59 yards, TOP 2:38 | 6 - 19 | |||
03:27 | DELAWARE | Thyrick Pitts 14 yd pass from Pat Kehoe (Jake Roth kick blockd) | ||
11 plays, 77 yards, TOP 4:46 | 6 - 25 | |||
4th | 10:56 | DELAWARE | Brian Dennis 14 yd blocked punt return (Jake Roth kick blockd) | |
6 - 31 | ||||
03:20 | DSU | WOODLEY,B. 10 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick) | ||
8 plays, 48 yards, TOP 2:46 | 13 - 31 |
Kickoff time: 7:05 pm End of Game: 10:04 pm Total elapsed time: 2:59 Referee: Anthony Hayes Umpire: Nick Pergine Linesman: Gary Corvelo Line judge: John Bradbury Back judge: George O'Brien Field judge: Gregory Allen Side judge: Kyle Brownell Temperature: 78 deg. Wind: 9 mph S Weather: Clear |
Team Statistics |
Team Totals | DSU | DELAWARE |
FIRST DOWNS | 14 | 21 |
Rushing | 3 | 5 |
Passing | 11 | 12 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 113 | 180 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 3.0 | 5.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 123 | 209 |
Yards Lost Rushing | 10 | 29 |
NET YARDS PASSING | 231 | 203 |
Completions-Attempts-Int | 14-30-0 | 22-32-0 |
Average Per Attempt | 7.7 | 6.3 |
Average Per Completion | 16.5 | 9.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 344 | 383 |
Total offense plays | 68 | 64 |
Average Gain Per Play | 5.1 | 6.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 11-108 | 2-10 |
PUNTS-YARDS | 7-265 | 5-212 |
Average Yards Per Punt | 37.9 | 42.4 |
Net Yards Per Punt | 26.7 | 33.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-242 | 7-402 |
Average Yards Per Kickoff | 60.5 | 57.4 |
Net Yards Per Kickoff | 40.8 | 43.3 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 49 |
Punt returns: Number-Yards-TD | 2-27-0 | 5-78-1 |
Average Per Return | 13.5 | 15.6 |
Kickoff returns: Number-Yds-TD | 3-49-0 | 3-54-0 |
Average Per Return | 16.3 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:21 | 29:39 |
1st Quarter | 6:37 | 8:23 |
2nd Quarter | 9:57 | 5:03 |
3rd Quarter | 6:43 | 8:17 |
4th Quarter | 7:04 | 7:56 |
Third-Down Conversions | 3 of 15 | 7 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 1-3 | 1-4 |
Field goals | 2-3 | 2-4 |
Sacks By: Number-Yards | 1-7 | 1-7 |
PAT Kicks | 1-1 | 1-4 |
Field Goals | 2-3 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-None. Delaware-Jourdan Townsend 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | V30 | 12:33 | Punt | V30 | 11:43 | Punt | 3-0 | 0:50 | ||
DSU | 1st | H30 | 11:43 | Fumble | H31 | 10:32 | Missed FG | 4--1 | 1:11 | ||
DSU | 1st | V25 | 04:54 | Kickoff | H07 | 00:18 | * | FIELD GOAL | 11-68 | 4:36 | |
DSU | 2nd | V18 | 13:07 | Punt | H13 | 07:41 | * | FIELD GOAL | 12-69 | 5:26 | |
DSU | 2nd | V14 | 05:52 | Kickoff | V31 | 03:03 | Punt | 5-17 | 2:49 | ||
DSU | 2nd | V04 | 02:08 | Kickoff | V11 | 01:08 | Punt | 3-7 | 1:00 | ||
DSU | 2nd | V17 | 00:25 | Punt | V15 | 00:00 | End of half | 1--2 | 0:25 | ||
DSU | 3rd | V25 | 15:00 | Kickoff | V33 | 13:14 | Punt | 3-8 | 1:46 | ||
DSU | 3rd | V17 | 10:30 | Kickoff | V36 | 08:13 | Punt | 5-19 | 2:17 | ||
DSU | 3rd | V25 | 03:27 | Kickoff | V40 | 00:53 | Punt | 4-15 | 2:34 | ||
DSU | 4th | V20 | 11:58 | Punt | V25 | 10:56 | Punt | 3-5 | 1:02 | ||
DSU | 4th | V25 | 10:56 | Kickoff | H22 | 07:53 | Downs | 8-53 | 3:03 | ||
DSU | 4th | H48 | 06:06 | Punt | H00 | 03:20 | * | TOUCHDOWN | 8-48 | 2:46 | |
DSU | 4th | V20 | 00:13 | Missed FG | V23 | 00:00 | End of half | 1-3 | 0:13 | ||
DELAWARE | 1st | H18 | 15:00 | Kickoff | H34 | 12:33 | Punt | 5-16 | 2:27 | ||
DELAWARE | 1st | H31 | 00:00 | Punt | H30 | 11:43 | Fumble | 0--1 | 0:00 | ||
DELAWARE | 1st | H31 | 10:32 | Missed FG | V21 | 04:54 | * | FIELD GOAL | 12-48 | 5:38 | |
DELAWARE | 1st | H23 | 00:10 | Kickoff | H40 | 13:07 | Punt | 4-17 | 2:03 | ||
DELAWARE | 2nd | H36 | 07:33 | Kickoff | V00 | 06:01 | * | TOUCHDOWN | 5-64 | 1:32 | |
DELAWARE | 2nd | V33 | 03:03 | Punt | V00 | 02:16 | * | TOUCHDOWN | 3-33 | 0:47 | |
DELAWARE | 2nd | H45 | 01:08 | Punt | H38 | 00:25 | Punt | 3--7 | 0:43 | ||
DELAWARE | 3rd | H25 | 13:14 | Punt | V16 | 10:36 | * | FIELD GOAL | 7-59 | 2:38 | |
DELAWARE | 3rd | H23 | 08:13 | Punt | V00 | 03:27 | * | TOUCHDOWN | 11-77 | 4:46 | |
DELAWARE | 3rd | H17 | 00:53 | Punt | V44 | 11:58 | Punt | 8-39 | 3:55 | ||
DELAWARE | 4th | V14 | 10:56 | Punt | V14 | 10:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 4th | H22 | 07:53 | Downs | H30 | 06:06 | Punt | 3-8 | 1:47 | ||
DELAWARE | 4th | H25 | 03:20 | Kickoff | V06 | 00:13 | Missed FG | 6-69 | 3:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:37 | 09:57 | 06:43 | 07:04 | 16:34 | 13:47 | 30:21 | ||
3rd Down Conversions | 1/4 | 2/5 | 0/3 | 0/3 | 3/9 | 0/6 | 3/15 | ||
Average field position | V41 | V13 | V22 | V29 | V25 | V26 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 05:03 | 08:17 | 07:56 | 13:26 | 16:13 | 29:39 | ||
3rd Down Conversions | 2/4 | 2/4 | 3/4 | 0/3 | 4/8 | 3/7 | 7/15 | ||
Average field position | H24 | H49 | H21 | H23 | H36 | H22 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | H18 | 15:00 | Kickoff | H34 | 12:33 | Punt | 5-16 | 2:27 | ||
DSU | 1st | V30 | 12:33 | Punt | V30 | 11:43 | Punt | 3-0 | 0:50 | ||
DELAWARE | 1st | H31 | 00:00 | Punt | H30 | 11:43 | Fumble | 0--1 | 0:00 | ||
DSU | 1st | H30 | 11:43 | Fumble | H31 | 10:32 | Missed FG | 4--1 | 1:11 | ||
DELAWARE | 1st | H31 | 10:32 | Missed FG | V21 | 04:54 | * | FIELD GOAL | 12-48 | 5:38 | |
DSU | 1st | V25 | 04:54 | Kickoff | H07 | 00:18 | * | FIELD GOAL | 11-68 | 4:36 | |
DELAWARE | 1st | H23 | 00:10 | Kickoff | H40 | 13:07 | Punt | 4-17 | 2:03 | ||
DSU | 2nd | V18 | 13:07 | Punt | H13 | 07:41 | * | FIELD GOAL | 12-69 | 5:26 | |
DELAWARE | 2nd | H36 | 07:33 | Kickoff | V00 | 06:01 | * | TOUCHDOWN | 5-64 | 1:32 | |
DSU | 2nd | V14 | 05:52 | Kickoff | V31 | 03:03 | Punt | 5-17 | 2:49 | ||
DELAWARE | 2nd | V33 | 03:03 | Punt | V00 | 02:16 | * | TOUCHDOWN | 3-33 | 0:47 | |
DSU | 2nd | V04 | 02:08 | Kickoff | V11 | 01:08 | Punt | 3-7 | 1:00 | ||
DELAWARE | 2nd | H45 | 01:08 | Punt | H38 | 00:25 | Punt | 3--7 | 0:43 | ||
DSU | 2nd | V17 | 00:25 | Punt | V15 | 00:00 | End of half | 1--2 | 0:25 | ||
DSU | 3rd | V25 | 15:00 | Kickoff | V33 | 13:14 | Punt | 3-8 | 1:46 | ||
DELAWARE | 3rd | H25 | 13:14 | Punt | V16 | 10:36 | * | FIELD GOAL | 7-59 | 2:38 | |
DSU | 3rd | V17 | 10:30 | Kickoff | V36 | 08:13 | Punt | 5-19 | 2:17 | ||
DELAWARE | 3rd | H23 | 08:13 | Punt | V00 | 03:27 | * | TOUCHDOWN | 11-77 | 4:46 | |
DSU | 3rd | V25 | 03:27 | Kickoff | V40 | 00:53 | Punt | 4-15 | 2:34 | ||
DELAWARE | 3rd | H17 | 00:53 | Punt | V44 | 11:58 | Punt | 8-39 | 3:55 | ||
DSU | 4th | V20 | 11:58 | Punt | V25 | 10:56 | Punt | 3-5 | 1:02 | ||
DELAWARE | 4th | V14 | 10:56 | Punt | V14 | 10:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 4th | V25 | 10:56 | Kickoff | H22 | 07:53 | Downs | 8-53 | 3:03 | ||
DELAWARE | 4th | H22 | 07:53 | Downs | H30 | 06:06 | Punt | 3-8 | 1:47 | ||
DSU | 4th | H48 | 06:06 | Punt | H00 | 03:20 | * | TOUCHDOWN | 8-48 | 2:46 | |
DELAWARE | 4th | H25 | 03:20 | Kickoff | V06 | 00:13 | Missed FG | 6-69 | 3:07 | ||
DSU | 4th | V20 | 00:13 | Missed FG | V23 | 00:00 | End of half | 1-3 | 0:13 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | NEIBAUER,J. | 9 | 2 | 11 | 2.0/4 | . | . | . | . | . | . | . |
55 | PARKER,B. | 7 | 3 | 10 | 2.5/7 | . | . | . | . | . | . | . |
23 | SMALL,I. | 5 | . | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
17 | SMITH,D. | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
94 | JOHNSON,C. | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1/7 | . |
7 | CAVICANTE,B. | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | . | . |
28 | BYNUM,N. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | SAMPLE,T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
40 | KINSEY,A. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
48 | CARSWELL,B. | 2 | . | 2 | 1.0/2 | . | . | . | . | 2 | . | . |
25 | GRANGER,J. | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
29 | LOZANO,A. | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
15 | THIAM,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | WATERS,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | WILLIAMS,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | GUTHRIE,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | MUEMBI,O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | ST.JOHN,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | WILLIAMS,T. | . | . | . | . | . | 1-0 | . | . | . | . | . |
22 | BLUE-ELI,D. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2B | Justis Henley | 4 | 3 | 7 | . | . | . | . | 3 | . | . | . |
1A | Kedrick Whitehead | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
3C | Johnny Buchanan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Drew Nickles | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
29 | Noah Plack | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Jordan Morris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1B | Anthony Toro | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Brian Dennis | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
7 | Dae'Lun Darien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2A | Tim Poindexter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Caleb Ashworth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Andres Castillo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Frank Burton III | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Dominick Covatto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1C | Liam Trainer | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Daniel Walker | . | 2 | 2 | . | . | . | . | . | . | . | . |
4B | Andrew Pawlowski | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Chase McGowan | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
11 | Dillon Zimmerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Tommy Walsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Artis Hemmingway | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Matt Palmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 1-WATERS,M., 5-BLACK,K., 6-GUTHRIE,E., 9-ROMO-MARTINEZ,F, 12-BETHEA,T., 14-REESE,A., 15-THIAM,M., 19-ROMO-MARTINEZ,J, 20-SAMPLE,T., 21-HANNAH,J., 22-BLUE-ELI,D., 26-BOWMAN,D., 31-ALLEYNE,C., 32-WASHINGTON,T., 33-BEVERLY,M., 34-JACKSON,K., 35-HARRIS,R., 36-BERTRAND-HUDON, 37-ABDUS-SALAAM,M., 39-WILSON,C., 40-KINSEY,A., 43-WILLIAMS,T., 53-SHIMKO,B., 54-MUEMBI,O., 57-DuPRE,M., 58-MURRIN,T., 59-GRAY,P., 63-SELLARS,E., 88-WOODLEY,B., 95-ST.JOHN,C.. |
Delaware: 1C-Liam Trainer, 1B-Anthony Toro, 1E-Mason Jones, 2A-Tim Poindexter, 3C-Johnny Buchanan, 4B-A. Pawlowski, 5-Gene Coleman, 7-Dae'Lun Darien, 8A-Javar Garrett, 8-A. Haverstrom, 9-Braden Brose, 10-Andre Robinson, 11-D. Zimmerman, 14-Nolan Henderson, 15-Andres Castillo, 17-J. Townsend, 19-Matt Palmer, 25-Will Knight, 26-Daniel Walker, 32-A. Strothers, 36-Jake Roth, 37-Brian Dennis, 39-Mekai Davis, 44-Brandan Hall, 49-I. Schoonmaker, 50-Chase Konkel, 53-Mickey Henry, 54-Chase McGowan, 58-Brandon Nixon, 60-Kyle Cathers, 66-Caleb Ashworth, 68-Jake Reed, 69-Carter Lynch, 78-M.J. Kehoe, 80-Luke Frederick, 91-A. Hemmingway, 92-Tommy Walsh, 93-Lloyd Badson, 94-Jordan Morris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 3 3 0 7 - 13 Record: (0-1) Delaware............ 3 13 9 6 - 31 Record: (1-0) Scoring Summary: 1st 04:54 DELAWARE - Jake Roth 38 yd field goal, 12-48 5:38, DSU 0 - DELAWARE 3 00:18 DSU - ROMO-MARTINEZ,J 25 yd field goal, 11-68 4:36, DSU 3 - DELAWARE 3 2nd 07:41 DSU - ROMO-MARTINEZ,J 30 yd field goal, 12-69 5:26, DSU 6 - DELAWARE 3 06:01 DELAWARE - Pat Kehoe 21 yd run (Jake Roth kick), 5-64 1:32, DSU 6 - DELAWARE 10 02:16 DELAWARE - Owen Tyler 24 yd pass from Pat Kehoe (Jake Roth kick failed), 3-33 0:47, DSU 6 - DELAWARE 16 3rd 10:36 DELAWARE - Jake Roth 33 yd field goal, 7-59 2:38, DSU 6 - DELAWARE 19 03:27 DELAWARE - Thyrick Pitts 14 yd pass from Pat Kehoe (Jake Roth kick blockd), 11-77 4:46, DSU 6 - DELAWARE 25 4th 10:56 DELAWARE - Brian Dennis 14 yd blocked punt return (Jake Roth kick blockd), , DSU 6 - DELAWARE 31 03:20 DSU - WOODLEY,B. 10 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick), 8-48 2:46, DSU 13 - DELAWARE 31 DSU DELAWARE FIRST DOWNS................... 14 21 RUSHES-YARDS (NET)............ 38-113 32-180 PASSING YDS (NET)............. 231 203 Passes Att-Comp-Int........... 30-14-0 32-22-0 TOTAL OFFENSE PLAYS-YARDS..... 68-344 64-383 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-27 5-78 Kickoff Returns-Yards......... 3-49 3-54 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-37.9 5-42.4 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 11-108 2-10 Possession Time............... 30:21 29:39 Third-Down Conversions........ 3 of 15 7 of 15 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 1-7 1-7 RUSHING: Delaware State-DALLAS,B. 18-48; HARRIS,R. 6-40; WATERS,M. 5-15; SMITH,S. 2-9; WASHINGTON,T. 2-5; BERTRAND-HUDON 2-3; TEAM 1-minus 2; BETHEA,T. 2-minus 5. Delaware-Will Knight 4-68; DeJoun Lee 9-41; Pat Kehoe 5-30; Andre Robinson 9-21; Nolan Henderson 5-20. PASSING: Delaware State-BETHEA,T. 10-18-0-137; SMITH,S. 4-12-0-94. Delaware-Pat Kehoe 18-28-0-186; Nolan Henderson 4-4-0-17. RECEIVING: Delaware State-GROSS,T. 4-81; KOLLIE,K. 4-60; WOODLEY,B. 2-33; DALLAS,B. 2-14; HANNAH,J. 1-39; PEELER,C. 1-4. Delaware-Thyrick Pitts 6-81; Bryce De Maille 3-36; Chichi Amachi 3-36; Owen Tyler 3-32; Austin Haverstrom 2-2; Andre Robinson 2-minus 5; Dillon Zimmerman 1-9; Dae'Lun Darien 1-6; Gene Coleman 1-6. INTERCEPTIONS: Delaware State-None. Delaware-None. FUMBLES: Delaware State-None. Delaware-Jourdan Townsend 1-1. Stadium: Delaware Stadium Attendance: 15894 Kickoff time: 7:05 pm End of Game: 10:04 pm Total elapsed time: 2:59 Officials: Referee: Anthony Hayes; Umpire: Nick Pergine; Linesman: Gary Corvelo; Line judge: John Bradbury; Back judge: George O'Brien; Field judge: Gregory Allen; Side judge: Kyle Brownell; Temperature: 78 deg. Wind: 9 mph S Weather: Clear |
Play-by-Play Summary |
DSU wins coin toss and defers. Delaware receives opening kickoff. | |||
ROMO-MARTINEZ,J kickoff 59 yards to the DELAWARE6, Gene Coleman return 12 yards to the DELAWARE18 (LOZANO,A.). | |||
Delaware | 1-10 | at Delaware18 | Pat Kehoe pass complete to Bryce De Maille for 7 yards to the DELAWARE25 (SMITH,D.). |
Delaware | 2-3 | at Delaware25 | Pat Kehoe pass complete to Bryce De Maille for 11 yards to the DELAWARE36, 1ST DOWN DELAWARE (NEIBAUER,J.). |
Delaware | 1-10 | at Delaware36 | DeJoun Lee rush for 5 yards to the DELAWARE41 (JOHNSON,C.). |
Delaware | 2-5 | at Delaware41 | DeJoun Lee rush for loss of 2 yards to the DELAWARE39 (NEIBAUER,J.). |
Delaware | 3-7 | at Delaware39 | Pat Kehoe pass incomplete to Gene Coleman. |
Delaware | 4-7 | at Delaware39 | PENALTY DELAWARE false start 5 yards to the DELAWARE34. |
Delaware | 4-12 | at Delaware34 | Jake Roth punt 36 yards to the DSU30, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 02:27 | |||
Dsu | 1-10 | at Dsu30 | DELAWARE STATE drive start at 12:33. |
Dsu | 1-10 | at Dsu30 | DALLAS,B. rush for no gain to the DSU30 (Frank Burton). |
Dsu | 2-10 | at Dsu30 | SMITH,S. pass incomplete to HANNAH,J.. |
Dsu | 3-10 | at Dsu30 | SMITH,S. pass incomplete to GROSS,T.. |
Dsu | 4-10 | at Dsu30 | ROMO-MARTINEZ,F punt 39 yards to the DELAWARE31, J. Townsend return 0 yards to the DELAWARE31, fumble by J. Townsend recovered by DSU WILLIAMS,T. at DELAWARE30. |
Drive: 3 plays, 0 yards, TOP 00:50 | |||
Dsu | 1-10 | at Delaware30 | DELAWARE STATE drive start at 11:43. |
Dsu | 1-10 | at Delaware30 | SMITH,S. pass incomplete to GROSS,T. (Justis Henley). |
Dsu | 2-10 | at Delaware30 | DALLAS,B. rush for loss of 1 yard to the DELAWARE31 (Cam Kitchen). |
Dsu | 3-11 | at Delaware31 | Timeout Delaware State, clock 10:44. |
Dsu | 3-11 | at Delaware31 | SMITH,S. pass incomplete to KOLLIE,K. (Justis Henley). |
Dsu | 4-11 | at Delaware31 | ROMO-MARTINEZ,J field goal attempt from 48 MISSED - short, spot at DELAWARE31, clock 10:32. |
Drive: 4 plays, minus 1 yards, TOP 01:11 | |||
Delaware | 1-10 | at Delaware31 | DELAWARE drive start at 10:32. |
Delaware | 1-10 | at Delaware31 | DeJoun Lee rush for loss of 2 yards to the DELAWARE29 (CARSWELL,B.). |
Delaware | 2-12 | at Delaware29 | Pat Kehoe pass complete to Owen Tyler for 4 yards to the DELAWARE33 (SMITH,D.). |
Delaware | 3-8 | at Delaware33 | Pat Kehoe pass complete to Chichi Amachi for 16 yards to the DELAWARE49, 1ST DOWN DELAWARE (GRANGER,J.). |
Delaware | 1-10 | at Delaware49 | Andre Robinson rush for 7 yards to the DSU44 (CARSWELL,B.). |
Delaware | 2-3 | at Dsu44 | Pat Kehoe pass complete to Andre Robinson for loss of 3 yards to the DSU47 (SMITH,D.). |
Delaware | 3-6 | at Dsu47 | Pat Kehoe pass complete to Thyrick Pitts for 17 yards to the DSU30, 1ST DOWN DELAWARE (SMALL,I.). |
Delaware | 1-10 | at Dsu30 | Andre Robinson rush for 5 yards to the DSU25 (CAVICANTE,B.;ST.JOHN,C.). |
Delaware | 2-5 | at Dsu25 | Pat Kehoe rush for 4 yards to the DSU21 (PARKER,B.). |
Delaware | 3-1 | at Dsu21 | PENALTY DSU offside 6 yards to the DSU15, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Dsu15 | DeJoun Lee rush for loss of 5 yards to the DSU20 (CAVICANTE,B.). |
Delaware | 2-15 | at Dsu20 | PENALTY DSU holding off-setting, PENALTY DELAWARE pass interference off-setting, NO PLAY. |
Delaware | 2-15 | at Dsu20 | DELAWARE ball on DSU21. |
Delaware | 2-15 | at Dsu21 | Pat Kehoe pass incomplete to Owen Tyler. |
Delaware | 3-15 | at Dsu21 | Pat Kehoe pass incomplete to Gene Coleman (GRANGER,J.). |
Delaware | 4-15 | at Dsu21 | Jake Roth field goal attempt from 38 GOOD, clock 04:54. |
Delaware 3, Delaware State 0 | |||
Drive: 12 plays, 49 yards, TOP 05:38 | |||
Jake Roth kickoff 65 yards to the DSU0, touchback. | |||
Dsu | 1-10 | at Dsu25 | DELAWARE STATE drive start at 04:54. |
Dsu | 1-10 | at Dsu25 | SMITH,S. pass incomplete to KOLLIE,K.. |
