Scoring Summary |
Delaware (2-0,1-0) vs. Rhode Island (0-2,0-1)
Date: Sep 07, 2019 Site: Kingston, RI Stadium: Meade Stadium Attendance: 8511
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Delaware | 0 | 0 | 14 | 8 | 22 | 44 |
Rhode Island | 3 | 10 | 0 | 9 | 14 | 36 |
SCORING SUMMARY | DELAWARE-URI | |||
1st | 07:06 | URI | Carrick 20 yd field goal | |
8 plays, 76 yards, TOP 3:07 | 0 - 3 | |||
2nd | 14:25 | URI | Carrick 25 yd field goal | |
8 plays, 11 yards, TOP 2:10 | 0 - 6 | |||
07:08 | URI | A. Dorsey 11 yd run (Carrick kick) | ||
8 plays, 94 yards, TOP 4:21 | 0 - 13 | |||
3rd | 07:13 | DELAWARE | Chichi Amachi 66 yd pass from Pat Kehoe (Jake Roth kick) | |
5 plays, 80 yards, TOP 1:56 | 7 - 13 | |||
02:21 | DELAWARE | Bryce De Maille 21 yd pass from Pat Kehoe (Jake Roth kick) | ||
11 plays, 0 yards, TOP 3:01 | 14 - 13 | |||
4th | 08:16 | URI | Aa. Parker 24 yd pass from Priore (Priore pass failed) | |
10 plays, 87 yards, TOP 4:08 | 14 - 19 | |||
01:19 | DELAWARE | Owen Tyler 1 yd pass from Pat Kehoe (Pat Kehoe pass from Thyrick Pitts) | ||
12 plays, 68 yards, TOP 6:48 | 22 - 19 | |||
00:19 | URI | Carrick 44 yd field goal | ||
6 plays, 47 yards, TOP 0:55 | 22 - 22 | |||
OT | 00:00 | DELAWARE | Andre Robinson 10 yd run (Jake Roth kick) | |
22 plays, 0 yards, TOP 15:13 | 29 - 22 | |||
00:00 | URI | Bryant 6 yd pass from Priore (Carrick kick) | ||
22 plays, 0 yards, TOP 15:13 | 29 - 29 | |||
00:00 | URI | A. Dorsey 25 yd pass from Priore (Carrick kick) | ||
22 plays, 0 yards, TOP 15:13 | 29 - 36 | |||
00:00 | DELAWARE | Bryce De Maille 6 yd pass from Pat Kehoe (Jake Roth kick) | ||
22 plays, 0 yards, TOP 15:13 | 36 - 36 | |||
00:00 | DELAWARE | Will Knight 24 yd pass from Pat Kehoe (Bryce De Maille pass from Pat Kehoe) | ||
22 plays, 0 yards, TOP 15:13 | 44 - 36 |
Kickoff time: 7:05 PM End of Game: 10:20 PM Total elapsed time: 3:15 Referee: Jeff Pumphrey Umpire: S. DiSangro Linesman: Mark Tarleton Line judge: Kevin Taylor Back judge: Matthew Reaugh Field judge: Eric Monroe Side judge: Eryc Dykes Temperature: 60 Wind: breezy Weather: clear skies |
Team Statistics |
Team Totals | DELAWARE | URI |
FIRST DOWNS | 25 | 25 |
Rushing | 12 | 6 |
Passing | 13 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 198 | 71 |
Rushing Attempts | 41 | 25 |
Average Per Rush | 4.8 | 2.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 212 | 76 |
Yards Lost Rushing | 14 | 5 |
NET YARDS PASSING | 285 | 430 |
Completions-Attempts-Int | 26-39-3 | 30-48-1 |
Average Per Attempt | 7.3 | 9.0 |
Average Per Completion | 11.0 | 14.3 |
Passing Touchdowns | 5 | 3 |
TOTAL OFFENSE YARDS | 483 | 501 |
Total offense plays | 80 | 73 |
Average Gain Per Play | 6.0 | 6.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 4-70 | 5-41 |
PUNTS-YARDS | 3-135 | 3-128 |
Average Yards Per Punt | 45.0 | 42.7 |
Net Yards Per Punt | 37.3 | 40.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-189 | 6-359 |
Average Yards Per Kickoff | 63.0 | 59.8 |
Net Yards Per Kickoff | 41.0 | 38.3 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 3-23-0 |
Average Per Return | 6.0 | 7.7 |
Kickoff returns: Number-Yds-TD | 6-129-0 | 3-66-0 |
Average Per Return | 21.5 | 22.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:35 | 45:25 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 8:49 | 6:11 |
3rd Quarter | 4:17 | 10:43 |
4th Quarter | 9:33 | 5:27 |
OT Quarter | 0:00 | 15:00 |
Third-Down Conversions | 10 of 16 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 4-6 |
Touchdowns | 1-2 | 2-6 |
Field goals | 0-2 | 2-6 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-1 | 3-4 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware-None. Rhode Island-A. Dorsey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D22 | 15:00 | Kickoff | D22 | 14:11 | Interception | 2-0 | 0:49 | ||
DELAWARE | 1st | D33 | 12:13 | Downs | D40 | 10:13 | Punt | 3-7 | 2:00 | ||
DELAWARE | 1st | D21 | 07:01 | Kickoff | D39 | 04:22 | Punt | 5-18 | 2:39 | ||
DELAWARE | 1st | D29 | 02:58 | Punt | D37 | 01:35 | Interception | 3-8 | 1:23 | ||
DELAWARE | 2nd | D15 | 14:20 | Kickoff | R11 | 11:29 | Interception | 9-74 | 2:51 | # | |
DELAWARE | 2nd | D26 | 07:01 | Kickoff | R30 | 01:15 | Missed FG | 13-44 | 5:46 | ||
DELAWARE | 3rd | D20 | 09:09 | Missed FG | R00 | 07:13 | * | TOUCHDOWN | 5-80 | 1:56 | |
DELAWARE | 3rd | D06 | 01:25 | Punt | D47 | 12:24 | Punt | 9-41 | 4:01 | ||
DELAWARE | 4th | D32 | 08:07 | Kickoff | R00 | 01:19 | * | TOUCHDOWN | 12-68 | 6:48 | # |
DELAWARE | OT | D00 | 00:00 | Interception | D00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
URI | 1st | D42 | 14:11 | Interception | D33 | 12:13 | Downs | 4-9 | 1:58 | ||
URI | 1st | R21 | 10:13 | Punt | D03 | 07:06 | * | FIELD GOAL | 8-76 | 3:07 | # |
URI | 1st | R28 | 04:22 | Punt | R38 | 02:58 | Punt | 3-10 | 1:24 | ||
URI | 1st | D20 | 01:35 | Interception | D09 | 14:25 | * | FIELD GOAL | 8-11 | 2:10 | # |
URI | 2nd | R06 | 11:29 | Interception | D00 | 07:08 | * | TOUCHDOWN | 8-94 | 4:21 | # |
URI | 2nd | R30 | 01:15 | Missed FG | R38 | 00:00 | End of half | 2-8 | 1:15 | ||
URI | 3rd | R24 | 15:49 | Kickoff | D15 | 09:09 | Missed FG | 12-61 | 6:40 | # | |
URI | 3rd | R22 | 07:04 | Kickoff | R38 | 05:22 | Punt | 3-16 | 1:42 | ||
URI | 3rd | R35 | 05:22 | Punt | R35 | 02:21 | * | TOUCHDOWN | 11-0 | 3:01 | |
URI | 4th | R13 | 12:24 | Punt | D00 | 08:16 | * | TOUCHDOWN | 10-87 | 4:08 | # |
URI | 4th | R26 | 01:14 | Kickoff | D27 | 00:19 | * | FIELD GOAL | 6-47 | 0:55 | |
URI | 4th | D25 | 00:13 | Kickoff | D25 | 00:00 | End of half | 22-0 | 15:13 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 08:49 | 04:17 | 09:33 | 15:45 | 13:50 | 29:35 | ||
3rd Down Conversions | 0/3 | 3/5 | 3/3 | 1/2 | 3/8 | 4/5 | 10/16 | ||
Average field position | D26 | D20 | D13 | D32 | D24 | D19 | D22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rhode Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 06:11 | 10:43 | 05:27 | 14:15 | 16:10 | 45:25 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/4 | 2/3 | 2/6 | 3/7 | 5/14 | ||
Average field position | R46 | R18 | R27 | R38 | R37 | R32 | R34 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D22 | 15:00 | Kickoff | D22 | 14:11 | Interception | 2-0 | 0:49 | ||
URI | 1st | D42 | 14:11 | Interception | D33 | 12:13 | Downs | 4-9 | 1:58 | ||
DELAWARE | 1st | D33 | 12:13 | Downs | D40 | 10:13 | Punt | 3-7 | 2:00 | ||
URI | 1st | R21 | 10:13 | Punt | D03 | 07:06 | * | FIELD GOAL | 8-76 | 3:07 | # |
DELAWARE | 1st | D21 | 07:01 | Kickoff | D39 | 04:22 | Punt | 5-18 | 2:39 | ||
URI | 1st | R28 | 04:22 | Punt | R38 | 02:58 | Punt | 3-10 | 1:24 | ||
DELAWARE | 1st | D29 | 02:58 | Punt | D37 | 01:35 | Interception | 3-8 | 1:23 | ||
URI | 1st | D20 | 01:35 | Interception | D09 | 14:25 | * | FIELD GOAL | 8-11 | 2:10 | # |
DELAWARE | 2nd | D15 | 14:20 | Kickoff | R11 | 11:29 | Interception | 9-74 | 2:51 | # | |
URI | 2nd | R06 | 11:29 | Interception | D00 | 07:08 | * | TOUCHDOWN | 8-94 | 4:21 | # |
DELAWARE | 2nd | D26 | 07:01 | Kickoff | R30 | 01:15 | Missed FG | 13-44 | 5:46 | ||
URI | 2nd | R30 | 01:15 | Missed FG | R38 | 00:00 | End of half | 2-8 | 1:15 | ||
URI | 3rd | R24 | 15:49 | Kickoff | D15 | 09:09 | Missed FG | 12-61 | 6:40 | # | |
DELAWARE | 3rd | D20 | 09:09 | Missed FG | R00 | 07:13 | * | TOUCHDOWN | 5-80 | 1:56 | |
URI | 3rd | R22 | 07:04 | Kickoff | R38 | 05:22 | Punt | 3-16 | 1:42 | ||
URI | 3rd | R35 | 05:22 | Punt | R35 | 02:21 | * | TOUCHDOWN | 11-0 | 3:01 | |
DELAWARE | 3rd | D06 | 01:25 | Punt | D47 | 12:24 | Punt | 9-41 | 4:01 | ||
URI | 4th | R13 | 12:24 | Punt | D00 | 08:16 | * | TOUCHDOWN | 10-87 | 4:08 | # |
DELAWARE | 4th | D32 | 08:07 | Kickoff | R00 | 01:19 | * | TOUCHDOWN | 12-68 | 6:48 | # |
URI | 4th | R26 | 01:14 | Kickoff | D27 | 00:19 | * | FIELD GOAL | 6-47 | 0:55 | |
URI | 4th | D25 | 00:13 | Kickoff | D25 | 00:00 | End of half | 22-0 | 15:13 | # | |
DELAWARE | OT | D00 | 00:00 | Interception | D00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3C | Johnny Buchanan | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
2B | Justis Henley | 6 | 3 | 9 | . | . | . | 1-0 | 2 | . | . | . |
29 | Noah Plack | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
97 | Dominick Covatto | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1A | Kedrick Whitehead | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
3A | Riah Burton | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
16 | Nijuel Hill | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
51 | Drew Nickles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | Frank Burton III | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
2A | Tim Poindexter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
66 | Caleb Ashworth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | . | 3 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
1B | Anthony Toro | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
68 | Jake Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Gene Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Bryce De Maille | 1 | . | 1 | . | . | . | . | . | . | . | . |
3B | Brandon Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Joe Zubillaga | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
## | Rhode Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Javier-Castillo | 5 | 9 | 14 | 2.0/7 | . | . | 1-16 | . | . | 1/5 | 1 |
28 | Mbye | 1 | 9 | 10 | . | . | . | 1-6 | . | . | . | . |
58 | Fire | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
21 | Br. Campbell | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
51 | Bibeault | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
2 | T. Wilson | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
38 | Blackett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Dickerson | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
5 | Wilder | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
99 | Ginnetti | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1/7 | . |
26 | K. Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Makszin | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | And. Johnson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
19 | Pires | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Philistin | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Gavek | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | K. Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Moak | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware: 1C-Liam Trainer, 1B-Anthony Toro, 2A-Tim Poindexter, 3B-Brandon Dennis, 4B-A. Pawlowski, 7-Dae'Lun Darien, 8A-Javar Garrett, 8-A. Haverstrom, 10-Andre Robinson, 11-D. Zimmerman, 14-Nolan Henderson, 17-J. Townsend, 19-Matt Palmer, 20-Vinny Salomone, 25-Will Knight, 26-Daniel Walker, 31-Nick Pritchard, 36-Jake Roth, 38-Joe Muller, 41-Joe Zubillaga, 44-Brandan Hall, 54-Chase McGowan, 66-Caleb Ashworth, 68-Jake Reed, 78-M.J. Kehoe, 80-Luke Frederick, 81-Bryce De Maille. |
Rhode Island: 2-T. Wilson, 14-C. Holmes, 19-Pires, 22-Brandon, 26-K. Brown, 31-And. Johnson, 32-Antrum, 33-Moak, 37-Schaum-Bartocci, 40-Gavek, 41-DeLeone, 45-Carrick, 48-Arrington, 54-Dy. Brown, 56-K. Wells, 80-Lee, 82-C. Warren, 83-Erby, 84-Frimpong, 87-Gorgas, 95-Philistin. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Delaware............ 0 0 14 8 22 - 44 Record: (2-0,1-0) Rhode Island........ 3 10 0 9 14 - 36 Record: (0-2,0-1) Scoring Summary: 1st 07:06 URI - Carrick 20 yd field goal, 8-76 3:07, DELAWARE 0 - URI 3 2nd 14:25 URI - Carrick 25 yd field goal, 8-11 2:10, DELAWARE 0 - URI 6 07:08 URI - A. Dorsey 11 yd run (Carrick kick), 8-94 4:21, DELAWARE 0 - URI 13 3rd 07:13 DELAWARE - Chichi Amachi 66 yd pass from Pat Kehoe (Jake Roth kick), 5-80 1:56, DELAWARE 7 - URI 13 02:21 DELAWARE - Bryce De Maille 21 yd pass from Pat Kehoe (Jake Roth kick), 11-0 3:01, DELAWARE 14 - URI 13 4th 08:16 URI - Aa. Parker 24 yd pass from Priore (Priore pass failed), 10-87 4:08, DELAWARE 14 - URI 19 01:19 DELAWARE - Owen Tyler 1 yd pass from Pat Kehoe (Pat Kehoe pass from Thyrick Pitts), 12-68 6:48, DELAWARE 22 - URI 19 00:19 URI - Carrick 44 yd field goal, 6-47 0:55, DELAWARE 22 - URI 22 OT 00:00 DELAWARE - Andre Robinson 10 yd run (Jake Roth kick), 22-0 15:13, DELAWARE 29 - URI 22 00:00 URI - Bryant 6 yd pass from Priore (Carrick kick), 22-0 15:13, DELAWARE 29 - URI 29 00:00 URI - A. Dorsey 25 yd pass from Priore (Carrick kick), 22-0 15:13, DELAWARE 29 - URI 36 00:00 DELAWARE - Bryce De Maille 6 yd pass from Pat Kehoe (Jake Roth kick), 22-0 15:13, DELAWARE 36 - URI 36 00:00 DELAWARE - Will Knight 24 yd pass from Pat Kehoe (Bryce De Maille pass from Pat Kehoe), 22-0 15:13, DELAWARE 44 - URI 36 DELAWARE URI FIRST DOWNS................... 25 25 RUSHES-YARDS (NET)............ 41-198 25-71 PASSING YDS (NET)............. 285 430 Passes Att-Comp-Int........... 39-26-3 48-30-1 TOTAL OFFENSE PLAYS-YARDS..... 80-483 73-501 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 3-23 Kickoff Returns-Yards......... 6-129 3-66 Interception Returns-Yards.... 1-0 3-22 Punts (Number-Avg)............ 3-45.0 3-42.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 4-70 5-41 Possession Time............... 29:35 45:25 Third-Down Conversions........ 10 of 16 5 of 14 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 1-2 4-6 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Delaware-Andre Robinson 19-111; DeJoun Lee 10-54; Nolan Henderson 4-22; Will Knight 2-7; Austin Haverstrom 1-3; Pat Kehoe 4-2; TEAM 1-minus 1. Rhode Island-Bryant 21-51; A. Dorsey 1-11; Pires 1-5; Priore 1-4; Kenny 1-0. PASSING: Delaware-Pat Kehoe 25-37-3-282; Nolan Henderson 1-2-0-3. Rhode Island-Priore 30-48-1-430. RECEIVING: Delaware-Bryce De Maille 5-61; Thyrick Pitts 4-66; DeJoun Lee 4-29; Andre Robinson 4-7; Chichi Amachi 3-73; Gene Coleman 3-21; Owen Tyler 2-4; Will Knight 1-24. Rhode Island-Aa. Parker 12-227; A. Dorsey 6-99; Coulter 5-77; Bryant 3-16; Kenny 2-10; C. Warren 1-1; Pires 1-0. INTERCEPTIONS: Delaware-Justis Henley 1-0. Rhode Island-Javier-Castillo 1-16; Mbye 1-6; Wilder 1-0. FUMBLES: Delaware-None. Rhode Island-A. Dorsey 1-0. Stadium: Meade Stadium Attendance: 8511 Kickoff time: 7:05 PM End of Game: 10:20 PM Total elapsed time: 3:15 Officials: Referee: Jeff Pumphrey; Umpire: S. DiSangro; Linesman: Mark Tarleton; Line judge: Kevin Taylor; Back judge: Matthew Reaugh; Field judge: Eric Monroe; Side judge: Eryc Dykes; Temperature: 60 Wind: breezy Weather: clear skies |
Play-by-Play Summary |
Delaware | 1-10 | at Delaware35 | Clock 15:00. |
Delaware | 1-10 | at Delaware35 | URI ball on URI35. |
Carrick kickoff 63 yards to the DELAWARE2, DeJoun Lee return 20 yards to the DELAWARE22 (Fire). | |||
Delaware | 1-10 | at Delaware22 | DeJoun Lee rush for no gain to the DELAWARE22 (Javier-Castillo). |
Delaware | 2-10 | at Delaware22 | Pat Kehoe pass intercepted by Wilder at the DELAWARE42, Wilder return 0 yards to the DELAWARE42. |
Drive: 2 plays, 0 yards, TOP 00:49 | |||
Uri | 1-10 | at Delaware42 | RHODE ISLAND drive start at 14:11. |
Uri | 1-10 | at Delaware42 | Priore pass complete to Aa. Parker for 7 yards to the DELAWARE35 (Johnny Buchanan). |
Uri | 2-3 | at Delaware35 | Bryant rush for 2 yards to the DELAWARE33 (Frank Burton). |
Uri | 3-1 | at Delaware33 | Kenny rush for no gain to the DELAWARE33 (D. Covatto). |
Uri | 4-1 | at Delaware33 | Bryant rush for no gain to the DELAWARE33 (Johnny Buchanan;Nijuel Hill). |
Drive: 4 plays, 9 yards, TOP 01:58 | |||
Delaware | 1-10 | at Delaware33 | DELAWARE drive start at 12:13. |
Delaware | 1-10 | at Delaware33 | Pat Kehoe pass complete to Chichi Amachi for 4 yards to the DELAWARE37. |
Delaware | 2-6 | at Delaware37 | DeJoun Lee rush for 1 yard to the DELAWARE38 (Makszin;Bibeault). |
Delaware | 3-5 | at Delaware38 | Pat Kehoe rush for 2 yards to the DELAWARE40 (Javier-Castillo;Bibeault). |
Delaware | 4-3 | at Delaware40 | Nick Pritchard punt 50 yards to the URI10, A. Dorsey return 11 yards to the URI21 (Jake Reed). |
Drive: 3 plays, 7 yards, TOP 02:00 | |||
Uri | 1-10 | at Uri21 | RHODE ISLAND drive start at 10:13. |
Uri | 1-10 | at Uri21 | Priore pass complete to Aa. Parker for 24 yards to the URI45, 1ST DOWN URI (Justis Henley). |
Uri | 1-10 | at Uri45 | Bryant rush for 1 yard to the URI46 (Drew Nickles). |
Uri | 2-9 | at Uri46 | Priore pass complete to Coulter for 23 yards to the DELAWARE31, 1ST DOWN URI (Justis Henley). |
Uri | 1-10 | at Delaware31 | Priore pass complete to Coulter for 27 yards to the DELAWARE4, 1ST DOWN URI. |
Uri | 1-G | at Delaware04 | Bryant rush for 1 yard to the DELAWARE3 (D. Covatto;Johnny Buchanan). |
Uri | 2-G | at Delaware03 | Priore pass incomplete to Aa. Parker. |
Uri | 3-G | at Delaware03 | Priore pass incomplete to Kenny (Justis Henley). |
Uri | 4-G | at Delaware03 | Carrick field goal attempt from 20 GOOD, clock 07:06. |
Rhode Island 3, Delaware 0 | |||
Drive: 8 plays, 76 yards, TOP 03:12 | |||
Carrick kickoff 63 yards to the DELAWARE2, DeJoun Lee return 19 yards to the DELAWARE21 (Dickerson). | |||
Delaware | 1-10 | at Delaware21 | DELAWARE drive start at 07:01. |
Delaware | 1-10 | at Delaware21 | Andre Robinson rush for 6 yards to the DELAWARE27 (Philistin). |
Delaware | 2-4 | at Delaware27 | Andre Robinson rush for 6 yards to the DELAWARE33, 1ST DOWN DELAWARE (T. Wilson;Javier-Castillo). |
Delaware | 1-10 | at Delaware33 | Pat Kehoe rush for 4 yards to the DELAWARE37 (Javier-Castillo;Makszin). |
Delaware | 2-6 | at Delaware37 | Andre Robinson rush for 2 yards to the DELAWARE39 (Bibeault). |
Delaware | 3-4 | at Delaware39 | Pat Kehoe pass incomplete to Bryce De Maille, QB hurry by And. Johnson. |
Delaware | 4-4 | at Delaware39 | Nick Pritchard punt 43 yards to the URI18, A. Dorsey return 10 yards to the URI28 (Justis Henley;Johnny Buchanan). |
Drive: 5 plays, 18 yards, TOP 02:39 | |||
Uri | 1-10 | at Uri28 | RHODE ISLAND drive start at 04:22. |
Uri | 1-10 | at Uri28 | Bryant rush for loss of 1 yard to the URI27 (Sal Mauro;Noah Plack). |
Uri | 2-11 | at Uri27 | Priore pass incomplete to Aa. Parker. |
Uri | 3-11 | at Uri27 | Priore pass complete to Bryant for 11 yards to the URI38, 1ST DOWN URI (Caleb Ashworth). |
Uri | 1-10 | at Uri38 | Schaum-Bartocci punt 33 yards to the DELAWARE29, out-of-bounds. |
Drive: 3 plays, 10 yards, TOP 01:24 | |||
Delaware | 1-10 | at Delaware29 | DELAWARE drive start at 02:58. |
Delaware | 1-10 | at Delaware29 | Andre Robinson rush for 4 yards to the DELAWARE33 (Bibeault). |
Delaware | 2-6 | at Delaware33 | Pat Kehoe pass complete to DeJoun Lee for 4 yards to the DELAWARE37 (And. Johnson). |
Delaware | 3-2 | at Delaware37 | Pat Kehoe pass intercepted by Javier-Castillo at the DELAWARE36, Javier-Castillo return 16 yards to the DELAWARE20 (Bryce De Maille). |
Drive: 3 plays, 8 yards, TOP 01:23 | |||
Uri | 1-10 | at Delaware20 | RHODE ISLAND drive start at 01:35. |
Uri | 1-10 | at Delaware20 | Bryant rush for 4 yards to the DELAWARE16 (Tim Poindexter). |
Uri | 2-6 | at Delaware16 | Priore pass complete to C. Warren for 1 yard to the DELAWARE15 (Tim Poindexter). |
Uri | 3-5 | at Delaware15 | Priore pass complete to Aa. Parker for 4 yards to the DELAWARE11 (Drew Nickles). |
Drive: 3 plays, 9 yards, TOP 02:15 | |||
Rhode Island 3, Delaware 0 |
Uri | 4-1 | at Delaware11 | Start of 2nd quarter, clock 15:00. |
Uri | 4-1 | at Delaware11 | Bryant rush for 2 yards to the DELAWARE9, 1ST DOWN URI (Noah Plack;Frank Burton). |
Uri | 1-G | at Delaware09 | Priore pass incomplete to Coulter. |
Uri | 2-G | at Delaware09 | Priore pass incomplete to Bryant. |
Uri | 3-G | at Delaware09 | Priore pass incomplete to Aa. Parker (Justis Henley). |
Uri | 4-G | at Delaware09 | Carrick field goal attempt from 25 GOOD, clock 14:25. |
Rhode Island 6, Delaware 0 | |||
Drive: 8 plays, 11 yards, TOP 02:15 | |||
Carrick kickoff 59 yards to the DELAWARE6, DeJoun Lee return 19 yards to the DELAWARE25 (Blackett), PENALTY DELAWARE holding (Daniel Walker) 10 yards to the DELAWARE15, 1st and 10, DELAWARE ball on DELAWARE15. | |||
Delaware | 1-10 | at Delaware15 | DELAWARE drive start at 14:20. |
Delaware | 1-10 | at Delaware15 | Pat Kehoe pass incomplete to DeJoun Lee. |
Delaware | 2-10 | at Delaware15 | Pat Kehoe pass complete to DeJoun Lee for 20 yards to the DELAWARE35, 1ST DOWN DELAWARE (Br. Campbell), PENALTY URI OF declined. |
