Scoring Summary |
North Dakota State (3-0) vs. Delaware (2-1)
Date: Sep 14, 2019 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 14489
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Dakota State | 10 | 17 | 6 | 14 | 47 |
Delaware | 5 | 0 | 3 | 14 | 22 |
SCORING SUMMARY | NDSU -DELAWARE | |||
1st | 13:14 | DELAWARE | TEAM safety | |
0 - 2 | ||||
10:12 | NDSU | Kobe Johnson 1 yd run (Griffin Crosa kick) | ||
4 plays, 35 yards, TOP 1:36 | 7 - 2 | |||
05:45 | NDSU | Griffin Crosa 46 yd field goal | ||
5 plays, 26 yards, TOP 2:09 | 10 - 2 | |||
02:17 | DELAWARE | Jake Roth 36 yd field goal | ||
8 plays, 14 yards, TOP 3:19 | 10 - 5 | |||
2nd | 14:11 | NDSU | Adam Cofield 24 yd pass from Trey Lance (Griffin Crosa kick) | |
8 plays, 75 yards, TOP 3:06 | 17 - 5 | |||
06:57 | NDSU | Griffin Crosa 23 yd field goal | ||
9 plays, 42 yards, TOP 4:12 | 20 - 5 | |||
00:30 | NDSU | Ben Ellefson 5 yd pass from Trey Lance (Griffin Crosa kick) | ||
7 plays, 80 yards, TOP 2:36 | 27 - 5 | |||
3rd | 08:47 | NDSU | Noah Gindorff 4 yd pass from Trey Lance (Garret Wegner pass failed) | |
9 plays, 50 yards, TOP 4:53 | 33 - 5 | |||
03:29 | DELAWARE | Jake Roth 23 yd field goal | ||
11 plays, 84 yards, TOP 4:35 | 33 - 8 | |||
4th | 12:01 | DELAWARE | Gene Coleman 7 yd pass from Nolan Henderson (Chichi Amachi pass from Thyrick Pitts) | |
8 plays, 91 yards, TOP 2:50 | 33 - 16 | |||
09:40 | NDSU | Adam Cofield 10 yd run (Griffin Crosa kick) | ||
5 plays, 75 yards, TOP 2:21 | 40 - 16 | |||
06:00 | DELAWARE | Chichi Amachi 44 yd pass from Nolan Henderson (Gene Coleman rush failed) | ||
7 plays, 80 yards, TOP 3:35 | 40 - 22 | |||
01:46 | NDSU | Saybein Clark 20 yd run (Griffin Crosa kick) | ||
9 plays, 75 yards, TOP 4:14 | 47 - 22 |
Kickoff time: 1:05 pm End of Game: 3:56 pm Total elapsed time: 2:51 Referee: Matt Overton Umpire: Nick Pergine Linesman: Sam Mattaway Line judge: Lance Ulrich Back judge: Steve Toal Field judge: Brian Campbell Side judge: Bryan Fortier Temperature: 77 deg. Wind: 8 mph S Weather: Overcast |
Team Statistics |
Team Totals | NDSU | DELAWARE |
FIRST DOWNS | 26 | 14 |
Rushing | 12 | 7 |
Passing | 13 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 295 | 125 |
Rushing Attempts | 41 | 36 |
Average Per Rush | 7.2 | 3.5 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 297 | 182 |
Yards Lost Rushing | 2 | 57 |
NET YARDS PASSING | 195 | 136 |
Completions-Attempts-Int | 18-24-0 | 11-21-1 |
Average Per Attempt | 8.1 | 6.5 |
Average Per Completion | 10.8 | 12.4 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 490 | 261 |
Total offense plays | 65 | 57 |
Average Gain Per Play | 7.5 | 4.6 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 4-25 | 3-25 |
PUNTS-YARDS | 3-80 | 5-202 |
Average Yards Per Punt | 26.7 | 40.4 |
Net Yards Per Punt | 12.0 | 33.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 10-620 | 5-322 |
Average Yards Per Kickoff | 62.0 | 64.4 |
Net Yards Per Kickoff | 39.0 | 37.4 |
Touchbacks | 4 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-37-0 | 1-24-0 |
Average Per Return | 18.5 | 24.0 |
Kickoff returns: Number-Yds-TD | 1-35-0 | 6-130-0 |
Average Per Return | 35.0 | 21.7 |
Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:56 | 28:04 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 9:02 | 5:58 |
3rd Quarter | 8:22 | 6:38 |
4th Quarter | 6:44 | 8:16 |
Third-Down Conversions | 4 of 10 | 3 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 5-6 | 1-3 |
Field goals | 1-6 | 2-3 |
Sacks By: Number-Yards | 6-43 | 0-0 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Dakota State-None. Delaware-Nolan Henderson 1-0; Andre Robinson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | N25 | 15:00 | Kickoff | N24 | 13:14 | * | SAFETY | 3--1 | 1:46 | |
NDSU | 1st | D35 | 11:48 | Interception | D00 | 10:12 | * | TOUCHDOWN | 4-35 | 1:36 | # |
NDSU | 1st | N46 | 07:54 | Punt | D28 | 05:45 | * | FIELD GOAL | 5-26 | 2:09 | |
NDSU | 1st | N25 | 02:17 | Kickoff | D00 | 14:11 | * | TOUCHDOWN | 8-75 | 3:06 | |
NDSU | 2nd | N40 | 13:50 | Punt | N46 | 12:25 | Punt | 3-6 | 1:25 | ||
NDSU | 2nd | D47 | 11:09 | Punt | D05 | 06:57 | * | FIELD GOAL | 9-42 | 4:12 | # |
NDSU | 2nd | N20 | 03:06 | Punt | D00 | 00:30 | * | TOUCHDOWN | 7-80 | 2:36 | # |
NDSU | 3rd | N50 | 13:40 | Punt | D00 | 08:47 | * | TOUCHDOWN | 9-50 | 4:53 | # |
NDSU | 3rd | N38 | 03:22 | Kickoff | D35 | 14:51 | Punt | 5-27 | 3:31 | ||
NDSU | 4th | N25 | 12:01 | Kickoff | D00 | 09:40 | * | TOUCHDOWN | 5-75 | 2:21 | # |
NDSU | 4th | N25 | 06:00 | Kickoff | D00 | 01:46 | * | TOUCHDOWN | 9-75 | 4:14 | # |
DELAWARE | 1st | D25 | 13:12 | Kickoff | D30 | 11:48 | Interception | 3-5 | 1:24 | ||
DELAWARE | 1st | D30 | 10:08 | Kickoff | D25 | 07:54 | Punt | 3--5 | 2:14 | ||
DELAWARE | 1st | N33 | 05:36 | Kickoff | N19 | 02:17 | * | FIELD GOAL | 8-14 | 3:19 | # |
DELAWARE | 2nd | D25 | 14:11 | Kickoff | D20 | 13:50 | Punt | 3--5 | 0:21 | ||
DELAWARE | 2nd | D20 | 12:25 | Punt | D13 | 11:09 | Punt | 3--7 | 1:16 | ||
DELAWARE | 2nd | D25 | 06:57 | Kickoff | D49 | 03:06 | Punt | 6-24 | 3:51 | ||
DELAWARE | 2nd | D25 | 00:30 | Kickoff | D23 | 00:00 | End of half | 1--2 | 0:30 | ||
DELAWARE | 3rd | D25 | 15:00 | Kickoff | D19 | 13:40 | Punt | 3--6 | 1:20 | ||
DELAWARE | 3rd | D10 | 08:04 | Kickoff | N06 | 03:29 | * | FIELD GOAL | 11-84 | 4:35 | # |
DELAWARE | 4th | D09 | 14:51 | Punt | N00 | 12:01 | * | TOUCHDOWN | 8-91 | 2:50 | # |
DELAWARE | 4th | D20 | 09:35 | Kickoff | N00 | 06:00 | * | TOUCHDOWN | 7-80 | 3:35 | |
DELAWARE | 4th | D13 | 01:35 | Kickoff | D11 | 00:00 | End of half | 3--2 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 09:02 | 08:22 | 06:44 | 16:50 | 15:06 | 31:56 | ||
3rd Down Conversions | 0/2 | 2/4 | 2/3 | 0/1 | 2/6 | 2/4 | 4/10 | ||
Average field position | N40 | N37 | N44 | N25 | N39 | N34 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 05:58 | 06:38 | 08:16 | 13:10 | 14:54 | 28:04 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/2 | 3/4 | 0/7 | 3/6 | 3/13 | ||
Average field position | D40 | D23 | D17 | D14 | D31 | D15 | D24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | N25 | 15:00 | Kickoff | N24 | 13:14 | * | SAFETY | 3--1 | 1:46 | |
DELAWARE | 1st | D25 | 13:12 | Kickoff | D30 | 11:48 | Interception | 3-5 | 1:24 | ||
NDSU | 1st | D35 | 11:48 | Interception | D00 | 10:12 | * | TOUCHDOWN | 4-35 | 1:36 | # |
DELAWARE | 1st | D30 | 10:08 | Kickoff | D25 | 07:54 | Punt | 3--5 | 2:14 | ||
NDSU | 1st | N46 | 07:54 | Punt | D28 | 05:45 | * | FIELD GOAL | 5-26 | 2:09 | |
DELAWARE | 1st | N33 | 05:36 | Kickoff | N19 | 02:17 | * | FIELD GOAL | 8-14 | 3:19 | # |
NDSU | 1st | N25 | 02:17 | Kickoff | D00 | 14:11 | * | TOUCHDOWN | 8-75 | 3:06 | |
DELAWARE | 2nd | D25 | 14:11 | Kickoff | D20 | 13:50 | Punt | 3--5 | 0:21 | ||
NDSU | 2nd | N40 | 13:50 | Punt | N46 | 12:25 | Punt | 3-6 | 1:25 | ||
DELAWARE | 2nd | D20 | 12:25 | Punt | D13 | 11:09 | Punt | 3--7 | 1:16 | ||
NDSU | 2nd | D47 | 11:09 | Punt | D05 | 06:57 | * | FIELD GOAL | 9-42 | 4:12 | # |
DELAWARE | 2nd | D25 | 06:57 | Kickoff | D49 | 03:06 | Punt | 6-24 | 3:51 | ||
NDSU | 2nd | N20 | 03:06 | Punt | D00 | 00:30 | * | TOUCHDOWN | 7-80 | 2:36 | # |
DELAWARE | 2nd | D25 | 00:30 | Kickoff | D23 | 00:00 | End of half | 1--2 | 0:30 | ||
DELAWARE | 3rd | D25 | 15:00 | Kickoff | D19 | 13:40 | Punt | 3--6 | 1:20 | ||
NDSU | 3rd | N50 | 13:40 | Punt | D00 | 08:47 | * | TOUCHDOWN | 9-50 | 4:53 | # |
DELAWARE | 3rd | D10 | 08:04 | Kickoff | N06 | 03:29 | * | FIELD GOAL | 11-84 | 4:35 | # |
NDSU | 3rd | N38 | 03:22 | Kickoff | D35 | 14:51 | Punt | 5-27 | 3:31 | ||
DELAWARE | 4th | D09 | 14:51 | Punt | N00 | 12:01 | * | TOUCHDOWN | 8-91 | 2:50 | # |
NDSU | 4th | N25 | 12:01 | Kickoff | D00 | 09:40 | * | TOUCHDOWN | 5-75 | 2:21 | # |
DELAWARE | 4th | D20 | 09:35 | Kickoff | N00 | 06:00 | * | TOUCHDOWN | 7-80 | 3:35 | |
NDSU | 4th | N25 | 06:00 | Kickoff | D00 | 01:46 | * | TOUCHDOWN | 9-75 | 4:14 | # |
DELAWARE | 4th | D13 | 01:35 | Kickoff | D11 | 00:00 | End of half | 3--2 | 1:35 |
Defensive Statistics |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Michael Tutsie | 4 | 6 | 10 | 1.0/1 | . | . | 1-14 | . | . | . | . |
27 | Dawson Weber | 7 | . | 7 | . | . | . | . | . | . | . | . |
42 | Jabril Cox | 3 | 3 | 6 | 2.0/14 | . | . | . | 2 | . | 1/7 | . |
52 | Jackson Hankey | 1 | 5 | 6 | 1.5/9 | . | . | . | 1 | . | 2/8 | . |
26 | James Kaczor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Cole Karcz | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 1/3 | . |
99 | Spencer Waege | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
14 | Josh Hayes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Brendan Cook | 2 | 1 | 3 | 1.0/7 | 1 | . | . | . | . | 1/7 | . |
55 | Aaron Mercadel | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 1/5 | . |
90 | Tony Pierce | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Logan McCormick | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
98 | Matt Biegler | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Costner Ching | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Destin Talbert | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
91 | Derrek Tuszka | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
38 | Garret Wegner | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Julian Wlodarczyk | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Luke Weerts | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Marquise Bridges | 1 | . | 1 | . | 1 | . | . | 2 | . | . | . |
92 | Jack Darnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Bartholomew Ogbu | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Kedrick Whitehead | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
29 | Noah Plack | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
51 | Drew Nickles | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2B | Justis Henley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
8A | Javar Garrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2A | Tim Poindexter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Frank Burton III | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Matt Palmer | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Gene Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Ryan Coe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Anthony Toro | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Caleb Ashworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jordan Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | D'Juan Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Liam Trainer | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Amonte' Strothers | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
41 | Joe Zubillaga | . | 1 | 1 | . | . | . | . | . | . | . | . |
3A | Riah Burton | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
80 | Luke Frederick | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
North Dakota State: 3-Jaxon Brown, 7-Tre Fort, 8-Zeb Noland, 17-Zach Mathis, 20-J. Wlodarczyk, 24-Kobe Johnson, 26-James Kaczor, 28-Ty Brooks, 30-Saybein Clark, 33-Destin Talbert, 35-Jayden Price, 36-Griffin Crosa, 38-Garret Wegner, 39-G. Malstrom, 41-Ross Kennelly, 44-Hunter Luepke, 45-Mitchell Kartes, 46-Austin Avery, 47-Luke Weerts, 56-Justice Kelly, 61-Zach Kubas, 69-Quinn Alo, 70-Cody Mauch, 72-Jalen Sundell, 81-Josh Babicz, 84-Trevor Heit, 87-Noah Gindorff, 89-Cole Jacob, 90-Tony Pierce, 94-Costner Ching, 95-Brendan Cook, 97-B. Ogbu, 98-Matt Biegler, 99-Spencer Waege. |
Delaware: 1B-Anthony Toro, 1C-Liam Trainer, 1F-A. Paoletti, 2C-D'Juan Moore, 2-Chichi Amachi, 3A-Riah Burton, 7-Dae'Lun Darien, 8-A. Haverstrom, 9-Braden Brose, 11-D. Zimmerman, 14-Nolan Henderson, 17-J. Townsend, 19-Matt Palmer, 23-Quincy Watson, 25-Will Knight, 26-Daniel Walker, 31-Nick Pritchard, 32-A. Strothers, 36-Jake Roth, 40-Ryan Coe, 41-Joe Zubillaga, 42-LeVaughn Lewis, 44-Brandan Hall, 54-Chase McGowan, 58-Brandon Nixon, 66-Caleb Ashworth, 68-Jake Reed, 69-Carter Lynch, 78-M.J. Kehoe, 80-Luke Frederick, 82-Jon Ricci, 91-A. Hemmingway, 92-Tommy Walsh, 94-Jordan Morris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Dakota State.. 10 17 6 14 - 47 Record: (3-0) Delaware............ 5 0 3 14 - 22 Record: (2-1) Scoring Summary: 1st 13:14 DELAWARE - TEAM safety, , NDSU 0 - DELAWARE 2 10:12 NDSU - Kobe Johnson 1 yd run (Griffin Crosa kick), 4-35 1:36, NDSU 7 - DELAWARE 2 05:45 NDSU - Griffin Crosa 46 yd field goal, 5-26 2:09, NDSU 10 - DELAWARE 2 02:17 DELAWARE - Jake Roth 36 yd field goal, 8-14 3:19, NDSU 10 - DELAWARE 5 2nd 14:11 NDSU - Adam Cofield 24 yd pass from Trey Lance (Griffin Crosa kick), 8-75 3:06, NDSU 17 - DELAWARE 5 06:57 NDSU - Griffin Crosa 23 yd field goal, 9-42 4:12, NDSU 20 - DELAWARE 5 00:30 NDSU - Ben Ellefson 5 yd pass from Trey Lance (Griffin Crosa kick), 7-80 2:36, NDSU 27 - DELAWARE 5 3rd 08:47 NDSU - Noah Gindorff 4 yd pass from Trey Lance (Garret Wegner pass failed), 9-50 4:53, NDSU 33 - DELAWARE 5 03:29 DELAWARE - Jake Roth 23 yd field goal, 11-84 4:35, NDSU 33 - DELAWARE 8 4th 12:01 DELAWARE - Gene Coleman 7 yd pass from Nolan Henderson (Chichi Amachi pass from Thyrick Pitts), 8-91 2:50, NDSU 33 - DELAWARE 16 09:40 NDSU - Adam Cofield 10 yd run (Griffin Crosa kick), 5-75 2:21, NDSU 40 - DELAWARE 16 06:00 DELAWARE - Chichi Amachi 44 yd pass from Nolan Henderson (Gene Coleman rush failed), 7-80 3:35, NDSU 40 - DELAWARE 22 01:46 NDSU - Saybein Clark 20 yd run (Griffin Crosa kick), 9-75 4:14, NDSU 47 - DELAWARE 22 NDSU DELAWARE FIRST DOWNS................... 26 14 RUSHES-YARDS (NET)............ 41-295 36-125 PASSING YDS (NET)............. 195 136 Passes Att-Comp-Int........... 24-18-0 21-11-1 TOTAL OFFENSE PLAYS-YARDS..... 65-490 57-261 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-37 1-24 Kickoff Returns-Yards......... 1-35 6-130 Interception Returns-Yards.... 1-14 0-0 Punts (Number-Avg)............ 3-26.7 5-40.4 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 4-25 3-25 Possession Time............... 31:56 28:04 Third-Down Conversions........ 4 of 10 3 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 6-6 3-3 Sacks By: Number-Yards........ 6-43 0-0 RUSHING: North Dakota State-Kobe Johnson 11-101; Saybein Clark 6-60; Ty Brooks 6-55; Adam Cofield 10-40; Trey Lance 6-23; Jimmy Kepouros 1-10; Garret Wegner 1-6. Delaware-Will Knight 8-115; Nolan Henderson 8-18; Andre Robinson 10-11; Quincy Watson 4-3; Austin Haverstrom 1-1; TEAM 1-minus 2; Pat Kehoe 4-minus 21. PASSING: North Dakota State-Trey Lance 18-23-0-195; Zeb Noland 0-1-0-0. Delaware-Nolan Henderson 9-12-0-125; Pat Kehoe 2-9-1-11. RECEIVING: North Dakota State-Phoenix Sproles 3-72; Adam Cofield 3-25; Ben Ellefson 3-21; Christian Watson 2-24; Jimmy Kepouros 2-19; Ty Brooks 1-14; Garrett Malstrom 1-8; Hunter Luepke 1-4; Noah Gindorff 1-4; Zach Mathis 1-4. Delaware-Andre Robinson 4-24; Will Knight 3-46; Thyrick Pitts 2-15; Chichi Amachi 1-44; Gene Coleman 1-7. INTERCEPTIONS: North Dakota State-Michael Tutsie 1-14. Delaware-None. FUMBLES: North Dakota State-None. Delaware-Andre Robinson 1-0; Nolan Henderson 1-0. Stadium: Delaware Stadium Attendance: 14489 Kickoff time: 1:05 pm End of Game: 3:56 pm Total elapsed time: 2:51 Officials: Referee: Matt Overton; Umpire: Nick Pergine; Linesman: Sam Mattaway; Line judge: Lance Ulrich; Back judge: Steve Toal; Field judge: Brian Campbell; Side judge: Bryan Fortier; Temperature: 77 deg. Wind: 8 mph S Weather: Overcast |
Play-by-Play Summary |
Delaware wins coin toss and defers. NDSU receives opening kickoff. | |||
Ndsu | 1-10 | at Ndsu35 | DELAWARE ball on DELAWARE35. |
Ryan Coe kickoff 65 yards to the NDSU0, touchback. | |||
Ndsu | 1-10 | at Ndsu25 | Trey Lance pass complete to Adam Cofield for no gain to the NDSU25 (Justis Henley). |
Ndsu | 2-10 | at Ndsu25 | Adam Cofield rush for 4 yards to the NDSU29 (Drew Nickles;Frank Burton). |
Ndsu | 3-6 | at Ndsu29 | PENALTY NDSU false start (Cordell Volson) 5 yards to the NDSU24. |
Ndsu | 3-11 | at Ndsu24 | Trey Lance pass incomplete to Josh Babicz (K. Whitehead). |
Ndsu | 4-11 | at Ndsu24 | Garret Wegner punt BLOCKED, recovered by NDSU TEAM at NDSU0 (blocked by Luke Frederick), TEAM safety, clock 13:14. |
Delaware 2, North Dakota State 0 | |||
Drive: 3 plays, minus 1 yards, TOP 01:48 | |||
Garret Wegner kickoff 59 yards to the DELAWARE21, J. Townsend return 4 yards to the DELAWARE25, out-of-bounds. | |||
Delaware | 1-10 | at Delaware25 | DELAWARE drive start at 13:12. |
Delaware | 1-10 | at Delaware25 | Andre Robinson rush for 1 yard to the DELAWARE26 (Michael Tutsie;Jack Darnell). |
Delaware | 2-9 | at Delaware26 | Pat Kehoe rush for 4 yards to the DELAWARE30 (Dawson Weber). |
Delaware | 3-5 | at Delaware30 | Pat Kehoe pass intercepted by Michael Tutsie at the DELAWARE49, Michael Tutsie return 14 yards to the DELAWARE35 (Gene Coleman). |
Drive: 3 plays, 5 yards, TOP 01:24 | |||
Ndsu | 1-10 | at Delaware35 | NORTH DAKOTA STATE drive start at 11:48. |
Ndsu | 1-10 | at Delaware35 | Trey Lance rush for 1 yard to the DELAWARE34 (Drew Nickles). |
Ndsu | 2-9 | at Delaware34 | Ty Brooks rush for 29 yards to the DELAWARE5, 1ST DOWN NDSU (K. Whitehead). |
Ndsu | 1-G | at Delaware05 | Kobe Johnson rush for 4 yards to the DELAWARE1 (K. Whitehead;Noah Plack). |
Ndsu | 2-G | at Delaware01 | Kobe Johnson rush for 1 yard to the DELAWARE0, TOUCHDOWN, clock 10:12. |
Griffin Crosa kick attempt good. | |||
North Dakota State 7, Delaware 2 | |||
Drive: 4 plays, 35 yards, TOP 01:40 | |||
Garret Wegner kickoff 53 yards to the DELAWARE12, J. Townsend return 18 yards to the DELAWARE30 (Josh Hayes;Michael Tutsie). | |||
Delaware | 1-10 | at Delaware30 | DELAWARE drive start at 10:08. |
Delaware | 1-10 | at Delaware30 | Pat Kehoe sacked for loss of 8 yards to the DELAWARE22 (Derrek Tuszka). |
Delaware | 2-18 | at Delaware22 | Nolan Henderson rush for loss of 4 yards to the DELAWARE18 (Spencer Waege). |
Delaware | 3-22 | at Delaware18 | Pat Kehoe pass complete to Andre Robinson for 7 yards to the DELAWARE25 (James Kaczor;Cole Karcz). |
Delaware | 4-15 | at Delaware25 | Nick Pritchard punt 54 yards to the NDSU21, Trevor Heit return 25 yards to the NDSU46 (D'Juan Moore). |
Drive: 3 plays, minus 5 yards, TOP 02:14 | |||
Ndsu | 1-10 | at Ndsu46 | NORTH DAKOTA STATE drive start at 07:54. |
Ndsu | 1-10 | at Ndsu46 | Trey Lance pass complete to Phoenix Sproles for 17 yards to the DELAWARE37, 1ST DOWN NDSU (Nijuel Hill). |
Ndsu | 1-10 | at Delaware37 | Ty Brooks rush for 3 yards to the DELAWARE34 (Noah Plack;Tim Poindexter). |
Ndsu | 2-7 | at Delaware34 | Trey Lance rush for 5 yards to the DELAWARE29 (Justis Henley). |
Ndsu | 3-2 | at Delaware29 | Adam Cofield rush for 1 yard to the DELAWARE28 (Noah Plack;Cam Kitchen). |
Ndsu | 4-1 | at Delaware28 | Griffin Crosa field goal attempt from 46 GOOD, clock 05:45. |
North Dakota State 10, Delaware 2 | |||
Drive: 5 plays, 26 yards, TOP 02:18 | |||
Garret Wegner kickoff 57 yards to the DELAWARE8, J. Townsend return 59 yards to the NDSU33 (Garret Wegner). | |||
