#12 Pat Kehoe | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2019 | DELAWARE STATE | 5 | 30 | 1 | 21 | 0 | 0 | 0 | 0 | 18-28-0 | 186 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 07, 2019 | at Rhode Island | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25-37-3 | 282 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 14, 2019 | NORTH DAKOTA STATE | 4 | -21 | 0 | 4 | 0 | 0 | 0 | 0 | 2-9-1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
9/28/19 | at Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | at Elon | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14-24-1 | 175 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19, 2019 | NEW HAMPSHIRE | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 9-15-2 | 94 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct 26, 2019 | RICHMOND | 10 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 12-21-0 | 164 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 2, 2019 | at Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2019 | STONY BROOK | 10 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 6-10-0 | 87 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov 23, 2019 | at Villanova | 5 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 29-49-1 | 336 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 46 | 43 | 1 | 21 | 0 | 0 | 0 | 0 | 115-193-8 | 1335 | 11 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Games: 10 Avg/rush: 0.9 Pass effic: 128.21 All purpose avg/game: 4.3 Total offense avg/gm: 137.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2019 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 07, 2019 | at Rhode Island | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Sep 14, 2019 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/28/19 | at Pitt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | NEW HAMPSHIRE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 2, 2019 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | STONY BROOK | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | at Villanova | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | - | 10 |