Scoring Summary |
Stony Brook (5-6,2-5) vs. Delaware (5-6,3-4)
Date: Nov 16, 2019 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 11981
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stony Brook | 0 | 10 | 0 | 0 | 10 |
Delaware | 7 | 3 | 0 | 7 | 17 |
SCORING SUMMARY | SBU -DELAWARE | |||
1st | 13:38 | DELAWARE | Johnny Buchanan 33 yd interception return (Jake Roth kick) | |
0 - 7 | ||||
2nd | 08:59 | SBU | Nick Courtney 24 yd field goal | |
12 plays, 65 yards, TOP 5:57 | 3 - 7 | |||
05:43 | SBU | Jadon Turner 41 yd run (Nick Courtney kick) | ||
3 plays, 56 yards, TOP 1:12 | 10 - 7 | |||
00:08 | DELAWARE | Jake Roth 23 yd field goal | ||
10 plays, 71 yards, TOP 5:26 | 10 - 10 | |||
4th | 10:18 | DELAWARE | Will Knight 21 yd run (Jake Roth kick) | |
9 plays, 55 yards, TOP 3:22 | 10 - 17 |
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Tony Marcella Umpire: Corey Landry Linesman: Samuel Mattaway Line judge: Mark Gazaille Back judge: George O'Brien Field judge: Kyle Brownell Side judge: Tim Gallagher Temperature: 40 Wind: 15mph NE Weather: clear, slight wind |
Team Statistics |
Team Totals | SBU | DELAWARE |
FIRST DOWNS | 16 | 15 |
Rushing | 13 | 11 |
Passing | 2 | 2 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 296 | 163 |
Rushing Attempts | 48 | 43 |
Average Per Rush | 6.2 | 3.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 304 | 201 |
Yards Lost Rushing | 8 | 38 |
NET YARDS PASSING | 45 | 87 |
Completions-Attempts-Int | 5-11-2 | 6-11-0 |
Average Per Attempt | 4.1 | 7.9 |
Average Per Completion | 9.0 | 14.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 341 | 250 |
Total offense plays | 59 | 54 |
Average Gain Per Play | 5.8 | 4.6 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 4-50 | 3-35 |
PUNTS-YARDS | 3-82 | 4-186 |
Average Yards Per Punt | 27.3 | 46.5 |
Net Yards Per Punt | 27.3 | 46.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-167 | 4-201 |
Average Yards Per Kickoff | 55.7 | 50.2 |
Net Yards Per Kickoff | 38.3 | 35.2 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-10-0 | 2-27-0 |
Average Per Return | 5.0 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-33-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 8 | 0 |
Possession Time | 32:16 | 27:44 |
1st Quarter | 7:56 | 7:04 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 11:12 | 3:48 |
4th Quarter | 5:51 | 9:09 |
Third-Down Conversions | 6 of 14 | 3 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 0-2 | 0-2 |
Field goals | 1-2 | 1-2 |
Sacks By: Number-Yards | 3-14 | 0-0 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-1 | 1-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stony Brook-John Corpac 1-1; Tyquell Fields 1-0. Delaware-TEAM 1-0; Pat Kehoe 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | S30 | 13:38 | Interception | 3-5 | 1:22 | ||
SBU | 1st | S25 | 13:38 | Kickoff | D33 | 11:06 | Downs | 5-42 | 2:32 | ||
SBU | 1st | S20 | 08:20 | Missed FG | S48 | 04:18 | Punt | 6-28 | 4:02 | ||
SBU | 2nd | S29 | 14:56 | Missed FG | D06 | 08:59 | * | FIELD GOAL | 12-65 | 5:57 | # |
SBU | 2nd | S44 | 06:55 | Punt | D00 | 05:43 | * | TOUCHDOWN | 3-56 | 1:12 | |
SBU | 2nd | S39 | 00:07 | Kickoff | S37 | 00:00 | End of half | 1--2 | 0:07 | ||
SBU | 3rd | S10 | 13:16 | Punt | D11 | 04:25 | Interception | 14-79 | 8:51 | # | |
SBU | 3rd | S30 | 02:21 | Punt | S40 | 13:40 | Punt | 6-10 | 3:41 | ||
SBU | 4th | S30 | 10:14 | Kickoff | D36 | 06:51 | Punt | 7-34 | 3:23 | ||
SBU | 4th | S48 | 00:00 | Punt | S47 | 04:40 | Fumble | 0--1 | 0:00 | ||
SBU | 4th | S27 | 01:04 | Fumble | S46 | 00:00 | End of half | 3-19 | 1:04 | ||
DELAWARE | 1st | S00 | 13:38 | Interception | S00 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 1st | D33 | 11:06 | Downs | S18 | 08:20 | Missed FG | 9-49 | 2:46 | # | |
DELAWARE | 1st | D13 | 04:18 | Punt | S21 | 14:56 | Missed FG | 9-66 | 4:22 | ||
DELAWARE | 2nd | D25 | 08:59 | Kickoff | D25 | 06:55 | Punt | 3-0 | 2:04 | ||
DELAWARE | 2nd | D24 | 05:34 | Kickoff | S05 | 00:08 | * | FIELD GOAL | 10-71 | 5:26 | # |
DELAWARE | 3rd | D31 | 14:54 | Kickoff | D28 | 13:16 | Punt | 3--3 | 1:38 | ||
DELAWARE | 3rd | D20 | 04:25 | Interception | D21 | 02:21 | Punt | 3-1 | 2:04 | ||
DELAWARE | 4th | D45 | 13:40 | Punt | S00 | 10:18 | * | TOUCHDOWN | 9-55 | 3:22 | |
DELAWARE | 4th | D08 | 06:51 | Punt | D09 | 04:40 | Punt | 3-1 | 2:11 | ||
DELAWARE | 4th | S47 | 04:40 | Fumble | S27 | 01:04 | Fumble | 8-20 | 3:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 07:17 | 11:12 | 05:51 | 15:13 | 17:03 | 32:16 | ||
3rd Down Conversions | 1/4 | 0/2 | 3/4 | 2/4 | 1/6 | 5/8 | 6/14 | ||
Average field position | S23 | S37 | S20 | S28 | S30 | S24 | S27 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 07:43 | 03:48 | 09:09 | 14:47 | 12:57 | 27:44 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | D23 | D24 | D25 | D35 | D23 | D31 | D28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S25 | 15:00 | Kickoff | S30 | 13:38 | Interception | 3-5 | 1:22 | ||
DELAWARE | 1st | S00 | 13:38 | Interception | S00 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBU | 1st | S25 | 13:38 | Kickoff | D33 | 11:06 | Downs | 5-42 | 2:32 | ||
DELAWARE | 1st | D33 | 11:06 | Downs | S18 | 08:20 | Missed FG | 9-49 | 2:46 | # | |
SBU | 1st | S20 | 08:20 | Missed FG | S48 | 04:18 | Punt | 6-28 | 4:02 | ||
DELAWARE | 1st | D13 | 04:18 | Punt | S21 | 14:56 | Missed FG | 9-66 | 4:22 | ||
SBU | 2nd | S29 | 14:56 | Missed FG | D06 | 08:59 | * | FIELD GOAL | 12-65 | 5:57 | # |
DELAWARE | 2nd | D25 | 08:59 | Kickoff | D25 | 06:55 | Punt | 3-0 | 2:04 | ||
SBU | 2nd | S44 | 06:55 | Punt | D00 | 05:43 | * | TOUCHDOWN | 3-56 | 1:12 | |
DELAWARE | 2nd | D24 | 05:34 | Kickoff | S05 | 00:08 | * | FIELD GOAL | 10-71 | 5:26 | # |
SBU | 2nd | S39 | 00:07 | Kickoff | S37 | 00:00 | End of half | 1--2 | 0:07 | ||
DELAWARE | 3rd | D31 | 14:54 | Kickoff | D28 | 13:16 | Punt | 3--3 | 1:38 | ||
SBU | 3rd | S10 | 13:16 | Punt | D11 | 04:25 | Interception | 14-79 | 8:51 | # | |
DELAWARE | 3rd | D20 | 04:25 | Interception | D21 | 02:21 | Punt | 3-1 | 2:04 | ||
SBU | 3rd | S30 | 02:21 | Punt | S40 | 13:40 | Punt | 6-10 | 3:41 | ||
DELAWARE | 4th | D45 | 13:40 | Punt | S00 | 10:18 | * | TOUCHDOWN | 9-55 | 3:22 | |
SBU | 4th | S30 | 10:14 | Kickoff | D36 | 06:51 | Punt | 7-34 | 3:23 | ||
DELAWARE | 4th | D08 | 06:51 | Punt | D09 | 04:40 | Punt | 3-1 | 2:11 | ||
SBU | 4th | S48 | 00:00 | Punt | S47 | 04:40 | Fumble | 0--1 | 0:00 | ||
DELAWARE | 4th | S47 | 04:40 | Fumble | S27 | 01:04 | Fumble | 8-20 | 3:36 | ||
SBU | 4th | S27 | 01:04 | Fumble | S46 | 00:00 | End of half | 3-19 | 1:04 |
Defensive Statistics |
## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Augie Contressa | 3 | 5 | 8 | 1.5/4 | . | . | . | . | . | 1/2 | . |
96 | Odean Gilzene | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
30 | Reidgeee Dimanche | 3 | 4 | 7 | 2.0/4 | . | . | . | . | . | 1/3 | . |
70 | Brandon Lopez | 3 | 3 | 6 | 3.0/10 | . | . | . | . | . | 1/7 | . |
19 | Gregory Young | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Sean Hammonds | 2 | 3 | 5 | 1.0/3 | . | 1-0 | . | . | . | 1/2 | . |
47 | Elijah Duff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Casey Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | Gavin Heslop | 3 | . | 3 | 1.0/2 | . | . | . | . | 1 | . | . |
21 | Synceir Malone | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
40 | Randy Pringle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Keirston Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Oniel Stanbury | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Andrew Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | TJ Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Makye Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Cam Kitchen | 2 | 6 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
1A | Kedrick Whitehead | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
51 | Drew Nickles | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
1B | Anthony Toro | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
2A | Tim Poindexter | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
29 | Noah Plack | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
19 | Matt Palmer | . | 7 | 7 | . | . | . | . | . | . | . | . |
44 | Brandan Hall | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3C | Johnny Buchanan | 2 | 1 | 3 | . | . | . | 1-33 | . | . | . | . |
32 | Amonte' Strothers | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1C | Liam Trainer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
97 | Dominick Covatto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Jack Dinicola | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Andrew Pawlowski | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
2C | D'Juan Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Joe Zubillaga | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Stony Brook: 10-Kareem Gaulden, 15-Brandon Benson, 16-Oniel Stanbury, 20-Jabari Reddock, 22-C. Cato-Jacobs, 24-K. Johnson, 31-Jadon Turner, 32-T. Brinson, 33-Will Corchado, 36-John Corpac, 40-Randy Pringle, 41-Randall Hepburn, 46-Peter McKenzie, 49-A. Del Negro, 50-Nick Courtney, 51-Mitchell Wright, 54-Chris Higgins, 56-Billy Barber, 68-Jaelen Vazquez, 72-Joe Detorie, 74-Cameron Lucas, 76-Larry Ross, 81-Delante Hellams, 88-Thomas Dutton, 91-Makye Smith, 92-P. Octavien. |
Delaware: 1C-Liam Trainer, 2C-D'Juan Moore, 4B-A. Pawlowski, 7-Dae'Lun Darien, 9-Braden Brose, 11-D. Zimmerman, 12-Pat Kehoe, 17-J. Townsend, 19-Matt Palmer, 23-Quincy Watson, 25-Will Knight, 31-Nick Pritchard, 36-Jake Roth, 41-Joe Zubillaga, 53-Mickey Henry, 54-Chase McGowan, 59-Jack Dinicola, 60-Kyle Cathers, 68-Jake Reed, 69-Carter Lynch, 78-M.J. Kehoe, 80-Luke Frederick, 81-Bryce De Maille, 82-Jon Ricci, 89-Mateo Vandamia, 91-A. Hemmingway, 92-Tommy Walsh, 95-Frank Burton, 97-D. Covatto. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Stony Brook......... 0 10 0 0 - 10 Record: (5-6,2-5) Delaware............ 7 3 0 7 - 17 Record: (5-6,3-4) Scoring Summary: 1st 13:38 DELAWARE - Johnny Buchanan 33 yd interception return (Jake Roth kick), , SBU 0 - DELAWARE 7 2nd 08:59 SBU - Nick Courtney 24 yd field goal, 12-65 5:57, SBU 3 - DELAWARE 7 05:43 SBU - Jadon Turner 41 yd run (Nick Courtney kick), 3-56 1:12, SBU 10 - DELAWARE 7 00:08 DELAWARE - Jake Roth 23 yd field goal, 10-71 5:26, SBU 10 - DELAWARE 10 4th 10:18 DELAWARE - Will Knight 21 yd run (Jake Roth kick), 9-55 3:22, SBU 10 - DELAWARE 17 SBU DELAWARE FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 48-296 43-163 PASSING YDS (NET)............. 45 87 Passes Att-Comp-Int........... 11-5-2 11-6-0 TOTAL OFFENSE PLAYS-YARDS..... 59-341 54-250 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 2-10 2-27 Interception Returns-Yards.... 0-0 2-33 Punts (Number-Avg)............ 3-27.3 4-46.5 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 4-50 3-35 Possession Time............... 32:16 27:44 Third-Down Conversions........ 6 of 14 3 of 12 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 3-14 0-0 RUSHING: Stony Brook-Isaiah White 26-188; Jadon Turner 13-101; Tahshawn Brinson 4-10; Tyquell Fields 4-minus 1; TEAM 1-minus 2. Delaware-Will Knight 17-108; DeJoun Lee 13-61; Nolan Henderson 1-4; Pat Kehoe 10-minus 1; TEAM 2-minus 9. PASSING: Stony Brook-Tyquell Fields 5-11-2-45. Delaware-Pat Kehoe 6-10-0-87; Nolan Henderson 0-1-0-0. RECEIVING: Stony Brook-Nick Anderson 2-16; Andrew Trent 1-18; Isaiah White 1-6; Jahquel Webb 1-5. Delaware-Will Knight 2-28; Chichi Amachi 1-33; DeJoun Lee 1-13; Gene Coleman 1-7; Thyrick Pitts 1-6. INTERCEPTIONS: Stony Brook-None. Delaware-Johnny Buchanan 1-33; Noah Plack 1-0. FUMBLES: Stony Brook-John Corpac 1-1; Tyquell Fields 1-0. Delaware-Pat Kehoe 1-1; TEAM 1-0. Stadium: Delaware Stadium Attendance: 11981 Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Officials: Referee: Tony Marcella; Umpire: Corey Landry; Linesman: Samuel Mattaway; Line judge: Mark Gazaille; Back judge: George O'Brien; Field judge: Kyle Brownell; Side judge: Tim Gallagher; Temperature: 40 Wind: 15mph NE Weather: clear, slight wind |
Play-by-Play Summary |
*Delaware wins toss, defers. Delaware will defend north goal. | |||
Sbu | 1-10 | at Sbu35 | DELAWARE ball on DELAWARE35. |
Jake Roth kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | Tyquell Fields rush for 2 yards to the SBU27, out-of-bounds (Nijuel Hill). |
Sbu | 2-8 | at Sbu27 | Isaiah White rush for 3 yards to the SBU30 (Johnny Buchanan). |
Sbu | 3-5 | at Sbu30 | Tyquell Fields pass intercepted by Johnny Buchanan at the SBU33, Johnny Buchanan return 33 yards to the SBU0, TOUCHDOWN, clock 13:38. |
Drive: 3 plays, 5 yards, TOP 01:22 | |||
Jake Roth kick attempt good. | |||
Delaware 7, Stony Brook 0 | |||
Jake Roth kickoff 65 yards to the SBU0, touchback. | |||
Sbu | 1-10 | at Sbu25 | STONY BROOK drive start at 13:38. |
Sbu | 1-10 | at Sbu25 | Isaiah White rush for 33 yards to the DELAWARE42, 1ST DOWN SBU (A. Strothers). |
Sbu | 1-10 | at Delaware42 | Jadon Turner rush for 4 yards to the DELAWARE38 (Brandan Hall;Drew Nickles). |
Sbu | 2-6 | at Delaware38 | Jadon Turner rush for 5 yards to the DELAWARE33 (K. Whitehead). |
Sbu | 3-1 | at Delaware33 | Isaiah White rush for loss of 1 yard to the DELAWARE34 (Sal Mauro;Cam Kitchen). |
Sbu | 4-2 | at Delaware34 | Isaiah White rush for 1 yard to the DELAWARE33 (Cam Kitchen). |
Drive: 5 plays, 42 yards, TOP 02:32 | |||
Delaware | 1-10 | at Delaware33 | DELAWARE drive start at 11:06. |
Delaware | 1-10 | at Delaware33 | DeJoun Lee rush for 11 yards to the DELAWARE44, 1ST DOWN DELAWARE (Gregory Young;R. Dimanche). |
Delaware | 1-10 | at Delaware44 | DeJoun Lee rush for 9 yards to the SBU47 (Elijah Duff). |
Delaware | 2-1 | at Sbu47 | Nolan Henderson pass incomplete to Chichi Amachi. |
Delaware | 3-1 | at Sbu47 | Nolan Henderson rush for 4 yards to the SBU43, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Sbu43 | Will Knight rush for 19 yards to the SBU24, 1ST DOWN DELAWARE (R. Dimanche). |
Delaware | 1-10 | at Sbu24 | Pat Kehoe rush for 6 yards to the SBU18 (Elijah Duff). |
Delaware | 2-4 | at Sbu18 | Pat Kehoe pass incomplete to Chichi Amachi. |
Delaware | 3-4 | at Sbu18 | Pat Kehoe pass incomplete to Will Knight. |
Delaware | 4-4 | at Sbu18 | Jake Roth field goal attempt from 35 MISSED - wide right, spot at SBU20, clock 08:20. |
Drive: 9 plays, 49 yards, TOP 02:46 | |||
Sbu | 1-10 | at Sbu20 | STONY BROOK drive start at 08:20. |
Sbu | 1-10 | at Sbu20 | Isaiah White rush for 6 yards to the SBU26 (Johnny Buchanan). |
Sbu | 2-4 | at Sbu26 | Isaiah White rush for 2 yards to the SBU28 (Liam Trainer;Noah Plack). |
Sbu | 3-2 | at Sbu28 | Isaiah White rush for 13 yards to the SBU41, 1ST DOWN SBU (K. Whitehead). |
Sbu | 1-10 | at Sbu41 | Jadon Turner rush for 3 yards to the SBU44 (Tim Poindexter;Cam Kitchen). |
Sbu | 2-7 | at Sbu44 | Isaiah White rush for loss of 1 yard to the SBU43 (Sal Mauro). |
Sbu | 3-8 | at Sbu43 | Tyquell Fields pass complete to Jahquel Webb for 5 yards to the SBU48 (K. Whitehead). |
Sbu | 4-3 | at Sbu48 | Mitchell Wright punt 39 yards to the DELAWARE13, downed. |
Drive: 6 plays, 28 yards, TOP 04:02 | |||
Delaware | 1-10 | at Delaware13 | DELAWARE drive start at 04:18. |
Delaware | 1-10 | at Delaware13 | Pat Kehoe pass complete to Chichi Amachi for 33 yards to the DELAWARE46, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Delaware46 | DeJoun Lee rush for no gain to the DELAWARE46 (K. Johnson), PENALTY DELAWARE holding (Owen Tyler) 10 yards to the DELAWARE36. |
Delaware | 1-20 | at Delaware36 | 1st and 20. |
Delaware | 1-20 | at Delaware36 | Pat Kehoe pass complete to DeJoun Lee for 13 yards to the DELAWARE49 (TJ Morrison). |
Delaware | 2-7 | at Delaware49 | Will Knight rush for 6 yards to the SBU45 (R. Dimanche;Odean Gilzene). |
Delaware | 3-1 | at Sbu45 | Will Knight rush for 4 yards to the SBU41, 1ST DOWN DELAWARE (Augie Contressa). |
Delaware | 1-10 | at Sbu41 | Timeout Stony Brook, clock 01:23. |
Delaware | 1-10 | at Sbu41 | PENALTY SBU pass interference (Augie Contressa) 15 yards to the SBU26, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Sbu26 | Will Knight rush for 3 yards to the SBU23 (Randy Pringle). |
Delaware | 2-7 | at Sbu23 | Will Knight rush for 2 yards to the SBU21 (Sean Hammonds). |
Delaware | 3-5 | at Sbu21 | Pat Kehoe pass incomplete to Gene Coleman. |
Drive: 8 plays, 66 yards, TOP 10:19 | |||
Delaware 7, Stony Brook 0 |
Delaware | 4-5 | at Sbu21 | Start of 2nd quarter, clock 15:00. |
Delaware | 4-5 | at Sbu21 | Jake Roth field goal attempt from 39 BLOCKED, recovered by SBU Gavin Heslop at SBU29 spot at SBU29, clock 14:56 (blocked by Gavin Heslop), out-of-bounds, TEAM for no gain to the SBU29. |
Drive: 9 plays, 66 yards, TOP 10:19 | |||
Sbu | 1-10 | at Sbu29 | Isaiah White rush for 4 yards to the SBU33 (D. Covatto). |
Sbu | 2-6 | at Sbu33 | Isaiah White rush for 30 yards to the DELAWARE37, 1ST DOWN SBU (Tim Poindexter). |
Sbu | 1-10 | at Delaware37 | T. Brinson rush for 2 yards to the DELAWARE35 (K. Whitehead;Tim Poindexter). |
Sbu | 2-8 | at Delaware35 | T. Brinson rush for 3 yards to the DELAWARE32 (Anthony Toro). |
Sbu | 3-5 | at Delaware32 | T. Brinson rush for 4 yards to the DELAWARE28 (Noah Plack). |
Sbu | 4-1 | at Delaware28 | T. Brinson rush for 1 yard to the DELAWARE27, 1ST DOWN SBU (Brandan Hall;Matt Palmer). |
Sbu | 1-10 | at Delaware27 | Tyquell Fields pass incomplete to Nick Anderson. |
Sbu | 2-10 | at Delaware27 | Jadon Turner rush for 12 yards to the DELAWARE15, 1ST DOWN SBU (Drew Nickles). |
Sbu | 1-10 | at Delaware15 | Jadon Turner rush for 3 yards to the DELAWARE12 (Tim Poindexter;Matt Palmer). |
Sbu | 2-7 | at Delaware12 | Tyquell Fields pass incomplete to Andrew Trent (A. Strothers). |
Sbu | 3-7 | at Delaware12 | Timeout Stony Brook, clock 09:47. |
Sbu | 3-7 | at Delaware12 | Isaiah White rush for 6 yards to the DELAWARE6 (Drew Nickles). |
Sbu | 4-1 | at Delaware06 | Nick Courtney field goal attempt from 24 GOOD, clock 08:59. |
Delaware 7, Stony Brook 3 | |||
Drive: 12 plays, 65 yards, TOP 00:00 | |||
Nick Courtney kickoff 65 yards to the DELAWARE0, touchback. | |||
Delaware | 1-10 | at Delaware25 | DELAWARE drive start at 08:59. |
Delaware | 1-10 | at Delaware25 | DeJoun Lee rush for 6 yards to the DELAWARE31 (Synceir Malone). |
Delaware | 2-4 | at Delaware31 | TEAM rush for loss of 7 yards to the DELAWARE24. |
Delaware | 3-11 | at Delaware24 | Pat Kehoe rush for 1 yard to the DELAWARE25 (Casey Williams). |
Delaware | 4-10 | at Delaware25 | Nick Pritchard punt 31 yards to the SBU44, downed. |
Drive: 3 plays, 0 yards, TOP 02:04 | |||
Sbu | 1-10 | at Sbu44 | STONY BROOK drive start at 06:55. |
Sbu | 1-10 | at Sbu44 | Isaiah White rush for 1 yard to the SBU45 (Noah Plack;Joe Zubillaga). |
Sbu | 2-9 | at Sbu45 | Isaiah White rush for 14 yards to the DELAWARE41, 1ST DOWN SBU (Noah Plack). |
Sbu | 1-10 | at Delaware41 | Jadon Turner rush for 41 yards to the DELAWARE0, 1ST DOWN SBU, TOUCHDOWN, clock 05:43. |
Nick Courtney kick attempt good. | |||
Stony Brook 10, Delaware 7 | |||
Drive: 3 plays, 56 yards, TOP 01:21 | |||
Nick Courtney kickoff 49 yards to the DELAWARE16, DeJoun Lee return 8 yards to the DELAWARE24 (Augie Contressa;Casey Williams). | |||
Delaware | 1-10 | at Delaware24 | DELAWARE drive start at 05:34. |
Delaware | 1-10 | at Delaware24 | Will Knight rush for 14 yards to the DELAWARE38, 1ST DOWN DELAWARE (Casey Williams;Augie Contressa). |
Delaware | 1-10 | at Delaware38 | Will Knight rush for 14 yards to the SBU48, 1ST DOWN DELAWARE (Gavin Heslop). |
Delaware | 1-10 | at Sbu48 | Will Knight rush for 2 yards to the SBU46 (Odean Gilzene;Oniel Stanbury). |
Delaware | 2-8 | at Sbu46 | Pat Kehoe pass complete to Gene Coleman for 7 yards to the SBU39 (Oniel Stanbury;Randy Pringle). |
Delaware | 3-1 | at Sbu39 | Will Knight rush for no gain to the SBU39 (Sean Hammonds;Makye Smith). |
