Scoring Summary |
Penn (0-1) vs. Delaware (3-1)
Date: Sep 21, 2019 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 11782
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn | 7 | 7 | 7 | 6 | 27 |
Delaware | 7 | 0 | 14 | 7 | 28 |
SCORING SUMMARY | PENN -DELAWARE | |||
1st | 12:31 | DELAWARE | Thyrick Pitts 29 yd pass from Nolan Henderson (Jake Roth kick) | |
5 plays, 72 yards, TOP 2:29 | 0 - 7 | |||
02:15 | PENN | Huber, Kolton 4 yd pass from Robinson, Nick (Perkins, David kick) | ||
11 plays, 78 yards, TOP 4:44 | 7 - 7 | |||
2nd | 07:58 | PENN | Malcome, Isaiah 1 yd pass from Robinson, Nick (Perkins, David kick) | |
7 plays, 66 yards, TOP 2:51 | 14 - 7 | |||
3rd | 11:35 | PENN | Huber, Kolton 12 yd pass from Robinson, Nick (Perkins, David kick) | |
8 plays, 75 yards, TOP 3:25 | 21 - 7 | |||
08:53 | DELAWARE | Gene Coleman 11 yd pass from Nolan Henderson (Jake Roth kick) | ||
6 plays, 75 yards, TOP 2:42 | 21 - 14 | |||
03:10 | DELAWARE | Bryce De Maille 17 yd pass from Nolan Henderson (Jake Roth kick) | ||
8 plays, 68 yards, TOP 2:59 | 21 - 21 | |||
4th | 07:36 | DELAWARE | Will Knight 6 yd run (Jake Roth kick) | |
5 plays, 65 yards, TOP 2:01 | 21 - 28 | |||
02:24 | PENN | Malcome, Isaiah 69 yd punt return (Robinson, Nick pass failed) | ||
27 - 28 |
Kickoff time: 1:05 pm End of Game: 3:58 pm Total elapsed time: 2:53 Referee: Jeff Pumphrey Umpire: Steve DiSangro Linesman: Mark Tarleton Line judge: Kevin Taylor Back judge: Matthew Reaugh Field judge: Eric Monroe Side judge: Eryc Dykes Temperature: 83 deg. Wind: 10 mph E Weather: Sunny |
Team Statistics |
Team Totals | PENN | DELAWARE |
FIRST DOWNS | 22 | 19 |
Rushing | 13 | 7 |
Passing | 9 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 269 | 100 |
Rushing Attempts | 44 | 33 |
Average Per Rush | 6.1 | 3.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 283 | 145 |
Yards Lost Rushing | 14 | 45 |
NET YARDS PASSING | 193 | 260 |
Completions-Attempts-Int | 18-27-1 | 20-29-0 |
Average Per Attempt | 7.1 | 9.0 |
Average Per Completion | 10.7 | 13.0 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 462 | 360 |
Total offense plays | 71 | 62 |
Average Gain Per Play | 6.5 | 5.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 9-70 | 1-15 |
PUNTS-YARDS | 4-134 | 5-201 |
Average Yards Per Punt | 33.5 | 40.2 |
Net Yards Per Punt | 33.5 | 26.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 4-236 | 5-325 |
Average Yards Per Kickoff | 59.0 | 65.0 |
Net Yards Per Kickoff | 37.8 | 40.0 |
Touchbacks | 1 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-69-1 | 0-0-0 |
Average Per Return | 69.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-60-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:38 | 28:22 |
1st Quarter | 6:57 | 8:03 |
2nd Quarter | 10:44 | 4:16 |
3rd Quarter | 9:19 | 5:41 |
4th Quarter | 4:38 | 10:22 |
Third-Down Conversions | 9 of 15 | 5 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 3-27 | 0-0 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 0-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn-Cragun, Ryan 1-1; Robinson, Nick 1-0. Delaware-Andre Robinson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PENN | 1st | P25 | 12:31 | Kickoff | P17 | 10:29 | Punt | 3--8 | 2:02 | ||
PENN | 1st | P22 | 06:59 | Missed FG | D00 | 02:15 | * | TOUCHDOWN | 11-78 | 4:44 | # |
PENN | 1st | P35 | 00:11 | Punt | D20 | 12:22 | Interception | 8-45 | 2:49 | # | |
PENN | 2nd | P34 | 10:49 | Punt | D00 | 07:58 | * | TOUCHDOWN | 7-66 | 2:51 | # |
PENN | 2nd | P07 | 05:46 | Punt | D37 | 00:56 | Fumble | 9-56 | 4:50 | ||
PENN | 2nd | P38 | 00:25 | Punt | D38 | 00:00 | End of half | 4-24 | 0:25 | ||
PENN | 3rd | P25 | 15:00 | Kickoff | D00 | 11:35 | * | TOUCHDOWN | 8-75 | 3:25 | # |
PENN | 3rd | P25 | 08:53 | Kickoff | P37 | 06:09 | Punt | 6-12 | 2:44 | ||
PENN | 3rd | P25 | 03:10 | Kickoff | D42 | 14:00 | Downs | 7-33 | 4:10 | ||
PENN | 4th | P27 | 11:20 | Missed FG | P31 | 09:37 | Punt | 3-4 | 1:43 | ||
PENN | 4th | P25 | 07:36 | Kickoff | D48 | 05:41 | Punt | 5-27 | 1:55 | ||
PENN | 4th | D00 | 02:24 | Punt | D00 | 02:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 1st | D28 | 15:00 | Kickoff | P00 | 12:31 | * | TOUCHDOWN | 5-72 | 2:29 | |
DELAWARE | 1st | D43 | 10:29 | Punt | P22 | 06:59 | Missed FG | 9-35 | 3:30 | ||
DELAWARE | 1st | D31 | 02:09 | Kickoff | D26 | 00:11 | Punt | 3--5 | 1:58 | ||
DELAWARE | 2nd | D32 | 12:22 | Interception | D27 | 10:49 | Punt | 3--5 | 1:33 | ||
DELAWARE | 2nd | D25 | 07:51 | Kickoff | P48 | 05:46 | Punt | 5-27 | 2:05 | ||
DELAWARE | 2nd | D37 | 00:56 | Fumble | D39 | 00:25 | Punt | 3-2 | 0:31 | ||
DELAWARE | 3rd | D25 | 11:35 | Kickoff | P00 | 08:53 | * | TOUCHDOWN | 6-75 | 2:42 | # |
DELAWARE | 3rd | D32 | 06:09 | Punt | P00 | 03:10 | * | TOUCHDOWN | 8-68 | 2:59 | # |
DELAWARE | 4th | D42 | 14:00 | Downs | P27 | 11:20 | Missed FG | 6-31 | 2:40 | ||
DELAWARE | 4th | D35 | 09:37 | Punt | P00 | 07:36 | * | TOUCHDOWN | 5-65 | 2:01 | # |
DELAWARE | 4th | D19 | 05:41 | Punt | D25 | 02:24 | Punt | 6-6 | 3:17 | ||
DELAWARE | 4th | P45 | 02:24 | Kickoff | P41 | 00:00 | End of half | 5-4 | 2:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 10:44 | 09:19 | 04:38 | 17:41 | 13:57 | 31:38 | ||
3rd Down Conversions | 2/3 | 5/5 | 2/4 | 0/3 | 7/8 | 2/7 | 9/15 | ||
Average field position | P27 | P26 | P25 | P26 | P26 | P25 | P26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 04:16 | 05:41 | 10:22 | 12:19 | 16:03 | 28:22 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/2 | 2/5 | 1/7 | 4/7 | 5/14 | ||
Average field position | D34 | D31 | D28 | D37 | D32 | D34 | D33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D28 | 15:00 | Kickoff | P00 | 12:31 | * | TOUCHDOWN | 5-72 | 2:29 | |
PENN | 1st | P25 | 12:31 | Kickoff | P17 | 10:29 | Punt | 3--8 | 2:02 | ||
DELAWARE | 1st | D43 | 10:29 | Punt | P22 | 06:59 | Missed FG | 9-35 | 3:30 | ||
PENN | 1st | P22 | 06:59 | Missed FG | D00 | 02:15 | * | TOUCHDOWN | 11-78 | 4:44 | # |
DELAWARE | 1st | D31 | 02:09 | Kickoff | D26 | 00:11 | Punt | 3--5 | 1:58 | ||
PENN | 1st | P35 | 00:11 | Punt | D20 | 12:22 | Interception | 8-45 | 2:49 | # | |
DELAWARE | 2nd | D32 | 12:22 | Interception | D27 | 10:49 | Punt | 3--5 | 1:33 | ||
PENN | 2nd | P34 | 10:49 | Punt | D00 | 07:58 | * | TOUCHDOWN | 7-66 | 2:51 | # |
DELAWARE | 2nd | D25 | 07:51 | Kickoff | P48 | 05:46 | Punt | 5-27 | 2:05 | ||
PENN | 2nd | P07 | 05:46 | Punt | D37 | 00:56 | Fumble | 9-56 | 4:50 | ||
DELAWARE | 2nd | D37 | 00:56 | Fumble | D39 | 00:25 | Punt | 3-2 | 0:31 | ||
PENN | 2nd | P38 | 00:25 | Punt | D38 | 00:00 | End of half | 4-24 | 0:25 | ||
PENN | 3rd | P25 | 15:00 | Kickoff | D00 | 11:35 | * | TOUCHDOWN | 8-75 | 3:25 | # |
DELAWARE | 3rd | D25 | 11:35 | Kickoff | P00 | 08:53 | * | TOUCHDOWN | 6-75 | 2:42 | # |
PENN | 3rd | P25 | 08:53 | Kickoff | P37 | 06:09 | Punt | 6-12 | 2:44 | ||
DELAWARE | 3rd | D32 | 06:09 | Punt | P00 | 03:10 | * | TOUCHDOWN | 8-68 | 2:59 | # |
PENN | 3rd | P25 | 03:10 | Kickoff | D42 | 14:00 | Downs | 7-33 | 4:10 | ||
DELAWARE | 4th | D42 | 14:00 | Downs | P27 | 11:20 | Missed FG | 6-31 | 2:40 | ||
PENN | 4th | P27 | 11:20 | Missed FG | P31 | 09:37 | Punt | 3-4 | 1:43 | ||
DELAWARE | 4th | D35 | 09:37 | Punt | P00 | 07:36 | * | TOUCHDOWN | 5-65 | 2:01 | # |
PENN | 4th | P25 | 07:36 | Kickoff | D48 | 05:41 | Punt | 5-27 | 1:55 | ||
DELAWARE | 4th | D19 | 05:41 | Punt | D25 | 02:24 | Punt | 6-6 | 3:17 | ||
PENN | 4th | D00 | 02:24 | Punt | D00 | 02:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 4th | P45 | 02:24 | Kickoff | P41 | 00:00 | End of half | 5-4 | 2:24 |
Defensive Statistics |
## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Diakite, M. | 7 | 4 | 11 | 1.5/7 | . | . | . | . | . | . | . |
96 | Ryslik, David | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 1/4 | . |
23 | Evans, Zach | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
36 | Conyer, Adam | 4 | 2 | 6 | 2.0/16 | . | . | . | . | . | 1/12 | . |
59 | O'Neill, Brian | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | . | . |
14 | Philippi, Sam | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8D | Hayes, Hunter | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | Doddy, Tayte | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | McCleod, Jason | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
98 | Morris, Micah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Mowatt, Benji | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
78 | Emili, Prince | . | 2 | 2 | . | . | . | . | . | . | . | . |
2D | Sonekan, Taheeb | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
8 | Robinson, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Rolfe, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McCarthy, James | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
5 | Markes, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Moore, Dante' | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Heimlicher, J. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
7 | Morris, Garrett | . | . | . | . | . | . | . | . | 1 | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Kedrick Whitehead | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
99 | Cam Kitchen | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
8A | Javar Garrett | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
44 | Brandan Hall | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
19 | Matt Palmer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
29 | Noah Plack | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
1B | Anthony Toro | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
66 | Caleb Ashworth | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Sal Mauro | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2B | Justis Henley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2A | Tim Poindexter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Drew Nickles | 2 | . | 2 | . | . | . | 1-18 | . | . | . | . |
41 | Joe Zubillaga | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1C | Liam Trainer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Dominick Covatto | . | 2 | 2 | . | . | . | . | . | . | . | . |
3A | Riah Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Tommy Walsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Penn: 2-Willows, Abe, 5-Markes, Eric, 7-Morris, Garrett, 13-Long, Tanner, 16-Perkins, David, 19-O'Brien, Riley, 25-Cooper, Austin, 27-Moore, Dante', 29-McCarthy, James, 31-Mowatt, Benji, 33-Malcome, Isaiah, 34-McGettigan, P., 38-Rolfe, Michael, 42-O'Hara, Brendan, 43-Sanchez, S., 44-Lewis, Khalil, 45-Heimlicher, J., 52-Bostian, Choyce, 65-Hoitink, Ben, 66-Basiura, Joe, 67-Long, William, 70-Padon, Ben, 86-Mottillo, Chris, 93-Brennan, Drew, 94-Karrash, Daniel, 97-Rodriguez, Mike, 98-Morris, Micah. |
Delaware: 1C-Liam Trainer, 1B-Anthony Toro, 2C-D'Juan Moore, 2-Chichi Amachi, 3A-Riah Burton, 4B-A. Pawlowski, 7-Dae'Lun Darien, 8-A. Haverstrom, 9-Braden Brose, 11-D. Zimmerman, 17-J. Townsend, 19-Matt Palmer, 25-Will Knight, 26-Daniel Walker, 31-Nick Pritchard, 32-A. Strothers, 36-Jake Roth, 37-Brian Dennis, 40-Ryan Coe, 41-Joe Zubillaga, 54-Chase McGowan, 58-Brandon Nixon, 60-Kyle Cathers, 66-Caleb Ashworth, 68-Jake Reed, 69-Carter Lynch, 78-M.J. Kehoe, 80-Luke Frederick, 82-Jon Ricci, 92-Tommy Walsh, 94-Jordan Morris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Penn................ 7 7 7 6 - 27 Record: (0-1) Delaware............ 7 0 14 7 - 28 Record: (3-1) Scoring Summary: 1st 12:31 DELAWARE - Thyrick Pitts 29 yd pass from Nolan Henderson (Jake Roth kick), 5-72 2:29, PENN 0 - DELAWARE 7 02:15 PENN - Huber, Kolton 4 yd pass from Robinson, Nick (Perkins, David kick), 11-78 4:44, PENN 7 - DELAWARE 7 2nd 07:58 PENN - Malcome, Isaiah 1 yd pass from Robinson, Nick (Perkins, David kick), 7-66 2:51, PENN 14 - DELAWARE 7 3rd 11:35 PENN - Huber, Kolton 12 yd pass from Robinson, Nick (Perkins, David kick), 8-75 3:25, PENN 21 - DELAWARE 7 08:53 DELAWARE - Gene Coleman 11 yd pass from Nolan Henderson (Jake Roth kick), 6-75 2:42, PENN 21 - DELAWARE 14 03:10 DELAWARE - Bryce De Maille 17 yd pass from Nolan Henderson (Jake Roth kick), 8-68 2:59, PENN 21 - DELAWARE 21 4th 07:36 DELAWARE - Will Knight 6 yd run (Jake Roth kick), 5-65 2:01, PENN 21 - DELAWARE 28 02:24 PENN - Malcome, Isaiah 69 yd punt return (Robinson, Nick pass failed), , PENN 27 - DELAWARE 28 PENN DELAWARE FIRST DOWNS................... 22 19 RUSHES-YARDS (NET)............ 44-269 33-100 PASSING YDS (NET)............. 193 260 Passes Att-Comp-Int........... 27-18-1 29-20-0 TOTAL OFFENSE PLAYS-YARDS..... 71-462 62-360 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-69 0-0 Kickoff Returns-Yards......... 0-0 3-60 Interception Returns-Yards.... 0-0 1-18 Punts (Number-Avg)............ 4-33.5 5-40.2 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 9-70 1-15 Possession Time............... 31:38 28:22 Third-Down Conversions........ 9 of 15 5 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 3-27 0-0 RUSHING: Penn-Brooks, Karekin 28-158; Malcome, Isaiah 9-73; Robinson, Nick 5-23; Willows, Abe 1-12; Herrick, Tyler 1-3. Delaware-Andre Robinson 12-61; Will Knight 7-46; Nolan Henderson 13-minus 2; TEAM 1-minus 5. PASSING: Penn-Robinson, Nick 18-27-1-193. Delaware-Nolan Henderson 20-29-0-260. RECEIVING: Penn-Cragun, Ryan 8-145; Brooks, Karekin 3-20; Huber, Kolton 3-19; Herrick, Tyler 2-7; Malcome, Isaiah 1-1; Willows, Abe 1-1. Delaware-Thyrick Pitts 5-128; Andre Robinson 5-31; Gene Coleman 4-40; Owen Tyler 2-21; Will Knight 2-16; Bryce De Maille 1-17; Dae'Lun Darien 1-7. INTERCEPTIONS: Penn-None. Delaware-Drew Nickles 1-18. FUMBLES: Penn-Cragun, Ryan 1-1; Robinson, Nick 1-0. Delaware-Andre Robinson 1-0. Stadium: Delaware Stadium Attendance: 11782 Kickoff time: 1:05 pm End of Game: 3:58 pm Total elapsed time: 2:53 Officials: Referee: Jeff Pumphrey; Umpire: Steve DiSangro; Linesman: Mark Tarleton; Line judge: Kevin Taylor; Back judge: Matthew Reaugh; Field judge: Eric Monroe; Side judge: Eryc Dykes; Temperature: 83 deg. Wind: 10 mph E Weather: Sunny |
Play-by-Play Summary |
Penn | 1-10 | at Penn35 | DELAWARE ball on DELAWARE35. |
Penn wins coin toss and defers. Delaware receives opening kickoff. | |||
Delaware | 1-10 | at Delaware35 | PENN ball on PENN35. |
Perkins, David kickoff 47 yards to the DELAWARE18, Gene Coleman return 10 yards to the DELAWARE28 (Rolfe, Michael). | |||
Delaware | 1-10 | at Delaware28 | Nolan Henderson pass complete to Gene Coleman for 11 yards to the DELAWARE39, 1ST DOWN DELAWARE (McCleod, Jason;Ryslik, David). |
Delaware | 1-10 | at Delaware39 | Andre Robinson rush for loss of 4 yards to the DELAWARE35 (Conyer, Adam). |
Delaware | 2-14 | at Delaware35 | Nolan Henderson pass complete to Andre Robinson for 7 yards to the DELAWARE42 (Philippi, Sam;Evans, Zach). |
Delaware | 3-7 | at Delaware42 | Nolan Henderson pass complete to Andre Robinson for 29 yards to the PENN29, 1ST DOWN DELAWARE (Hayes, Hunter). |
Delaware | 1-10 | at Penn29 | Nolan Henderson pass complete to Thyrick Pitts for 29 yards to the PENN0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 12:31. |
Jake Roth kick attempt good. | |||
Delaware 7, Penn 0 | |||
Drive: 5 plays, 72 yards, TOP 02:29 | |||
Ryan Coe kickoff 65 yards to the PENN0, touchback. | |||
Penn | 1-10 | at Penn25 | PENN drive start at 12:31. |
Penn | 1-10 | at Penn25 | Robinson, Nick rush for no gain to the PENN25, fumble by Robinson, Nick recovered by PENN Brooks, Karekin at PENN12. |
Penn | 2-23 | at Penn12 | Robinson, Nick pass complete to Herrick, Tyler for 5 yards to the PENN17, out-of-bounds. |
Penn | 3-18 | at Penn17 | Robinson, Nick pass complete to Brooks, Karekin for no gain to the PENN17 (Anthony Toro). |
Penn | 4-18 | at Penn17 | Brennan, Drew punt 40 yards to the DELAWARE43, downed. |
Drive: 3 plays, minus 8 yards, TOP 02:02 | |||
Delaware | 1-10 | at Delaware43 | DELAWARE drive start at 10:29. |
Delaware | 1-10 | at Delaware43 | Nolan Henderson pass complete to Gene Coleman for 12 yards to the PENN45, 1ST DOWN DELAWARE (Philippi, Sam;Conyer, Adam). |
Delaware | 1-10 | at Penn45 | Andre Robinson rush for 3 yards to the PENN42 (Ryslik, David). |
Delaware | 2-7 | at Penn42 | Nolan Henderson rush for 6 yards to the PENN36 (Doddy, Tayte). |
Delaware | 3-1 | at Penn36 | Andre Robinson rush for no gain to the PENN36 (Diakite, M.). |
Delaware | 4-1 | at Penn36 | Andre Robinson rush for 14 yards to the PENN22, 1ST DOWN DELAWARE (Philippi, Sam). |
Delaware | 1-10 | at Penn22 | Nolan Henderson rush for no gain to the PENN22 (Hayes, Hunter). |
Delaware | 2-10 | at Penn22 | Nolan Henderson pass incomplete to Thyrick Pitts. |
Delaware | 3-10 | at Penn22 | Nolan Henderson pass incomplete to J. Townsend. |
Delaware | 4-10 | at Penn22 | Jake Roth field goal attempt from 39 MISSED - wide right, spot at PENN22, clock 06:59. |
Drive: 9 plays, 35 yards, TOP 03:30 | |||
Penn | 1-10 | at Penn22 | PENN drive start at 06:59. |
Penn | 1-10 | at Penn22 | Robinson, Nick pass complete to Cragun, Ryan for 16 yards to the PENN38, 1ST DOWN PENN (Justis Henley). |
Penn | 1-10 | at Penn38 | Brooks, Karekin rush for 8 yards to the PENN46 (K. Whitehead). |
Penn | 2-2 | at Penn46 | Robinson, Nick pass incomplete to Cragun, Ryan. |
Penn | 3-2 | at Penn46 | Brooks, Karekin rush for 2 yards to the PENN48, 1ST DOWN PENN (Noah Plack). |
Penn | 1-10 | at Penn48 | Brooks, Karekin rush for no gain to the PENN48 (Anthony Toro). |
Penn | 2-10 | at Penn48 | Robinson, Nick pass complete to Cragun, Ryan for 27 yards to the DELAWARE25, 1ST DOWN PENN (K. Whitehead). |
Penn | 1-10 | at Delaware25 | Robinson, Nick pass complete to Huber, Kolton for 3 yards to the DELAWARE22 (Anthony Toro). |
Penn | 2-7 | at Delaware22 | Brooks, Karekin rush for 2 yards to the DELAWARE20 (Tim Poindexter;Javar Garrett). |
Penn | 3-5 | at Delaware20 | Timeout Delaware, clock 03:42. |
Penn | 3-5 | at Delaware20 | PENALTY PENN delay of game (Robinson, Nick) 5 yards to the DELAWARE25. |
Penn | 3-10 | at Delaware25 | Robinson, Nick rush for 19 yards to the DELAWARE6, 1ST DOWN PENN (K. Whitehead). |
Penn | 1-G | at Delaware06 | Brooks, Karekin rush for 2 yards to the DELAWARE4 (Cam Kitchen;Javar Garrett). |
Penn | 2-G | at Delaware04 | Robinson, Nick pass complete to Huber, Kolton for 4 yards to the DELAWARE0, TOUCHDOWN, clock 02:15. |
Perkins, David kick attempt good. | |||
Penn 7, Delaware 7 | |||
Drive: 11 plays, 78 yards, TOP 04:50 | |||
Karrash, Daniel kickoff 65 yards to the DELAWARE0, J. Townsend return 31 yards to the DELAWARE31 (Markes, Eric). | |||
Delaware | 1-10 | at Delaware31 | DELAWARE drive start at 02:09. |
Delaware | 1-10 | at Delaware31 | Will Knight rush for 1 yard to the DELAWARE32 (Ryslik, David;Evans, Zach). |
Delaware | 2-9 | at Delaware32 | Nolan Henderson rush for 1 yard to the DELAWARE33 (Ryslik, David). |
Delaware | 3-8 | at Delaware33 | Nolan Henderson sacked for loss of 7 yards to the DELAWARE26 (Mowatt, Benji). |
Delaware | 4-15 | at Delaware26 | Nick Pritchard punt 39 yards to the PENN35, downed (blocked by Morris, Garrett). |
Drive: 3 plays, minus 5 yards, TOP 01:58 | |||
Penn | 1-10 | at Penn35 | PENN drive start at 00:11. |
Penn | 1-10 | at Penn35 | Robinson, Nick pass complete to Cragun, Ryan for 20 yards to the DELAWARE45, 1ST DOWN PENN (Tim Poindexter;Nijuel Hill). |
Drive: 1 plays, 20 yards, TOP 02:49 | |||
Penn 7, Delaware 7 |
Penn | 1-10 | at Delaware45 | Start of 2nd quarter, clock 15:00. |
Penn | 1-10 | at Delaware45 | Robinson, Nick pass incomplete to Markes, Eric. |
Penn | 2-10 | at Delaware45 | Brooks, Karekin rush for 3 yards to the DELAWARE42 (Cam Kitchen;D. Covatto). |
Penn | 3-7 | at Delaware42 | Brooks, Karekin rush for 8 yards to the DELAWARE34, 1ST DOWN PENN (K. Whitehead;Matt Palmer). |
Penn | 1-10 | at Delaware34 | Brooks, Karekin rush for 2 yards to the DELAWARE32 (Cam Kitchen). |
Penn | 2-8 | at Delaware32 | Robinson, Nick rush for 12 yards to the DELAWARE20, 1ST DOWN PENN (K. Whitehead;Justis Henley). |
Penn | 1-10 | at Delaware20 | Robinson, Nick rush for no gain to the DELAWARE20 (Sal Mauro). |
