#33 DeJoun Lee | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2019 | DELAWARE STATE | 9 | 41 | 0 | 34 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 23 | 0 | 0 | 0 | 0 | 83 |
Sep 07, 2019 | at Rhode Island | 10 | 54 | 0 | 22 | 4 | 29 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 5 | 108 | 0 | 31 | 0 | 0 | 0 | 0 | 191 |
Oct 12, 2019 | at Elon | 7 | 29 | 0 | 9 | 2 | 3 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Oct 19, 2019 | NEW HAMPSHIRE | 23 | 103 | 1 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 34 | 0 | 18 | 0 | 0 | 0 | 0 | 137 |
Oct 26, 2019 | RICHMOND | 16 | 55 | 1 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 120 | 0 | 39 | 0 | 0 | 0 | 0 | 175 |
Nov 2, 2019 | at Towson | 11 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 48 |
Nov 09, 2019 | UALBANY | 11 | 69 | 0 | 28 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 38 | 0 | 0 | 0 | 0 | 118 |
Nov 16, 2019 | STONY BROOK | 13 | 61 | 0 | 16 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 101 |
Nov 23, 2019 | at Villanova | 7 | 20 | 0 | 7 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 7 | 115 | 0 | 25 | 0 | 0 | 0 | 0 | 138 |
Totals | 107 | 463 | 2 | 34 | 9 | 56 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 27 | 504 | 0 | 39 | 0 | 0 | 0 | 0 | 1023 |
Games: 9 Avg/rush: 4.3 Avg/catch: 6.2 KR avg: 18.7 All purpose avg/game: 113.7 Total offense avg/gm: 51.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2019 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2019 | at Rhode Island | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2019 | NEW HAMPSHIRE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | RICHMOND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 2, 2019 | at Towson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | UALBANY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | STONY BROOK | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | at Villanova | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |