|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 29, 2014 | at #12 Stanford | 0-4 | L | 0-1-0 | 0-0-0 | 322 | - [#22] | |||
! | Aug 30, 2014 | vs Pacific | W | 2-1 | 1-1-0 | 0-0-0 | 75 | Winesett, Meghan (Patzner, Michaela) [#22] | ||
Lister, Taylor (unassisted) | ||||||||||
! | Sep 1, 2014 | vs California | W | 3-2 | OT | 2-1-0 | 0-0-0 | 132 | Peet, Esmee (Scheffers, Marjelle;Mikelson, Allie) [#22] | |
Patzner, Michaela (Mikelson, Allie;Scheffers, Marjelle) | ||||||||||
Peet, Esmee (Winesett, Meghan) | ||||||||||
Sep 05, 2014 | RICHMOND | W | 4-1 | 3-1-0 | 0-0-0 | 350 | Coveleski, Jacki (Peet, Esmee) [#22] | |||
Patzner, Michaela (Coveleski, Jacki) | ||||||||||
Winesett, Meghan (Patzner, Michaela;Zarkoski, Maura) | ||||||||||
Patzner, Michaela (Coveleski, Jacki) | ||||||||||
Sep 07, 2014 | #2 NORTH CAROLINA | 1-5 | L | 3-2-0 | 0-0-0 | 273 | Coveleski, Jacki (Patzner, Michaela) [#22] | |||
Sep 12, 2014 | at #16 Temple | 1-5 | L | 3-3-0 | 0-0-0 | 326 | Coveleski, Jacki (unassisted) [#22] | |||
Sep 14, 2014 | CORNELL | 2-4 | L | 3-4-0 | 0-0-0 | 342 | Scheffers, Marjelle (unassisted) [#22] | |||
Patzner, Michaela (penalty shot) | ||||||||||
Sep 19, 2014 | at Villanova | W | 3-0 | 4-4-0 | 0-0-0 | 327 | Peet, Esmee (Winesett, Meghan) [#22] | |||
Delp, Maggie (Lister, Taylor) | ||||||||||
McKee, Kelsey (penalty shot) | ||||||||||
Sep 21, 2014 | at #19 Old Dominion | 1-2 | L | OT | 4-5-0 | 0-0-0 | 152 | Scheffers, Marjelle (unassisted) [#22] | ||
Sep 28, 2014 | FAIRFIELD | W | 2-1 | 5-5-0 | 0-0-0 | 303 | Mikelson, Allie (Peet, Esmee;Winesett, Meghan) [#88] | |||
Patzner, Michaela (Lister, Taylor) | ||||||||||
* | Oct 03, 2014 | at James Madison | W | 6-5 | O2 | 6-5-0 | 1-0-0 | 378 | Scheffers, Marjelle (unassisted) [#88] | |
Peet, Esmee (Scheffers, Marjelle) | ||||||||||
Patzner, Michaela (unassisted) | ||||||||||
Winesett, Meghan (Patzner, Michaela) | ||||||||||
Peet, Esmee (unassisted) | ||||||||||
Coveleski, Jacki (Lister, Taylor) | ||||||||||
* | Oct 05, 2014 | at William & Mary | W | 5-3 | 7-5-0 | 2-0-0 | 353 | Peet, Esmee (Mikelson, Allie;Scheffers, Marjelle) [#88] | ||
Winesett, Meghan (Patzner, Michaela) | ||||||||||
Winesett, Meghan (Patzner, Michaela) | ||||||||||
Winesett, Meghan (Mikelson, Krissy) | ||||||||||
Peet, Esmee (Mikelson, Krissy;Mikelson, Allie) | ||||||||||
Oct 10, 2014 | at Princeton | W | 2-1 | O2 | 8-5-0 | 2-0-0 | 289 | Mikelson, Allie (Peet, Esmee) [#22] | ||
Peet, Esmee (Patzner, Michaela) | ||||||||||
* | Oct 12, 2014 | at Towson | W | 2-1 | 9-5-0 | 3-0-0 | 185 | Peet, Esmee (Winesett, Meghan) [#22] | ||
Scheffers, Marjelle (unassisted) | ||||||||||
Oct 19, 2014 | COLUMBIA | 1-2 | L | 9-6-0 | 3-0-0 | 264 | Coveleski, Jacki (Peet, Esmee) [#22] | |||
* | Oct 24, 2014 | #18 NORTHEASTERN | W | 3-2 | 10-6-0 | 4-0-0 | 264 | Patzner, Michaela (penalty shot) [#22] | ||
Patzner, Michaela (Peet, Esmee) | ||||||||||
Coveleski, Jacki (Patzner, Michaela) | ||||||||||
* | Oct 26, 2014 | HOFSTRA | 2-5 | L | 10-7-0 | 4-1-0 | 281 | O'Beirne, Maddie (Scheffers, Marjelle) [#22] | ||
Patzner, Michaela (penalty shot) | ||||||||||
Oct 31, 2014 | at Lafayette | W | 4-1 | 11-7-0 | 4-1-0 | 182 | Peet, Esmee (Lister, Taylor) [#22] | |||
Delp, Maggie (Patzner, Michaela) | ||||||||||
Patzner, Michaela (unassisted) | ||||||||||
Winesett, Meghan (Coveleski, Jacki) | ||||||||||
* | Nov 02, 2014 | DREXEL | 0-1 | L | OT | 11-8-0 | 4-2-0 | 315 | - [#22] | |
^ | Nov 07, 2014 | vs William & Mary | W | 4-1 | 12-8-0 | 4-2-0 | 68 | Lister, Taylor (unassisted) [#22] | ||
Coveleski, Jacki (unassisted) | ||||||||||
Patzner, Michaela (unassisted) | ||||||||||
Coveleski, Jacki (Winesett, Meghan) | ||||||||||
^ | Nov 09, 2014 | vs James Madison | W | 2-1 | 13-8-0 | 4-2-0 | 106 | Peet, Esmee (Mikelson, Allie;Scheffers, Marjelle) [#22] | ||
Patzner, Michaela (unassisted) | ||||||||||
# | Nov 12, 2014 | KENT STATE | 1-2 | L | 13-9-0 | 4-2-0 | 448 | O'Beirne, Maddie (Scheffers, Marjelle) [#22] |
! - at Stanford, Calif. |
* - CAA Game |
^ - CAA Tournament at Dedham, Mass. |
# - NCAA Tournament Play-In at Delaware |
Team Record | W-L-T |
Overall | 13-9 |
Conference | 4-2 |
Home | 3-6 |
Away | 6-3 |
Neutral | 4-0 |
Overtime | 3-2 |
Attendance | Dates | Total | Average |
All games | 22 | 5735 | 261 |
Home | 9 | 2840 | 316 |
Away | 9 | 2514 | 279 |
Neutral | 4 | 381 | 95 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 29, 2014 | at Stanford | 0-4 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 | 771 | 0 |
Aug 30, 2014 | vs Pacific | 2-1 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-0 | 754 | 0 |
Sep 1, 2014 | vs California | 3-2 | 3 | 5 | 11 | 20 | .150 | 14 | .700 | 1 | 0-0 | 791 | 0 |
Sep 05, 2014 | RICHMOND | 4-1 | 4 | 5 | 13 | 9 | .444 | 6 | .667 | 1 | 0-0 | 753 | 0 |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 729 | 1 |
Sep 12, 2014 | at Temple | 1-5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 768 | 2 |
Sep 14, 2014 | CORNELL | 2-4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 1-1 | 754 | 3 |
Sep 19, 2014 | at Villanova | 3-0 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1-1 | 770 | 1 |
Sep 21, 2014 | at Old Dominion | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 779 | 0 |
Sep 28, 2014 | FAIRFIELD | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0-1 | 773 | 0 |
Oct 03, 2014 | at James Madison | 6-5 | 6 | 3 | 15 | 19 | .316 | 14 | .737 | 1 | 0-0 | 918 | 0 |
Oct 05, 2014 | at William & Mary | 5-3 | 5 | 7 | 17 | 16 | .312 | 11 | .688 | 1 | 0-0 | 770 | 1 |
Oct 10, 2014 | at Princeton | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 873 | 3 |
Oct 12, 2014 | at Towson | 2-1 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 1 | 0-0 | 730 | 0 |
Oct 19, 2014 | COLUMBIA | 1-2 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 | 745 | 0 |
Oct 24, 2014 | NORTHEASTERN | 3-2 | 3 | 2 | 8 | 10 | .300 | 9 | .900 | 1 | 1-1 | 726 | 1 |
Oct 26, 2014 | HOFSTRA | 2-5 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 1-1 | 770 | 0 |
Oct 31, 2014 | at Lafayette | 4-1 | 4 | 3 | 11 | 18 | .222 | 14 | .778 | 1 | 0-0 | 775 | 0 |
Nov 02, 2014 | DREXEL | 0-1 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 | 774 | 0 |
Nov 07, 2014 | vs William & Mary | 4-1 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0-0 | 771 | 0 |
Nov 09, 2014 | vs James Madison | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 770 | 0 |
Nov 12, 2014 | KENT STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 | 763 | 0 |
Delaware | 51-50 | 51 | 41 | 143 | 299 | .171 | 193 | .645 | 13 | 4-5 | 17027 | 12 | |
Opponent | 50 | 32 | 132 | 228 | .219 | 145 | .636 | 9 | 2-2 | 10 |
TEAM PER-GAME |
Games played: 22 Shots per game: 13.59 Goals per game: 2.32 Assists per game: 1.86 Points per game: 6.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 29, 2014 | at Stanford | 0-4 | 70:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 11 |
Aug 30, 2014 | vs Pacific | 2-1 | 70:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Sep 1, 2014 | vs California | 3-2 | 72:43 | 2 | 2.30 | 2 | .500 | 1 | 0 | 0 | - | 6 |
Sep 05, 2014 | RICHMOND | 4-1 | 70:00 | 1 | 1.98 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | 70:00 | 5 | 2.58 | 8 | .615 | 0 | 1 | 0 | - | 17 |
Sep 12, 2014 | at Temple | 1-5 | 70:00 | 5 | 2.98 | 8 | .615 | 0 | 1 | 0 | - | 19 |
Sep 14, 2014 | CORNELL | 2-4 | 70:00 | 4 | 3.13 | 6 | .600 | 0 | 1 | 0 | - | 14 |
Sep 19, 2014 | at Villanova | 3-0 | 70:00 | 0 | 2.74 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
Sep 21, 2014 | at Old Dominion | 1-2 | 72:58 | 2 | 2.64 | 7 | .778 | 0 | 1 | 0 | - | 16 |
Sep 28, 2014 | FAIRFIELD | 2-1 | 70:00 | 1 | 2.48 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Oct 03, 2014 | at James Madison | 6-5 | 97:38 | 5 | 2.61 | 2 | .286 | 1 | 0 | 0 | - | 10 |
Oct 05, 2014 | at William & Mary | 5-3 | 70:00 | 3 | 2.65 | 6 | .667 | 1 | 0 | 0 | - | 16 |
Oct 10, 2014 | at Princeton | 2-1 | 85:41 | 1 | 2.48 | 10 | .909 | 1 | 0 | 0 | - | 17 |
Oct 12, 2014 | at Towson | 2-1 | 70:00 | 1 | 2.38 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Oct 19, 2014 | COLUMBIA | 1-2 | 70:00 | 2 | 2.36 | 3 | .600 | 0 | 1 | 0 | - | 7 |
Oct 24, 2014 | NORTHEASTERN | 3-2 | 70:00 | 2 | 2.34 | 7 | .778 | 1 | 0 | 0 | - | 11 |
Oct 26, 2014 | HOFSTRA | 2-5 | 70:00 | 5 | 2.49 | 2 | .286 | 0 | 1 | 0 | - | 11 |
Oct 31, 2014 | at Lafayette | 4-1 | 70:00 | 1 | 2.41 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Nov 02, 2014 | DREXEL | 0-1 | 70:21 | 1 | 2.33 | 3 | .750 | 0 | 1 | 0 | - | 6 |
Nov 07, 2014 | vs William & Mary | 4-1 | 70:00 | 1 | 2.27 | 3 | .750 | 1 | 0 | 0 | - | 5 |
Nov 09, 2014 | vs James Madison | 2-1 | 70:00 | 1 | 2.21 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Nov 12, 2014 | KENT STATE | 1-2 | 70:00 | 2 | 2.20 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Totals | 51-50 | 1589:21 | 50 | 2.20 | 95 | .655 | 13 | 9 | 0 | 1/2 | 225 | |
Opponent | 1589:21 | 51 | 2.20 | 142 | .736 | 9 | 13 | 0 | 2 | 294 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 29, 2014 | at Stanford | 0-4 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 0-0 | 741 | 0 |
Aug 30, 2014 | vs Pacific | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 733 | 0 |
Sep 1, 2014 | vs California | 3-2 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0-0 | 781 | 1 |
Sep 05, 2014 | RICHMOND | 4-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 798 | 0 |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 1 | 0-0 | 754 | 0 |
Sep 12, 2014 | at Temple | 1-5 | 5 | 4 | 14 | 19 | .263 | 13 | .684 | 1 | 0-0 | 751 | 0 |
Sep 14, 2014 | CORNELL | 2-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 1-1 | 738 | 0 |
Sep 19, 2014 | at Villanova | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 770 | 0 |
Sep 21, 2014 | at Old Dominion | 1-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 | 809 | 0 |
Sep 28, 2014 | FAIRFIELD | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 785 | 0 |
Oct 03, 2014 | at James Madison | 6-5 | 5 | 2 | 12 | 10 | .500 | 7 | .700 | 0 | 0-0 | 962 | 0 |
Oct 05, 2014 | at William & Mary | 5-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0 | 0-0 | 770 | 0 |
Oct 10, 2014 | at Princeton | 2-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 | 868 | 0 |
Oct 12, 2014 | at Towson | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 732 | 0 |
Oct 19, 2014 | COLUMBIA | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 | 771 | 1 |
Oct 24, 2014 | NORTHEASTERN | 3-2 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0-0 | 772 | 0 |
Oct 26, 2014 | HOFSTRA | 2-5 | 5 | 3 | 13 | 12 | .417 | 7 | .583 | 1 | 1-1 | 769 | 0 |
Oct 31, 2014 | at Lafayette | 4-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 767 | 4 |
Nov 02, 2014 | DREXEL | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 780 | 3 |
Nov 07, 2014 | vs William & Mary | 4-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 798 | 0 |
Nov 09, 2014 | vs James Madison | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 773 | 0 |
Nov 12, 2014 | KENT STATE | 1-2 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1 | 0-0 | 775 | 1 |
Opponent totals | 50-51 | 50 | 32 | 132 | 228 | .219 | 145 | .636 | 9 | 2-2 | 17197 | 10 | |
Delaware | 51 | 41 | 143 | 299 | .171 | 193 | .645 | 13 | 4-5 | 17027 | 12 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 10.36 Goals per game: 2.27 Assists per game: 1.45 Points per game: 6.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 29, 2014 | at Stanford | 0-4 | 70:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 30, 2014 | vs Pacific | 2-1 | 70:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 19 |
Sep 1, 2014 | vs California | 3-2 | 72:43 | 3 | 1.65 | 11 | .786 | 0 | 1 | 0 | - | 20 |
Sep 05, 2014 | RICHMOND | 4-1 | 70:00 | 4 | 2.23 | 2 | .333 | 0 | 1 | 0 | - | 9 |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | 70:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - | 9 |
Sep 12, 2014 | at Temple | 1-5 | 70:00 | 1 | 1.82 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Sep 14, 2014 | CORNELL | 2-4 | 70:00 | 2 | 1.85 | 2 | .500 | 1 | 0 | 0 | - | 7 |
Sep 19, 2014 | at Villanova | 3-0 | 70:00 | 3 | 1.99 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Sep 21, 2014 | at Old Dominion | 1-2 | 72:58 | 1 | 1.87 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Sep 28, 2014 | FAIRFIELD | 2-1 | 70:00 | 2 | 1.88 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Oct 03, 2014 | at James Madison | 6-5 | 97:38 | 6 | 2.18 | 8 | .571 | 0 | 1 | 0 | - | 19 |
Oct 05, 2014 | at William & Mary | 5-3 | 70:00 | 5 | 2.40 | 6 | .545 | 0 | 1 | 0 | - | 16 |
Oct 10, 2014 | at Princeton | 2-1 | 85:41 | 2 | 2.34 | 7 | .778 | 0 | 1 | 0 | - | 15 |
Oct 12, 2014 | at Towson | 2-1 | 70:00 | 2 | 2.31 | 12 | .857 | 0 | 1 | 0 | - | 20 |
Oct 19, 2014 | COLUMBIA | 1-2 | 70:00 | 1 | 2.23 | 9 | .900 | 1 | 0 | 0 | - | 13 |
Oct 24, 2014 | NORTHEASTERN | 3-2 | 70:00 | 3 | 2.28 | 6 | .667 | 0 | 1 | 0 | - | 9 |
Oct 26, 2014 | HOFSTRA | 2-5 | 70:00 | 2 | 2.26 | 5 | .714 | 1 | 0 | 0 | - | 13 |
Oct 31, 2014 | at Lafayette | 4-1 | 70:00 | 4 | 2.35 | 10 | .714 | 0 | 1 | 0 | - | 18 |
Nov 02, 2014 | DREXEL | 0-1 | 70:21 | 0 | 2.23 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
Nov 07, 2014 | vs William & Mary | 4-1 | 70:00 | 4 | 2.32 | 6 | .600 | 0 | 1 | 0 | - | 15 |
Nov 09, 2014 | vs James Madison | 2-1 | 70:00 | 2 | 2.30 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Nov 12, 2014 | KENT STATE | 1-2 | 70:00 | 1 | 2.25 | 9 | .900 | 1 | 0 | 0 | - | 13 |
Opponent totals | 50-50 | 1589:21 | 51 | 2.25 | 142 | .736 | 9 | 13 | 0 | 2 | 294 | |
Delaware | 1589:21 | 50 | 2.25 | 95 | .655 | 13 | 9 | 0 | 1/2 | 225 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 29, 2014 | at Stanford | 0-4 | 0/4 | 0/1 | 9/11 | 8/7 | 7/5 | 0/1 | 0/0 | 0/0 |
Aug 30, 2014 | vs Pacific | 2-1 | 2/1 | 1/1 | 19/8 | 9/5 | 6/2 | 0/1 | 1/1 | 0/0 |
Sep 1, 2014 | vs California | 3-2 | 3/2 | 5/3 | 20/6 | 14/4 | 14/5 | 2/2 | 0/0 | 0/0 |
Sep 05, 2014 | RICHMOND | 4-1 | 4/1 | 5/0 | 9/8 | 6/3 | 4/3 | 3/0 | 0/0 | 0/0 |
Sep 07, 2014 | NORTH CAROLINA | 1-5 | 1/5 | 1/3 | 9/17 | 4/13 | 2/3 | 0/0 | 0/0 | 0/0 |
Sep 12, 2014 | at Temple | 1-5 | 1/5 | 0/4 | 8/19 | 5/13 | 3/11 | 0/1 | 1/0 | 0/0 |
Sep 14, 2014 | CORNELL | 2-4 | 2/4 | 0/3 | 8/15 | 4/10 | 3/6 | 0/1 | 0/2 | 0/0 |
Sep 19, 2014 | at Villanova | 3-0 | 3/0 | 2/0 | 19/9 | 10/6 | 5/5 | 0/0 | 0/1 | 0/0 |
Sep 21, 2014 | at Old Dominion | 1-2 | 1/2 | 0/1 | 8/17 | 4/9 | 3/8 | 0/0 | 1/0 | 0/0 |
Sep 28, 2014 | FAIRFIELD | 2-1 | 2/1 | 3/1 | 14/7 | 6/4 | 3/2 | 1/0 | 0/0 | 0/0 |
Oct 03, 2014 | at James Madison | 6-5 | 6/5 | 3/2 | 19/10 | 14/7 | 6/6 | 1/1 | 0/1 | 0/0 |
Oct 05, 2014 | at William & Mary | 5-3 | 5/3 | 7/2 | 16/16 | 11/9 | 5/7 | 2/1 | 1/1 | 0/0 |
Oct 10, 2014 | at Princeton | 2-1 | 2/1 | 2/1 | 15/17 | 9/11 | 7/7 | 1/0 | 0/0 | 0/0 |
Oct 12, 2014 | at Towson | 2-1 | 2/1 | 1/0 | 20/7 | 14/4 | 17/3 | 1/0 | 0/0 | 0/0 |
Oct 19, 2014 | COLUMBIA | 1-2 | 1/2 | 1/1 | 13/7 | 10/5 | 13/6 | 1/1 | 0/0 | 0/0 |
Oct 24, 2014 | NORTHEASTERN | 3-2 | 3/2 | 2/0 | 10/11 | 9/9 | 4/7 | 1/0 | 0/0 | 0/0 |
Oct 26, 2014 | HOFSTRA | 2-5 | 2/5 | 1/3 | 14/12 | 7/7 | 9/7 | 0/0 | 0/0 | 0/0 |
Oct 31, 2014 | at Lafayette | 4-1 | 4/1 | 3/1 | 18/3 | 14/2 | 10/0 | 0/0 | 0/1 | 0/0 |
Nov 02, 2014 | DREXEL | 0-1 | 0/1 | 0/1 | 14/6 | 10/4 | 10/1 | 0/0 | 0/0 | 0/0 |
Nov 07, 2014 | vs William & Mary | 4-1 | 4/1 | 1/0 | 15/5 | 10/4 | 8/2 | 0/0 | 0/0 | 0/0 |
Nov 09, 2014 | vs James Madison | 2-1 | 2/1 | 2/1 | 9/8 | 5/4 | 4/3 | 1/0 | 0/0 | 0/0 |
Nov 12, 2014 | KENT STATE | 1-2 | 1/2 | 1/3 | 13/9 | 10/5 | 5/5 | 0/0 | 0/0 | 0/0 |
Totals | 51-50 | 51/50 | 41/32 | 299/228 | 193/145 | 148/104 | 14/9 | 4/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 17 | at William & Mary (Oct 05) | ||
15 | at James Madison (Oct 03) | |||
GOALS | 6 | at James Madison (Oct 03) | ||
5 | at William & Mary (Oct 05) | |||
ASSISTS | 7 | at William & Mary (Oct 05) | ||
5 | vs Richmond (Sep 05) | |||
5 | vs California (Sep 1) | |||
SHOTS | 20 | at Towson (Oct 12) | ||
20 | vs California (Sep 1) | |||
SHOT PERCENT | .444 | 4-9 | vs Richmond (Sep 05) | |
.316 | 6-19 | at James Madison (Oct 03) | ||
SHOTS ON GOAL | 14 | at Lafayette (Oct 31) | ||
14 | at Towson (Oct 12) | |||
14 | at James Madison (Oct 03) | |||
14 | vs California (Sep 1) | |||
ON GOAL PERCENT | .900 | 9-10 | vs Northeastern (Oct 24) | |
.889 | 8-9 | at Stanford (Aug 29) | ||
SAVES | 10 | at Princeton (Oct 10) | ||
8 | at Temple (Sep 12) | |||
8 | vs North Carolina (Sep 07) | |||
PENALTY CORNERS | 17 | at Towson (Oct 12) | ||
14 | vs California (Sep 1) | |||
FOULS | 50 | at James Madison (Oct 03) | ||
33 | at Lafayette (Oct 31) |
Opponent - GAME HIGHS |
POINTS | 14 | at Temple (Sep 12) | ||
13 | vs Hofstra (Oct 26) | |||
13 | vs North Carolina (Sep 07) | |||
GOALS | 5 | vs Hofstra (Oct 26) | ||
5 | at James Madison (Oct 03) | |||
5 | at Temple (Sep 12) | |||
5 | vs North Carolina (Sep 07) | |||
ASSISTS | 4 | at Temple (Sep 12) | ||
3 | vs Kent State (Nov 12) | |||
3 | vs Hofstra (Oct 26) | |||
3 | vs Cornell (Sep 14) | |||
3 | vs North Carolina (Sep 07) | |||
3 | vs California (Sep 1) | |||
SHOTS | 19 | at Temple (Sep 12) | ||
17 | at Princeton (Oct 10) | |||
17 | at Old Dominion (Sep 21) | |||
17 | vs North Carolina (Sep 07) | |||
SHOT PERCENT | .500 | 5-10 | at James Madison (Oct 03) | |
.417 | 5-12 | vs Hofstra (Oct 26) | ||
SHOTS ON GOAL | 13 | at Temple (Sep 12) | ||
13 | vs North Carolina (Sep 07) | |||
ON GOAL PERCENT | .818 | 9-11 | vs Northeastern (Oct 24) | |
.800 | 4-5 | vs William & Mary (Nov 07) | ||
SAVES | 12 | at Towson (Oct 12) | ||
11 | vs California (Sep 1) | |||
PENALTY CORNERS | 11 | at Temple (Sep 12) | ||
8 | at Old Dominion (Sep 21) | |||
FOULS | 50 | at James Madison (Oct 03) | ||
27 | at Lafayette (Oct 31) |
Delaware - GAME LOWS |
POINTS | 0 | at Stanford (Aug 29) | ||
0 | vs Drexel (Nov 02) | |||
GOALS | 0 | at Stanford (Aug 29) | ||
0 | vs Drexel (Nov 02) | |||
ASSISTS | 0 | at Stanford (Aug 29) | ||
0 | at Temple (Sep 12) | |||
0 | vs Cornell (Sep 14) | |||
0 | at Old Dominion (Sep 21) | |||
0 | vs Drexel (Nov 02) | |||
SHOTS | 8 | at Temple (Sep 12) | ||
8 | vs Cornell (Sep 14) | |||
8 | at Old Dominion (Sep 21) | |||
SHOTS ON GOAL | 4 | vs North Carolina (Sep 07) | ||
4 | vs Cornell (Sep 14) | |||
4 | at Old Dominion (Sep 21) | |||
SAVES | 1 | at Lafayette (Oct 31) | ||
2 | vs California (Sep 1) | |||
2 | vs Richmond (Sep 05) | |||
2 | at James Madison (Oct 03) | |||
2 | vs Hofstra (Oct 26) | |||
PENALTY CORNERS | 2 | vs North Carolina (Sep 07) | ||
3 | at Temple (Sep 12) | |||
3 | vs Cornell (Sep 14) | |||
3 | at Old Dominion (Sep 21) | |||
3 | vs Fairfield (Sep 28) | |||
FOULS | 0 | at Stanford (Aug 29) | ||
0 | vs Pacific (Aug 30) | |||
0 | vs California (Sep 1) | |||
0 | vs Richmond (Sep 05) | |||
0 | vs North Carolina (Sep 07) | |||
0 | vs Cornell (Sep 14) | |||
0 | at Villanova (Sep 19) | |||
0 | at Old Dominion (Sep 21) | |||
0 | vs Fairfield (Sep 28) | |||
0 | at William & Mary (Oct 05) | |||
0 | at Princeton (Oct 10) | |||
0 | at Towson (Oct 12) | |||
0 | vs Columbia (Oct 19) | |||
0 | vs Northeastern (Oct 24) | |||
0 | vs Hofstra (Oct 26) | |||
0 | vs Drexel (Nov 02) | |||
0 | vs William & Mary (Nov 07) | |||
0 | vs James Madison (Nov 09) | |||
0 | vs Kent State (Nov 12) |
Opponent - GAME LOWS |
POINTS | 0 | at Villanova (Sep 19) | ||
2 | vs Richmond (Sep 05) | |||
2 | at Towson (Oct 12) | |||
2 | vs William & Mary (Nov 07) | |||
GOALS | 0 | at Villanova (Sep 19) | ||
1 | vs Pacific (Aug 30) | |||
1 | vs Richmond (Sep 05) | |||
1 | vs Fairfield (Sep 28) | |||
1 | at Princeton (Oct 10) | |||
1 | at Towson (Oct 12) | |||
1 | at Lafayette (Oct 31) | |||
1 | vs Drexel (Nov 02) | |||
1 | vs William & Mary (Nov 07) | |||
