|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 24, 2012 | #14 BOSTON UNIVERSITY | 3-4 | L | OT | 0-1-0 | 0-0-0 | 255 | Patzner, Michaela (unassisted) [#89] | ||
Patzner, Michaela (unassisted) | ||||||||||
Onorato, Nikki (Popinko, Toni) | ||||||||||
Aug 26, 2012 | #19 ALBANY | 2-3 | L | O3 | 0-2-0 | 0-0-0 | 262 | Coveleski, Jackie (O'Malley, Clare) [#89] | ||
McKee, Kelsey (penalty shot) | ||||||||||
@ | Aug 31, 2012 | vs Central Michigan | 3-4 | L | OT | 0-3-0 | 0-0-0 | 76 | Prettyman, Kasey (Coveleski, Jackie) [#89] | |
Patzner, Michaela (unassisted) | ||||||||||
Prettyman, Kasey (Hartman, Heather) | ||||||||||
Sep 01, 2012 | at Michigan | 1-4 | L | 0-4-0 | 0-0-0 | 281 | Sharpless, Tory (Prettyman, Kasey) [#0] | |||
Sep 05, 2012 | SAINT JOSEPH'S | W | 3-1 | 1-4-0 | 0-0-0 | 262 | Patzner, Michaela (unassisted) [#89] | |||
Popinko, Toni (Prettyman, Kasey) | ||||||||||
Onorato, Nikki (unassisted) | ||||||||||
Sep 07, 2012 | #1 NORTH CAROLINA | 0-6 | L | 1-5-0 | 0-0-0 | 319 | - [#89] | |||
Sep 12, 2012 | MONMOUTH | W | 3-1 | 2-5-0 | 0-0-0 | 242 | Sharpless, Tory (unassisted) [#89] | |||
Onorato, Nikki (Popinko, Toni) | ||||||||||
Onorato, Nikki (McKee, Kelsey) | ||||||||||
Sep 14, 2012 | at Temple | W | 4-3 | 3-5-0 | 0-0-0 | 172 | Pepper, Hannah (Coveleski, Jackie) [#89] | |||
McKee, Kelsey (Hecht, Carley;Hartman, Heather) | ||||||||||
Prettyman, Kasey (Popinko, Toni) | ||||||||||
McKee, Kelsey (Patzner, Michaela;Hartman, Heather) | ||||||||||
Sep 16, 2012 | at #2 Princeton | 2-10 | L | 3-6-0 | 0-0-0 | 315 | McKee, Kelsey (Hecht, Carley;Hartman, Heather) [#89] | |||
Patzner, Michaela (McKee, Kelsey) | ||||||||||
Sep 22, 2012 | at Appalachian State | W | 2-1 | 4-6-0 | 0-0-0 | 110 | O'Malley, Clare (unassisted) [#89] | |||
Pepper, Hannah (unassisted) | ||||||||||
Sep 23, 2012 | at #14 Wake Forest | 0-3 | L | 4-7-0 | 0-0-0 | 371 | - [#0] | |||
* | Sep 28, 2012 | at #19 William & Mary | 0-4 | L | 4-8-0 | 0-1-0 | 133 | - [#0] | ||
* | Sep 30, 2012 | at #8 Old Dominion | 1-5 | L | 4-9-0 | 0-2-0 | 391 | McKee, Kelsey (Hartman, Heather) [#89] | ||
* | Oct 05, 2012 | #8 NORTHEASTERN | 0-5 | L | 4-10-0 | 0-3-0 | 431 | - [#0] | ||
* | Oct 07, 2012 | HOFSTRA | W | 2-1 | 5-10-0 | 1-3-0 | 272 | McKee, Kelsey (unassisted) [#0] | ||
McKee, Kelsey (penalty shot) | ||||||||||
* | Oct 19, 2012 | at Drexel | W | 4-2 | 6-10-0 | 2-3-0 | 215 | McKee, Kelsey (Hartman, Heather;Hecht, Carley) [#89] | ||
McKee, Kelsey (Hartman, Heather) | ||||||||||
Patzner, Michaela (unassisted) | ||||||||||
McKee, Kelsey (Hartman, Heather) | ||||||||||
* | Oct 21, 2012 | at Towson | W | 4-0 | 7-10-0 | 3-3-0 | 264 | Mikelson, Allie (Hecht, Carley) [#89] | ||
Popinko, Toni (O'Malley, Clare) | ||||||||||
Hecht, Carley (Popinko, Toni) | ||||||||||
Popinko, Toni (unassisted) | ||||||||||
* | Oct 26, 2012 | JAMES MADISON | 2-3 | L | OT | 7-11-0 | 3-4-0 | 373 | McKee, Kelsey (unassisted) [#89] | |
O'Malley, Clare (Popinko, Toni) | ||||||||||
# | Nov 02, 2012 | vs William & Mary | W | 3-2 | 8-11-0 | 3-4-0 | Hudson, Morgan (Patzner, Michaela) [#89] | |||
Hecht, Carley (Popinko, Toni) | ||||||||||
Prettyman, Kasey (Sharpless, Tory) | ||||||||||
# | Nov 03, 2012 | at Drexel | 1-2 | L | 8-12-0 | 3-4-0 | Patzner, Michaela (unassisted) [#89] |
@ - at Univ. Michigan |
* - CAA Contest |
# - CAA Tournament (Philadelphia, Pa.) |
Team Record | W-L-T |
Overall | 8-12 |
Conference | 3-4 |
Home | 3-5 |
Away | 4-6 |
Neutral | 1-1 |
Overtime | 0-4 |
Attendance | Dates | Total | Average |
All games | 20 | 4744 | 237 |
Home | 8 | 2416 | 302 |
Away | 10 | 2252 | 225 |
Neutral | 2 | 76 | 38 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0-0 | 972 | 0 |
Aug 26, 2012 | ALBANY | 2-3 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 1-1 | 1161 | 1 |
Aug 31, 2012 | vs Central Michigan | 3-4 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0-0 | 813 | 0 |
Sep 01, 2012 | at Michigan | 1-4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 | 770 | 0 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 | 775 | 0 |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 679 | 0 |
Sep 12, 2012 | MONMOUTH | 3-1 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 | 800 | 2 |
Sep 14, 2012 | at Temple | 4-3 | 4 | 6 | 14 | 9 | .444 | 7 | .778 | 1 | 0-0 | 774 | 0 |
Sep 16, 2012 | at Princeton | 2-10 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0-0 | 763 | 1 |
Sep 22, 2012 | at Appalachian State | 2-1 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 1 | 0-0 | 757 | 0 |
Sep 23, 2012 | at Wake Forest | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 770 | 0 |
Sep 28, 2012 | at William & Mary | 0-4 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 751 | 0 |
Sep 30, 2012 | at Old Dominion | 1-5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 749 | 0 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 740 | 0 |
Oct 07, 2012 | HOFSTRA | 2-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 1-2 | 802 | 0 |
Oct 19, 2012 | at Drexel | 4-2 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 1 | 0-0 | 773 | 0 |
Oct 21, 2012 | at Towson | 4-0 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 | 758 | 0 |
Oct 26, 2012 | JAMES MADISON | 2-3 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0-0 | 946 | 0 |
Nov 02, 2012 | vs William & Mary | 3-2 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 1 | 0-0 | 769 | 0 |
Nov 03, 2012 | at Drexel | 1-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 | 814 | 0 |
Delaware | 40-63 | 40 | 29 | 109 | 199 | .201 | 120 | .603 | 8 | 2-3 | 16136 | 4 | |
Opponent | 63 | 43 | 169 | 310 | .203 | 207 | .668 | 12 | 2-2 | 3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 9.95 Goals per game: 2.00 Assists per game: 1.45 Points per game: 5.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | 75:28 | 4 | 4.77 | 6 | .600 | 0 | 1 | 0 | - | 15 |
Aug 26, 2012 | ALBANY | 2-3 | 100:00 | 2 | 3.08 | 16 | .889 | 0 | 1 | 0 | - | 32 |
Aug 31, 2012 | vs Central Michigan | 3-4 | 80:37 | 4 | 3.51 | 2 | .333 | 0 | 1 | 0 | - | 7 |
Sep 01, 2012 | at Michigan | 1-4 | 70:00 | 4 | 3.86 | 6 | .600 | 0 | 1 | 0 | - | 13 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | 70:00 | 1 | 3.41 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | 70:00 | 6 | 4.06 | 13 | .684 | 0 | 1 | 0 | - | 29 |
Sep 12, 2012 | MONMOUTH | 3-1 | 70:00 | 1 | 3.69 | 7 | .875 | 1 | 0 | 0 | - | 14 |
Sep 14, 2012 | at Temple | 4-3 | 70:00 | 3 | 3.71 | 4 | .571 | 1 | 0 | 0 | - | 11 |
Sep 16, 2012 | at Princeton | 2-10 | 70:00 | 10 | 4.66 | 9 | .474 | 0 | 1 | 0 | - | 24 |
Sep 22, 2012 | at Appalachian State | 2-1 | 70:00 | 1 | 4.34 | 5 | .833 | 1 | 0 | 0 | - | 8 |
Sep 23, 2012 | at Wake Forest | 0-3 | 70:00 | 3 | 4.30 | 15 | .833 | 0 | 1 | 0 | - | 23 |
Sep 28, 2012 | at William & Mary | 0-4 | 70:00 | 4 | 4.37 | 9 | .692 | 0 | 1 | 0 | - | 18 |
Sep 30, 2012 | at Old Dominion | 1-5 | 70:00 | 5 | 4.52 | 9 | .643 | 0 | 1 | 0 | - | 21 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | 70:00 | 5 | 4.65 | 10 | .667 | 0 | 1 | 0 | - | 21 |
Oct 07, 2012 | HOFSTRA | 2-1 | 70:00 | 1 | 4.43 | 3 | .750 | 1 | 0 | 0 | - | 9 |
Oct 19, 2012 | at Drexel | 4-2 | 70:00 | 2 | 4.32 | 7 | .778 | 1 | 0 | 0 | - | 16 |
Oct 21, 2012 | at Towson | 4-0 | 70:00 | 0 | 4.08 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 26, 2012 | JAMES MADISON | 2-3 | 79:19 | 3 | 4.04 | 5 | .625 | 0 | 1 | 0 | - | 9 |
Nov 02, 2012 | vs William & Mary | 3-2 | 70:00 | 2 | 3.96 | 6 | .750 | 1 | 0 | 0 | - | 10 |
Nov 03, 2012 | at Drexel | 1-2 | 70:00 | 2 | 3.90 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Totals | 40-63 | 1455:24 | 63 | 3.90 | 144 | .696 | 8 | 12 | 0 | 1.0 | 307 | |
Opponent | 1455:12 | 40 | 3.90 | 80 | .667 | 12 | 8 | 0 | 4.4 | 196 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 1 | 1-1 | 1004 | 0 |
Aug 26, 2012 | ALBANY | 2-3 | 2 | 0 | 4 | 32 | .062 | 18 | .562 | 1 | 0-0 | 1227 | 1 |
Aug 31, 2012 | vs Central Michigan | 3-4 | 4 | 1 | 9 | 7 | .571 | 6 | .857 | 1 | 0-0 | 860 | 0 |
Sep 01, 2012 | at Michigan | 1-4 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 1 | 1-1 | 768 | 0 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 805 | 0 |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | 6 | 2 | 14 | 29 | .207 | 19 | .655 | 1 | 0-0 | 861 | 0 |
Sep 12, 2012 | MONMOUTH | 3-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 | 770 | 0 |
Sep 14, 2012 | at Temple | 4-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0-0 | 768 | 0 |
Sep 16, 2012 | at Princeton | 2-10 | 10 | 11 | 31 | 24 | .417 | 19 | .792 | 1 | 0-0 | 761 | 0 |
Sep 22, 2012 | at Appalachian State | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | 769 | 0 |
Sep 23, 2012 | at Wake Forest | 0-3 | 3 | 1 | 7 | 23 | .130 | 18 | .783 | 1 | 0-0 | 772 | 0 |
Sep 28, 2012 | at William & Mary | 0-4 | 4 | 4 | 12 | 18 | .222 | 13 | .722 | 1 | 0-0 | 753 | 1 |
Sep 30, 2012 | at Old Dominion | 1-5 | 5 | 4 | 14 | 21 | .238 | 14 | .667 | 1 | 0-0 | 770 | 1 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | 5 | 5 | 15 | 21 | .238 | 15 | .714 | 1 | 0-0 | 718 | 0 |
Oct 07, 2012 | HOFSTRA | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 | 746 | 0 |
Oct 19, 2012 | at Drexel | 4-2 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0 | 0-0 | 767 | 0 |
Oct 21, 2012 | at Towson | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 770 | 0 |
Oct 26, 2012 | JAMES MADISON | 2-3 | 3 | 4 | 10 | 9 | .333 | 8 | .889 | 1 | 0-0 | 855 | 0 |
Nov 02, 2012 | vs William & Mary | 3-2 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0 | 0-0 | 780 | 0 |
Nov 03, 2012 | at Drexel | 1-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0-0 | 724 | 0 |
Opponent totals | 63-40 | 63 | 43 | 169 | 310 | .203 | 207 | .668 | 12 | 2-2 | 16248 | 3 | |
Delaware | 40 | 29 | 109 | 199 | .201 | 120 | .603 | 8 | 2-3 | 16136 | 4 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 15.50 Goals per game: 3.15 Assists per game: 2.15 Points per game: 8.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | 75:16 | 3 | 3.59 | 4 | .571 | 1 | 0 | 0 | - | 10 |
Aug 26, 2012 | ALBANY | 2-3 | 100:00 | 2 | 2.57 | 5 | .714 | 1 | 0 | 0 | - | 12 |
Aug 31, 2012 | vs Central Michigan | 3-4 | 80:37 | 3 | 2.81 | 4 | .571 | 1 | 0 | 0 | - | 10 |
Sep 01, 2012 | at Michigan | 1-4 | 70:00 | 1 | 2.49 | 0 | .000 | 1 | 0 | 0 | - | 5 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | 70:00 | 3 | 2.73 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | 70:00 | 0 | 2.32 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
Sep 12, 2012 | MONMOUTH | 3-1 | 70:00 | 3 | 2.52 | 7 | .700 | 0 | 1 | 0 | - | 15 |
Sep 14, 2012 | at Temple | 4-3 | 70:00 | 4 | 2.82 | 3 | .429 | 0 | 1 | 0 | - | 9 |
Sep 16, 2012 | at Princeton | 2-10 | 70:00 | 2 | 2.80 | 4 | .667 | 1 | 0 | 0 | - | 11 |
Sep 22, 2012 | at Appalachian State | 2-1 | 70:00 | 2 | 2.78 | 8 | .800 | 0 | 1 | 0 | - | 14 |
Sep 23, 2012 | at Wake Forest | 0-3 | 70:00 | 0 | 2.54 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 6 |
Sep 28, 2012 | at William & Mary | 0-4 | 70:00 | 0 | 2.34 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 30, 2012 | at Old Dominion | 1-5 | 70:00 | 1 | 2.26 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | 70:00 | 0 | 2.11 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 8 |
Oct 07, 2012 | HOFSTRA | 2-1 | 70:00 | 2 | 2.14 | 4 | .667 | 0 | 1 | 0 | - | 9 |
Oct 19, 2012 | at Drexel | 4-2 | 70:00 | 4 | 2.32 | 4 | .500 | 0 | 1 | 0 | - | 10 |
Oct 21, 2012 | at Towson | 4-0 | 70:00 | 4 | 2.48 | 5 | .556 | 0 | 1 | 0 | - | 14 |
Oct 26, 2012 | JAMES MADISON | 2-3 | 79:19 | 2 | 2.46 | 3 | .600 | 1 | 0 | 0 | - | 12 |
Nov 02, 2012 | vs William & Mary | 3-2 | 70:00 | 3 | 2.53 | 3 | .500 | 0 | 1 | 0 | - | 6 |
Nov 03, 2012 | at Drexel | 1-2 | 70:00 | 1 | 2.47 | 7 | .875 | 1 | 0 | 0 | - | 10 |
Opponent totals | 63-63 | 1455:12 | 40 | 2.47 | 80 | .667 | 12 | 8 | 0 | 4.4 | 196 | |
Delaware | 1455:24 | 63 | 2.47 | 144 | .696 | 8 | 12 | 0 | 1.0 | 307 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | 3/4 | 1/2 | 10/16 | 7/10 | 4/8 | 2/2 | 0/0 |
Aug 26, 2012 | ALBANY | 2-3 | 2/2 | 1/0 | 13/32 | 7/18 | 4/11 | 0/0 | 0/0 |
Aug 31, 2012 | vs Central Michigan | 3-4 | 3/4 | 2/1 | 10/7 | 7/6 | 8/3 | 1/0 | 0/0 |
Sep 01, 2012 | at Michigan | 1-4 | 1/4 | 1/1 | 5/14 | 1/10 | 4/5 | 1/1 | 0/0 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | 3/1 | 1/0 | 18/6 | 10/5 | 7/7 | 0/0 | 0/0 |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | 0/6 | 0/2 | 1/29 | 1/19 | 1/9 | 0/0 | 0/0 |
Sep 12, 2012 | MONMOUTH | 3-1 | 3/1 | 2/1 | 15/14 | 10/8 | 8/8 | 0/0 | 0/0 |
Sep 14, 2012 | at Temple | 4-3 | 4/3 | 6/2 | 9/12 | 7/7 | 4/2 | 0/0 | 0/0 |
Sep 16, 2012 | at Princeton | 2-10 | 2/10 | 3/11 | 11/24 | 6/19 | 6/6 | 0/0 | 0/0 |
Sep 22, 2012 | at Appalachian State | 2-1 | 2/1 | 0/1 | 14/8 | 10/6 | 11/6 | 0/0 | 0/0 |
Sep 23, 2012 | at Wake Forest | 0-3 | 0/3 | 0/1 | 6/23 | 2/18 | 6/12 | 0/1 | 0/0 |
Sep 28, 2012 | at William & Mary | 0-4 | 0/4 | 0/4 | 10/18 | 4/13 | 5/6 | 1/0 | 0/0 |
Sep 30, 2012 | at Old Dominion | 1-5 | 1/5 | 1/4 | 6/21 | 4/14 | 2/4 | 0/0 | 0/0 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | 0/5 | 0/5 | 8/21 | 2/15 | 5/5 | 0/0 | 0/0 |
Oct 07, 2012 | HOFSTRA | 2-1 | 2/1 | 0/0 | 11/9 | 6/4 | 5/3 | 0/0 | 0/0 |
Oct 19, 2012 | at Drexel | 4-2 | 4/2 | 4/0 | 10/16 | 8/9 | 7/7 | 0/0 | 0/0 |
Oct 21, 2012 | at Towson | 4-0 | 4/0 | 3/0 | 14/5 | 9/2 | 15/6 | 0/1 | 0/0 |
Oct 26, 2012 | JAMES MADISON | 2-3 | 2/3 | 1/4 | 12/9 | 5/8 | 5/4 | 0/1 | 0/0 |
Nov 02, 2012 | vs William & Mary | 3-2 | 3/2 | 3/3 | 6/10 | 6/8 | 2/5 | 1/0 | 0/0 |
Nov 03, 2012 | at Drexel | 1-2 | 1/2 | 0/1 | 10/16 | 8/8 | 7/8 | 0/1 | 0/0 |
Totals | 40-64 | 40/63 | 29/43 | 199/310 | 120/207 | 116/125 | 6/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 14 | at Temple (Sep 14) | ||
12 | at Drexel (Oct 19) | |||
GOALS | 4 | at Towson (Oct 21) | ||
4 | at Drexel (Oct 19) | |||
4 | at Temple (Sep 14) | |||
ASSISTS | 6 | at Temple (Sep 14) | ||
4 | at Drexel (Oct 19) | |||
SHOTS | 18 | vs Saint Joseph's (Sep 05) | ||
15 | vs Monmouth (Sep 12) | |||
SHOTS ON GOAL | 10 | at Appalachian State (Sep 22) | ||
10 | vs Monmouth (Sep 12) | |||
10 | vs Saint Joseph's (Sep 05) | |||
SAVES | 16 | vs Albany (Aug 26) | ||
15 | at Wake Forest (Sep 23) | |||
PENALTY CORNERS | 15 | at Towson (Oct 21) | ||
11 | at Appalachian State (Sep 22) | |||
FOULS | 1 | at Princeton (Sep 16) |
Opponent - GAME HIGHS |
POINTS | 31 | at Princeton (Sep 16) | ||
15 | vs Northeastern (Oct 05) | |||
GOALS | 10 | at Princeton (Sep 16) | ||
6 | vs North Carolina (Sep 07) | |||
ASSISTS | 11 | at Princeton (Sep 16) | ||
5 | vs Northeastern (Oct 05) | |||
SHOTS | 32 | vs Albany (Aug 26) | ||
29 | vs North Carolina (Sep 07) | |||
SHOTS ON GOAL | 19 | at Princeton (Sep 16) | ||
19 | vs North Carolina (Sep 07) | |||
SAVES | 8 | at Appalachian State (Sep 22) | ||
7 | at Drexel (Nov 03) | |||
7 | vs Monmouth (Sep 12) | |||
7 | vs Saint Joseph's (Sep 05) | |||
PENALTY CORNERS | 12 | at Wake Forest (Sep 23) | ||
11 | vs Albany (Aug 26) |
Delaware - GAME LOWS |
POINTS | 0 | vs North Carolina (Sep 07) | ||
0 | at Wake Forest (Sep 23) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 05) | |||
GOALS | 0 | vs North Carolina (Sep 07) | ||
0 | at Wake Forest (Sep 23) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 05) | |||
ASSISTS | 0 | vs North Carolina (Sep 07) | ||
0 | at Appalachian State (Sep 22) | |||
0 | at Wake Forest (Sep 23) | |||
0 | at William & Mary (Sep 28) | |||
0 | vs Northeastern (Oct 05) | |||
0 | vs Hofstra (Oct 07) | |||
0 | at Drexel (Nov 03) | |||
SHOTS | 1 | vs North Carolina (Sep 07) | ||
5 | at Michigan (Sep 01) | |||
SHOTS ON GOAL | 1 | at Michigan (Sep 01) | ||
1 | vs North Carolina (Sep 07) | |||
SAVES | 2 | vs Central Michigan (Aug 31) | ||
2 | at Towson (Oct 21) | |||
PENALTY CORNERS | 1 | vs North Carolina (Sep 07) | ||
2 | at Old Dominion (Sep 30) | |||
2 | vs William & Mary (Nov 02) | |||
FOULS | 0 | vs Boston University (Aug 24) | ||
0 | vs Albany (Aug 26) | |||
0 | vs Central Michigan (Aug 31) | |||
0 | at Michigan (Sep 01) | |||
0 | vs Saint Joseph's (Sep 05) | |||
0 | vs North Carolina (Sep 07) | |||
0 | vs Monmouth (Sep 12) | |||
0 | at Temple (Sep 14) | |||
0 | at Appalachian State (Sep 22) | |||
0 | at Wake Forest (Sep 23) | |||
0 | at William & Mary (Sep 28) | |||
0 | at Old Dominion (Sep 30) | |||
0 | vs Northeastern (Oct 05) | |||
0 | vs Hofstra (Oct 07) | |||
0 | at Drexel (Oct 19) | |||
0 | at Towson (Oct 21) | |||
0 | vs James Madison (Oct 26) | |||
0 | vs William & Mary (Nov 02) | |||
0 | at Drexel (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | at Towson (Oct 21) | ||
2 | vs Saint Joseph's (Sep 05) | |||
2 | vs Hofstra (Oct 07) | |||
GOALS | 0 | at Towson (Oct 21) | ||
1 | vs Saint Joseph's (Sep 05) | |||
1 | vs Monmouth (Sep 12) | |||
1 | at Appalachian State (Sep 22) | |||
1 | vs Hofstra (Oct 07) | |||
ASSISTS | 0 | vs Albany (Aug 26) | ||
0 | vs Saint Joseph's (Sep 05) | |||
0 | vs Hofstra (Oct 07) | |||
0 | at Drexel (Oct 19) | |||
0 | at Towson (Oct 21) | |||
SHOTS | 5 | at Towson (Oct 21) | ||
6 | vs Saint Joseph's (Sep 05) | |||
SHOTS ON GOAL | 2 | at Towson (Oct 21) | ||
4 | vs Hofstra (Oct 07) | |||
SAVES | 0 | at Michigan (Sep 01) | ||
1 | vs North Carolina (Sep 07) | |||
PENALTY CORNERS | 2 | at Temple (Sep 14) | ||
3 | vs Central Michigan (Aug 31) | |||
3 | vs Hofstra (Oct 07) | |||
FOULS | 0 | vs Boston University (Aug 24) | ||
0 | vs Albany (Aug 26) | |||
0 | vs Central Michigan (Aug 31) | |||
0 | at Michigan (Sep 01) | |||
0 | vs Saint Joseph's (Sep 05) | |||
0 | vs North Carolina (Sep 07) | |||
0 | vs Monmouth (Sep 12) | |||
0 | at Temple (Sep 14) | |||
0 | at Princeton (Sep 16) | |||
0 | at Appalachian State (Sep 22) | |||
0 | at Wake Forest (Sep 23) | |||
0 | at William & Mary (Sep 28) | |||
0 | at Old Dominion (Sep 30) | |||
0 | vs Northeastern (Oct 05) | |||
0 | vs Hofstra (Oct 07) | |||
0 | at Drexel (Oct 19) | |||
0 | at Towson (Oct 21) | |||
0 | vs James Madison (Oct 26) | |||
0 | vs William & Mary (Nov 02) | |||
0 | at Drexel (Nov 03) |
High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS | 6 | McKee, Kelsey at Drexel (Oct 19) | |||
5 | Popinko, Toni at Towson (Oct 21) | ||||
GOALS | 3 | McKee, Kelsey at Drexel (Oct 19) | |||
2 | Popinko, Toni at Towson (Oct 21) | ||||
2 | McKee, Kelsey vs Hofstra (Oct 07) | ||||
2 | McKee, Kelsey at Temple (Sep 14) | ||||
2 | Onorato, Nikki vs Monmouth (Sep 12) | ||||
2 | Prettyman, Kasey vs Central Michigan (Aug 31) | ||||
2 | Patzner, Michaela vs Boston University (Aug 24) | ||||
ASSISTS | 3 | Hartman, Heather at Drexel (Oct 19) | |||
2 | Hartman, Heather at Temple (Sep 14) | ||||
SHOTS | 8 | McKee, Kelsey vs Hofstra (Oct 07) | |||
7 | McKee, Kelsey at Drexel (Oct 19) | ||||
7 | Popinko, Toni vs Saint Joseph's (Sep 05) | ||||
