#18 Hecht, Carley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4  .000  .000  0-0  85 
Aug 26, 2012  ALBANY   2-3    .000  .000  0-0  50 
Aug 31, 2012  vs Central Michigan   3-4  .000  .000  0-0  51 
Sep 01, 2012  at Michigan   1-4    .000  .000  0-0  36 
Sep 05, 2012  SAINT JOSEPH'S   3-1  .000  1.000  0-0  48 
Sep 12, 2012  MONMOUTH   3-1    .000  1.000  0-0  49 
Sep 14, 2012  at Temple   4-3  .000  1.000  0-0  35 
Sep 16, 2012  at Princeton   2-10  .000  1.000  0-0  23 
Sep 22, 2012  at Appalachian State   2-1    .000  1.000  0-0  21 
Sep 23, 2012  at Wake Forest   0-3  .000  1.000  0-0  52 
Sep 28, 2012  at William & Mary   0-4  .000  1.000  0-0  42 
Sep 30, 2012  at Old Dominion   1-5    .000  1.000  0-0  40 
Oct 05, 2012  NORTHEASTERN   0-5    .000  1.000  0-0  55 
Oct 07, 2012  HOFSTRA   2-1    .000  1.000  0-0  49 
Oct 19, 2012  at Drexel   4-2  .000  1.000  0-0  51 
Oct 21, 2012  at Towson   4-0  .200  1.000  0-0  70 
Oct 26, 2012  JAMES MADISON   2-3  .200  1.000  0-0  80 
Nov 02, 2012  vs William & Mary   3-2  .333  1.000  0-0  44 
Nov 03, 2012  at Drexel   1-2  .286  .857  0-0  41 
Totals     40-58  19  12  .286  .857  0-0  922 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42