| #24 Sharpless, Tory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 71 | 0 | |
| Aug 26, 2012 | ALBANY | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 25 | 0 |
| Aug 31, 2012 | vs Central Michigan | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 49 | 0 | |
| Sep 01, 2012 | at Michigan | 1-4 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 35 | 0 | |
| Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 70 | 0 |
| Sep 07, 2012 | NORTH CAROLINA | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 70 | 0 |
| Sep 12, 2012 | MONMOUTH | 3-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 | 31 | 0 |
| Sep 14, 2012 | at Temple | 4-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 47 | 0 |
| Sep 16, 2012 | at Princeton | 2-10 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 | 36 | 0 |
| Sep 22, 2012 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 60 | 0 |
| Sep 23, 2012 | at Wake Forest | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 40 | 0 |
| Sep 28, 2012 | at William & Mary | 0-4 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 37 | 0 |
| Sep 30, 2012 | at Old Dominion | 1-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 57 | 0 |
| Oct 05, 2012 | NORTHEASTERN | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 70 | 0 |
| Oct 07, 2012 | HOFSTRA | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0 | 0-0 | 62 | 0 |
| Oct 19, 2012 | at Drexel | 4-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 40 | 0 |
| Oct 21, 2012 | at Towson | 4-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 35 | 0 |
| Oct 26, 2012 | JAMES MADISON | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 37 | 0 |
| Nov 02, 2012 | vs William & Mary | 3-2 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .667 | 0 | 0-0 | 49 | 0 |
| Nov 03, 2012 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 24 | 0 |
| Totals | 40-64 | 20 | 17 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0-0 | 945 | 0 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |