# 9 Onorato, Nikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4  1.000  1.000  0-0  85 
Aug 26, 2012  ALBANY   2-3  .333  .667  0-0  76 
Aug 31, 2012  vs Central Michigan   3-4  .333  .667  0-0  72 
Sep 01, 2012  at Michigan   1-4    .250  .500  0-0  40 
Sep 05, 2012  SAINT JOSEPH'S   3-1    .333  .500  0-0  14 
Sep 07, 2012  NORTH CAROLINA   0-6  .333  .500  0-0  70 
Sep 12, 2012  MONMOUTH   3-1  .364  .636  0-0  67 
Sep 14, 2012  at Temple   4-3  .364  .636  0-0  67 
Sep 16, 2012  at Princeton   2-10  .364  .636  0-0  51 
Sep 22, 2012  at Appalachian State   2-1  .308  .692  0-0  62 
Sep 23, 2012  at Wake Forest   0-3  .308  .692  0-0  70 
Sep 28, 2012  at William & Mary   0-4  .308  .692  0-0  40 
Sep 30, 2012  at Old Dominion   1-5    .308  .692  0-0  50 
Oct 05, 2012  NORTHEASTERN   0-5  .308  .692  0-0  21 
Oct 07, 2012  HOFSTRA   2-1  .308  .692  0-0  70 
Oct 19, 2012  at Drexel   4-2  .308  .692  0-0  56 
Oct 21, 2012  at Towson   4-0  .308  .692  0-0  70 
Oct 26, 2012  JAMES MADISON   2-3  .308  .692  0-0  85 
Nov 02, 2012  vs William & Mary   3-2  .308  .692  0-0  65 
Nov 03, 2012  at Drexel   1-2  .308  .692  0-0  70 
Totals     40-64  20  17  13  .308  .692  0-0  1201 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40