#22 Prettyman, Kasey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4  .000  .000  0-0  85 
Aug 26, 2012  ALBANY   2-3  .000  .500  0-0  85 
Aug 31, 2012  vs Central Michigan   3-4  .333  .500  0-0  58 
Sep 01, 2012  at Michigan   1-4  .286  .429  0-0  55 
Sep 05, 2012  SAINT JOSEPH'S   3-1  .286  .429  0-0  21 
Sep 07, 2012  NORTH CAROLINA   0-6  .286  .429  0-0  30 
Sep 12, 2012  MONMOUTH   3-1  .250  .500  0-0  60 
Sep 14, 2012  at Temple   4-3  .333  .556  0-0  54 
Sep 16, 2012  at Princeton   2-10  .333  .556  0-0  57 
Sep 22, 2012  at Appalachian State   2-1  .333  .556  0-0  42 
Sep 23, 2012  at Wake Forest   0-3    .333  .556  0-0  60 
Sep 28, 2012  at William & Mary   0-4    .333  .556  0-0  13 
Sep 30, 2012  at Old Dominion   1-5  .333  .556  0-0  52 
Oct 05, 2012  NORTHEASTERN   0-5  .333  .556  0-0  18 
Oct 07, 2012  HOFSTRA   2-1  .333  .556  0-0  70 
Oct 19, 2012  at Drexel   4-2  .333  .556  0-0  44 
Oct 21, 2012  at Towson   4-0  .333  .556  0-0  70 
Oct 26, 2012  JAMES MADISON   2-3  .273  .455  0-0  51 
Nov 02, 2012  vs William & Mary   3-2  .333  .500  0-0  66 
Nov 03, 2012  at Drexel   1-2  .308  .538  0-0  63 
Totals     40-64  20  18  10  13  .308  .538  0-0  1054 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50