#12 O'Malley, Clare  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4    .000  .000  0-0 
Aug 26, 2012  ALBANY   2-3  .000  .000  0-0  89 
Aug 31, 2012  vs Central Michigan   3-4    .000  .000  0-0  51 
Sep 01, 2012  at Michigan   1-4  .000  .000  0-0  47 
Sep 05, 2012  SAINT JOSEPH'S   3-1  .000  .000  0-0  70 
Sep 07, 2012  NORTH CAROLINA   0-6  .000  .000  0-0  19 
Sep 12, 2012  MONMOUTH   3-1  .000  .000  0-0  67 
Sep 14, 2012  at Temple   4-3  .000  .000  0-0  61 
Sep 16, 2012  at Princeton   2-10  .000  .000  0-0  49 
Sep 22, 2012  at Appalachian State   2-1  1.000  1.000  0-0  58 
Sep 23, 2012  at Wake Forest   0-3  1.000  1.000  0-0  68 
Sep 28, 2012  at William & Mary   0-4  .500  .500  0-0  70 
Sep 30, 2012  at Old Dominion   1-5  .500  .500  0-0  57 
Oct 05, 2012  NORTHEASTERN   0-5  .500  .500  0-0  64 
Oct 07, 2012  HOFSTRA   2-1  .500  .500  0-0  70 
Oct 19, 2012  at Drexel   4-2  .250  .750  0-0  49 
Oct 21, 2012  at Towson   4-0  .200  .800  0-0  65 
Oct 26, 2012  JAMES MADISON   2-3  .333  .833  0-0  77 
Nov 02, 2012  vs William & Mary   3-2  .286  .857  0-0  70 
Nov 03, 2012  at Drexel   1-2  .250  .875  0-0  70 
Totals     40-64  20  18  .250  .875  0-0  1174 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30