#11 McKee, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4  .000  .000  0-0  85 
Aug 26, 2012  ALBANY   2-3  1.000  1.000  1-1  115 
Aug 31, 2012  vs Central Michigan   3-4    1.000  1.000  0-0  11 
Sep 01, 2012  at Michigan   1-4  1.000  1.000  0-0  63 
Sep 05, 2012  SAINT JOSEPH'S   3-1  .500  .500  0-0  70 
Sep 07, 2012  NORTH CAROLINA   0-6  .500  .500  0-0  70 
Sep 12, 2012  MONMOUTH   3-1  .500  .500  0-0  47 
Sep 14, 2012  at Temple   4-3  .750  .750  0-0  70 
Sep 16, 2012  at Princeton   2-10  .571  .571  0-0  70 
Sep 22, 2012  at Appalachian State   2-1  .571  .571  0-0  70 
Sep 23, 2012  at Wake Forest   0-3  .571  .571  0-0  37 
Sep 28, 2012  at William & Mary   0-4  .571  .571  0-0  40 
Sep 30, 2012  at Old Dominion   1-5    .625  .625  0-0  39 
Oct 05, 2012  NORTHEASTERN   0-5    .455  .545  0-0  57 
Oct 07, 2012  HOFSTRA   2-1  .368  .632  1-2  70 
Oct 19, 2012  at Drexel   4-2  .385  .654  0-0  70 
Oct 21, 2012  at Towson   4-0  .370  .630  0-0  18 
Oct 26, 2012  JAMES MADISON   2-3  .355  .613  0-0  85 
Nov 02, 2012  vs William & Mary   3-2  .344  .625  0-0  70 
Nov 03, 2012  at Drexel   1-2  .306  .639  0-0  70 
Totals     40-64  20  17  11  24  36  .306  23  .639  2-3  1227 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.55
Assists per game: 0.10
Points per game: 1.20