#28 Mikelson, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 24, 2012  BOSTON UNIVERSITY   3-4  .000  .667  0-0  85 
Aug 26, 2012  ALBANY   2-3  .000  .667  0-0  115 
Aug 31, 2012  vs Central Michigan   3-4  .000  .778  0-0  80 
Sep 01, 2012  at Michigan   1-4  .000  .636  0-0  70 
Sep 05, 2012  SAINT JOSEPH'S   3-1    .000  .538  0-0  53 
Sep 07, 2012  NORTH CAROLINA   0-6  .000  .538  0-0  70 
Sep 12, 2012  MONMOUTH   3-1    .000  .500  0-0  58 
Sep 14, 2012  at Temple   4-3  .000  .500  0-0  70 
Sep 16, 2012  at Princeton   2-10  .000  .467  0-0  70 
Sep 22, 2012  at Appalachian State   2-1  .000  .471  0-0  70 
Sep 23, 2012  at Wake Forest   0-3  .000  .471  0-0  70 
Sep 28, 2012  at William & Mary   0-4  .000  .444  0-0  70 
Sep 30, 2012  at Old Dominion   1-5  .000  .444  0-0  41 
Oct 05, 2012  NORTHEASTERN   0-5  .000  .450  0-0  64 
Oct 07, 2012  HOFSTRA   2-1  .000  .450  0-0  70 
Oct 19, 2012  at Drexel   4-2  .000  .450  0-0  64 
Oct 21, 2012  at Towson   4-0  .038  .462  0-0  70 
Oct 26, 2012  JAMES MADISON   2-3  .037  .481  0-0  83 
Nov 02, 2012  vs William & Mary   3-2  .037  .481  0-0  70 
Nov 03, 2012  at Drexel   1-2  .037  .481  0-0  70 
Totals     40-64  20  18  27  .037  13  .481  0-0  1413 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10