#28 Mikelson, Allie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 24, 2012 | BOSTON UNIVERSITY | 3-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 85 | 0 |
Aug 26, 2012 | ALBANY | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 115 | 0 |
Aug 31, 2012 | vs Central Michigan | 3-4 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .778 | 0 | 0-0 | 80 | 0 |
Sep 01, 2012 | at Michigan | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .636 | 0 | 0-0 | 70 | 0 |
Sep 05, 2012 | SAINT JOSEPH'S | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .538 | 0 | 0-0 | 53 | 0 | |
Sep 07, 2012 | NORTH CAROLINA | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0 | 0-0 | 70 | 0 |
Sep 12, 2012 | MONMOUTH | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 58 | 0 | |
Sep 14, 2012 | at Temple | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 70 | 0 |
Sep 16, 2012 | at Princeton | 2-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .467 | 0 | 0-0 | 70 | 0 |
Sep 22, 2012 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .471 | 0 | 0-0 | 70 | 0 |
Sep 23, 2012 | at Wake Forest | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .471 | 0 | 0-0 | 70 | 0 |
Sep 28, 2012 | at William & Mary | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 | 70 | 0 |
Sep 30, 2012 | at Old Dominion | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 41 | 0 |
Oct 05, 2012 | NORTHEASTERN | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .450 | 0 | 0-0 | 64 | 0 |
Oct 07, 2012 | HOFSTRA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0 | 0-0 | 70 | 0 |
Oct 19, 2012 | at Drexel | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0 | 0-0 | 64 | 0 |
Oct 21, 2012 | at Towson | 4-0 | * | * | 1 | 0 | 2 | 6 | .038 | 3 | .462 | 1 | 0-0 | 70 | 0 |
Oct 26, 2012 | JAMES MADISON | 2-3 | * | * | 0 | 0 | 0 | 1 | .037 | 1 | .481 | 0 | 0-0 | 83 | 0 |
Nov 02, 2012 | vs William & Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0 | 0-0 | 70 | 0 |
Nov 03, 2012 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0 | 0-0 | 70 | 0 |
Totals | 40-64 | 20 | 18 | 1 | 0 | 2 | 27 | .037 | 13 | .481 | 1 | 0-0 | 1413 | 0 |
Games played: 20 Shots per game: 1.35 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |